| Pos | Batsman | Runs | Bowler | Wickets |
|---|
| 1 | Badal Kumar | 197 | Joel Leacock | 11 |
| 2 | Rompey Chhabra | 149 | Mark Crangle | 8 |
| 3 | Khizer Khan | 132 | Finn Connighty | 8 |
| 4 | Alan Godfrey | 119 | Hugh Mullen | 7 |
| 5 | Barra Mac Niocaill | 115 | Jack Fitzgerald | 7 |
| 6 | Hugh McDonnell | 113 | Tom Murray | 7 |
| 7 | Asim Mumtaz | 91 | Tim Law | 7 |
| 8 | David Lucas | 69 | Paul Rodgers | 6 |
| 9 | Luke Ginell | 63 | Four others | 5 |
| 10 | Susheel Kumar | 57 | | |
Tacky Blue Trophy 2012 (all games to May 15th)- A name from the past jumps out at the reader this week - Luke Ginnell returned to the club, scoring a 50 for the 6ths, and 9th spot on the Tacky batting. Badal Kumar stands clear at the top with 197 runs. Professional Joel Leacock has impressed all with his start to the season, and it may be that he is not caught all year. Already he is three clear with 11 wickets. Good news for Asim Nazir - the trophies are at the engravers as we speak, and may even make it to the club this weekend