![]() |
|
| Top Wicket Takers |
| All matches, WMK - Senior A WMK - Senior B DGM League Leinster Senior Cup All Senior - Pre 2000 All Senior - just for G Duffy! Division 1 , Leinster 1sts, 28-Apr-2001 to 29-Aug-2010 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | G Duffy | LCC | 477 | 0.0 | - | 13106 | - | - | 54 | - | -1-0 | 0.00 | 13.88 | 944 |
| 2 | T McDonnell * | LCC | 291 | 51.0 | 4 | 9731 | - | - | 28 | - | 0-16 | 90.80 | 19.31 | 504 |
| 3 | J Graham | LCC | 152 | 0.2 | - | 5634 | - | - | 43 | - | -1-0 | 0.00 | 11.36 | 496 |
| 4 | J Wills | LCC | 202 | 0.0 | - | 7286 | - | - | 20 | - | -1-0 | 0.00 | 16.52 | 441 |
| 5 | Gerry Delany | LCC | 348 | 0.0 | - | 8240 | - | - | 13 | - | -1-0 | 0.00 | 21.40 | 385 |
| 6 | R Harris | LCC | 174 | 0.0 | - | 5210 | - | - | 15 | - | -1-0 | 0.00 | 15.32 | 340 |
| 7 | A Ryan | LCC | 176 | 0.0 | - | 5599 | - | - | 16 | - | -1-0 | 0.00 | 16.66 | 336 |
| 8 | RH Lambert | LCC | 143 | 0.0 | - | 3552 | - | - | 32 | - | -1-0 | 0.00 | 10.80 | 329 |
| 9 | P Mannion | LCC | 260 | 0.2 | - | 5502 | - | - | 16 | - | -1-0 | 0.00 | 16.88 | 326 |
| 10 | E Ingram | LCC | 83 | 0.3 | - | 2968 | - | - | 31 | - | -1-0 | 0.00 | 9.13 | 325 |
| 11 | R McDonnell *# | LCC | 194 | 506.0 | 126 | 5007 | - | - | 1 | - | -1-0 | 9.90 | 20.35 | 246 |
| 12 | M Kirby | LCC | 190 | 0.0 | - | 5000 | - | - | - | - | -1-0 | 0.00 | 21.65 | 231 |
| 13 | P Boland | LCC | 144 | 0.0 | - | 3593 | - | - | 10 | - | -1-0 | 0.00 | 16.95 | 212 |
| 14 | P Byrne | LCC | 104 | 805.2 | 118 | 4545 | - | - | 1 | - | 3-20 | 5.64 | 22.39 | 203 |
| 15 | W McClelland | LCC | 93 | 0.0 | - | 2954 | - | - | 13 | - | -1-0 | 0.00 | 14.70 | 201 |
| 16 | RD Lambert | LCC | 99 | 0.0 | - | 2670 | - | - | - | - | -1-0 | 0.00 | 13.62 | 196 |
| 17 | E Jones | LCC | 87 | 0.0 | - | 2672 | - | - | - | - | -1-0 | 0.00 | 14.14 | 189 |
| 18 | M Burke | LCC | 191 | 0.0 | - | 2885 | - | - | - | - | -1-0 | 0.00 | 16.03 | 180 |
| 19 | W Lennon * | LCC | 145 | 1043.4 | 169 | 4034 | - | - | 2 | - | 5-35 | 3.87 | 24.01 | 168 |
| 20 | W Harrington | LCC | 55 | 0.0 | - | 2525 | - | - | 10 | - | -1-0 | 0.00 | 15.03 | 168 |
| 21 | G Gilmore * | LCC | 157 | 950.4 | 128 | 3908 | - | - | 2 | - | 5-26 | 4.11 | 23.54 | 166 |
| 22 | W Pemberton | LCC | 70 | 0.0 | - | 2138 | - | - | - | - | -1-0 | 0.00 | 14.85 | 144 |
| 23 | J Craven *# | LCC | 106 | 455.0 | 55 | 2672 | - | - | - | - | -1-0 | 5.87 | 19.79 | 135 |
| 24 | R Waddell * | LCC | 135 | 763.0 | 135 | 3021 | - | - | 1 | - | 3-35 | 3.96 | 23.24 | 130 |
| 25 | T Egan | LCC | 87 | 0.0 | - | 2238 | - | - | - | - | -1-0 | 0.00 | 17.90 | 125 |
| 26 | G Sceney | LCC | 52 | 0.0 | - | 1556 | - | - | - | - | -1-0 | 0.00 | 12.55 | 124 |
| 27 | W Hodgson | LCC | 36 | 0.0 | - | 1352 | - | - | - | - | -1-0 | 0.00 | 11.56 | 117 |
| 28 | P Cron | LCC | 61 | 439.0 | 78 | 1980 | - | - | 2 | - | -1-0 | 4.51 | 17.68 | 112 |
| 29 | M Brownie * | LCC | 61 | 461.2 | 49 | 2102 | - | - | 1 | - | 6-42 | 4.56 | 25.02 | 84 |
| 30 | R Kenealy * | LCC | 108 | 675.2 | 91 | 2945 | - | - | - | - | 4-14 | 4.36 | 39.80 | 74 |
| 31 | A Scholtz | LCC | 72 | 348.4 | 32 | 1477 | - | - | 2 | - | 6-31 | 4.24 | 22.38 | 66 |
| 32 | JP O'Dwyer * | LCC | 175 | 324.5 | 26 | 1595 | - | - | - | - | 3-2 | 4.91 | 27.03 | 59 |
| 33 | H Wallace | LCC | 39 | 301.0 | 59 | 851 | - | - | 3 | - | -1-0 | 2.83 | 14.67 | 58 |
| 34 | D Lentz | LCC | 37 | 309.3 | 36 | 1244 | - | - | - | - | 4-34 | 4.02 | 22.62 | 55 |
| 35 | G Dockrell | LCC | 30 | 249.0 | 25 | 960 | - | - | 1 | - | 5-30 | 3.86 | 20.43 | 47 |
| 36 | M Jones *# | LCC | 323 | 246.2 | 21 | 1091 | - | - | - | - | 3-39 | 4.43 | 24.80 | 44 |
| 37 | B Vermaak | LCC | 31 | 265.5 | 36 | 1026 | - | - | 1 | - | 5-35 | 3.86 | 25.02 | 41 |
| 38 | C Brathwaite | LCC | 27 | 238.5 | 25 | 901 | - | - | 1 | - | 5-23 | 3.77 | 21.98 | 41 |
| 39 | R Henson *# | LCC | 102 | 217.2 | 27 | 877 | - | - | 1 | - | 5-23 | 4.04 | 21.92 | 40 |
| 40 | S Anwar | LCC | 24 | 204.4 | 38 | 636 | - | - | - | - | 4-16 | 3.11 | 16.74 | 38 |
| 41 | T Johnston | LCC | 17 | 171.5 | 28 | 582 | - | - | 1 | - | 5-25 | 3.39 | 18.77 | 31 |
| 42 | O Goodman * | LCC | 34 | 187.3 | 22 | 817 | - | - | - | - | 3-14 | 4.36 | 27.23 | 30 |
| 43 | S McDonnell * | LCC | 54 | 228.5 | 16 | 1158 | - | - | 1 | - | 5-43 | 5.06 | 39.93 | 29 |
| 44 | D Block * | LCC | 22 | 162.2 | 31 | 532 | - | - | - | - | 3-10 | 3.28 | 21.28 | 25 |
| 45 | M Aitken | LCC | 16 | 134.0 | 16 | 532 | - | - | 1 | - | 6-24 | 3.97 | 21.28 | 25 |
| 46 | D Power * | LCC | 31 | 135.0 | 12 | 593 | - | - | - | - | 1-23 | 4.39 | 24.71 | 24 |
| 47 | M Topping | LCC | 22 | 118.0 | 17 | 402 | - | - | - | - | -1-0 | 3.41 | 20.10 | 20 |
| 48 | C Hollenbach | LCC | 16 | 95.2 | 10 | 455 | - | - | 1 | - | 6-24 | 4.77 | 23.95 | 19 |
| 49 | C Byrnes | LCC | 17 | 133.4 | 16 | 582 | - | - | - | - | 3-35 | 4.35 | 32.33 | 18 |
| 50 | M Kelly | LCC | 13 | 94.5 | 5 | 389 | - | - | - | - | 3-52 | 4.10 | 24.31 | 16 |
| 51 | H McDonnell | LCC | 29 | 134.3 | 9 | 572 | - | - | - | - | 3-30 | 4.25 | 35.75 | 16 |
| 52 | A Devcich | LCC | 17 | 78.0 | 1 | 331 | - | - | - | - | 4-38 | 4.24 | 22.07 | 15 |
| 53 | R Miley * | LCC | 42 | 82.5 | 7 | 417 | - | - | - | - | 4-46 | 5.03 | 27.80 | 15 |
| 54 | K Todd | LCC | 14 | 92.2 | 8 | 439 | - | - | - | - | 3-35 | 4.75 | 33.77 | 13 |
| 55 | S Nayab | LCC | 10 | 68.1 | 4 | 321 | - | - | 1 | - | 5-50 | 4.71 | 24.69 | 13 |
| 56 | Y Singh | LCC | 11 | 81.0 | 13 | 309 | - | - | 1 | - | -1-0 | 3.81 | 23.77 | 13 |
| 57 | C Mallon | LCC | 65 | 58.2 | 3 | 259 | - | - | - | - | 3-5 | 4.44 | 21.58 | 12 |
| 58 | U Abrahams | LCC | 17 | 54.3 | 3 | 232 | - | - | - | - | 2-5 | 4.26 | 21.09 | 11 |
| 59 | B Yearwood | LCC | 5 | 43.3 | 10 | 125 | - | - | 1 | - | 5-18 | 2.87 | 12.50 | 10 |
| 60 | P Johnston * | LCC | 81 | 35.0 | 5 | 186 | - | - | - | - | -1-0 | 5.31 | 20.67 | 9 |
| 61 | R Geraghty * | LCC | 9 | 37.0 | 3 | 163 | - | - | - | - | 3-22 | 4.41 | 18.11 | 9 |
| 62 | S Barlow | LCC | 3 | 28.2 | 8 | 75 | - | - | 1 | - | 6-21 | 2.65 | 9.38 | 8 |
| 63 | B Maher | LCC | 6 | 47.0 | 5 | 199 | - | - | - | - | 3-37 | 4.23 | 33.17 | 6 |
| 64 | P Ryan # | LCC | 10 | 13.0 | 3 | 136 | - | - | - | - | -1-0 | 10.46 | 22.67 | 6 |
| 65 | J Jones | LCC | 3 | 14.2 | - | 93 | - | - | - | - | 4-43 | 6.49 | 18.60 | 5 |
| 66 | R O'Connor * | LCC | 6 | 36.0 | 3 | 190 | - | - | - | - | 2-29 | 5.28 | 38.00 | 5 |
| 67 | L Cole | LCC | 7 | 48.0 | 3 | 222 | - | - | - | - | -1-0 | 4.62 | 44.40 | 5 |
| 68 | B Arora | LCC | 6 | 41.0 | 6 | 184 | - | - | - | - | 2-57 | 4.49 | 46.00 | 4 |
| 69 | J Moffat | LCC | 35 | 39.0 | 5 | 175 | - | - | - | - | 2-44 | 4.49 | 43.75 | 4 |
| 70 | S Booth | LCC | 9 | 8.5 | - | 52 | - | - | - | - | 2-30 | 5.89 | 17.33 | 3 |
| 71 | D Lappin * | LCC | 3 | 16.0 | - | 84 | - | - | - | - | 2-25 | 5.25 | 42.00 | 2 |
| 72 | A Murphy | LCC | 18 | 37.0 | - | 212 | - | - | - | - | -1-0 | 5.73 | 106.00 | 2 |
| 73 | P Wilkinson | LCC | 3 | 26.0 | 3 | 109 | - | - | - | - | -1-0 | 4.19 | 54.50 | 2 |
| 74 | A Hussein | LCC | 6 | 19.0 | - | 92 | - | - | - | - | 1-38 | 4.84 | 92.00 | 1 |
| 75 | B Williams | LCC | 7 | 5.0 | - | 21 | - | - | - | - | 1-21 | 4.20 | 21.00 | 1 |
| 76 | C Hanley # | LCC | 1 | 5.0 | - | 28 | - | - | - | - | -1-0 | 5.60 | 28.00 | 1 |
| 77 | M Coetzer | LCC | 2 | 6.0 | - | 38 | - | - | - | - | 1-29 | 6.33 | 38.00 | 1 |
| 78 | M O'Herlihy | LCC | 18 | 1.0 | - | 10 | - | - | - | - | -1-0 | 10.00 | 10.00 | 1 |
| 79 | N O'Donnell * | LCC | 1 | 4.0 | - | 25 | - | - | - | - | 1-25 | 6.25 | 25.00 | 1 |
| 80 | R MacDonald * | LCC | 3 | 5.0 | 2 | 14 | - | - | - | - | -1-0 | 2.80 | 14.00 | 1 |
| 81 | R Meaney # | LCC | 1 | 0.0 | - | 21 | - | - | - | - | -1-0 | 0.00 | 21.00 | 1 |
| 82 | I O'Herlihy * | LCC | 92 | 0.5 | - | 7 | - | - | - | - | 0-7 | 8.40 | 0.00 | 0 |
| 83 | C Colleran *# | LCC | 52 | 1.0 | - | 7 | - | - | - | - | -1-0 | 7.00 | 0.00 | 0 |
| 84 | C Muldoon | LCC | 10 | 4.2 | - | 24 | - | - | - | - | 0-3 | 5.54 | 0.00 | 0 |
| 85 | N King * | LCC | 2 | 5.0 | - | 34 | - | - | - | - | -1-0 | 6.80 | 0.00 | 0 |
| 86 | P Cheetham | LCC | 1 | 9.0 | - | 55 | - | - | - | - | 0-55 | 6.11 | 0.00 | 0 |
| 87 | John Byrne | LCC | 208 | 3.0 | - | 20 | - | - | - | - | -1-0 | 6.67 | 0.00 | 0 |
| 88 | U Masood | LCC | 1 | 1.0 | - | 14 | - | - | - | - | -1-0 | 14.00 | 0.00 | 0 |
All matches included until August 31st 2010 Last updated 01-Sep-2010. Send comments to Paul Reynolds about this web page.