![]() |
|
| Top Run Aggregates |
| All matches, WMK - Senior A WMK - Senior B Senior 2 Senior 3 Middle A Middle B Intermediate A Intermediate B Junior A Junior B Junior C Irish Senior Cup DGM League Alan Murray 20/20 Leinster Senior Cup Senior 2 Cup Tillain Cup 20/20 Middle Cup YM Salver 20/20 Middle 2 Cup Intermediate Cup Junior Cup Minor Cup Whelan Cup 20/20 Division 7 Division 3 Division 12 Division 5 Division 8 Division 9 Division 1 , Leinster 7ths, 28-Apr-2001 to 25-Jul-2010 |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | T Dunne * | LCC | 75 | 74 | 2 | - | - | 10 | 1 | 100 | 24.68 | 1777 |
| 2 | K Byrne | LCC | 65 | 60 | 7 | - | - | 2 | - | 71* | 19.43 | 1030 |
| 3 | C Casserly * | LCC | 78 | 73 | 12 | - | - | 1 | - | 54* | 11.39 | 695 |
| 4 | M Block | LCC | 58 | 52 | 20 | - | - | - | - | 31 | 20.88 | 668 |
| 5 | A Mumtaz | LCC | 25 | 25 | - | - | - | 2 | - | 65 | 24.16 | 604 |
| 6 | B Cramp * | LCC | 63 | 50 | 5 | - | - | - | - | 15 | 10.42 | 469 |
| 7 | J Dingle * | LCC | 49 | 46 | 2 | - | - | - | - | 3 | 10.23 | 450 |
| 8 | A Vyas | LCC | 20 | 20 | 1 | - | - | 1 | - | 51 | 18.95 | 360 |
| 9 | R Dixit | LCC | 24 | 22 | 1 | - | - | - | - | 0 | 15.86 | 333 |
| 10 | N Buckley | LCC | 41 | 38 | 5 | - | - | 1 | - | 50 | 9.55 | 315 |
| 11 | D Somer | LCC | 19 | 20 | 3 | - | - | 1 | - | 61 | 18.18 | 309 |
| 12 | B Sharma | LCC | 31 | 27 | 3 | - | - | - | - | 0 | 10.67 | 256 |
| 13 | DD Mulcahy * | LCC | 17 | 15 | 5 | - | - | - | - | 13* | 24.80 | 248 |
| 14 | D Russell | LCC | 15 | 15 | 1 | - | - | - | - | 0 | 15.50 | 217 |
| 15 | D Banerjee | LCC | 13 | 13 | 2 | - | - | 1 | - | 51* | 19.73 | 217 |
| 16 | M Savani | LCC | 5 | 5 | 2 | - | - | 2 | - | 75 | 72.00 | 216 |
| 17 | S Ullah | LCC | 6 | 8 | 1 | - | - | 2 | - | 0 | 28.29 | 198 |
| 18 | A Ali | LCC | 4 | 4 | 1 | - | - | 2 | - | 74 | 65.67 | 197 |
| 19 | S Shahnawaz | LCC | 12 | 11 | 1 | - | - | - | - | 0 | 18.80 | 188 |
| 20 | Akbar, S | LCC | 6 | 6 | 1 | - | - | 1 | - | 78* | 36.80 | 184 |
| 21 | A Eckersley | LCC | 3 | 3 | - | - | - | 1 | - | 92 | 52.00 | 156 |
| 22 | P Pomeroy * | LCC | 15 | 15 | - | - | - | - | - | 0 | 10.27 | 154 |
| 23 | N Carroll | LCC | 94 | 58 | 26 | - | - | - | - | 8* | 4.78 | 153 |
| 24 | N Khan | LCC | 5 | 5 | - | - | - | 1 | - | 88 | 30.00 | 150 |
| 25 | B Arora | LCC | 7 | 7 | 1 | - | - | 1 | - | 51* | 24.83 | 149 |
| 26 | D Sexton | LCC | 2 | 2 | 1 | - | - | - | 1 | 130* | 148.00 | 148 |
| 27 | I Colleran | LCC | 3 | 3 | - | - | - | 2 | - | 80 | 48.33 | 145 |
| 28 | N McDonnell | LCC | 6 | 6 | 1 | - | - | 2 | - | 52 | 28.20 | 141 |
| 29 | U Farooq | LCC | 8 | 8 | 2 | - | - | - | - | 0 | 22.67 | 136 |
| 30 | JP Dingle | LCC | 5 | 5 | - | - | - | - | - | 0 | 24.40 | 122 |
| 31 | T Ainsley | LCC | 1 | 1 | - | - | - | - | 1 | 116 | 116.00 | 116 |
| 32 | A Hussein | LCC | 2 | 2 | 1 | - | - | 1 | - | 93* | 113.00 | 113 |
| 33 | P Benson | LCC | 11 | 9 | 1 | - | - | - | - | 0 | 13.50 | 108 |
| 34 | I Sabir | LCC | 9 | 9 | 1 | - | - | - | - | 0 | 13.25 | 106 |
| 35 | F Ahmed | LCC | 1 | 1 | - | - | - | - | - | 99 | 99.00 | 99 |
| 36 | G Lawlor | LCC | 7 | 6 | 2 | - | - | - | - | 0 | 24.75 | 99 |
| 37 | L Ginnell | LCC | 6 | 6 | - | - | - | 1 | - | 54 | 16.50 | 99 |
| 38 | K Raza | LCC | 8 | 8 | 1 | - | - | - | - | 6 | 13.86 | 97 |
| 39 | A Khan | LCC | 5 | 4 | 1 | - | - | 1 | - | 55* | 32.00 | 96 |
| 40 | D Bharat | LCC | 5 | 5 | - | - | - | - | - | 34 | 18.00 | 90 |
| 41 | D Kerr * | LCC | 4 | 4 | - | - | - | - | - | 0 | 22.25 | 89 |
| 42 | O Priestly | LCC | 12 | 11 | 1 | - | - | - | - | 0 | 8.80 | 88 |
| 43 | R Bhandari | LCC | 4 | 3 | 1 | - | - | - | - | 0 | 42.50 | 85 |
| 44 | B Godfrey | LCC | 14 | 10 | - | - | - | - | - | 0 | 8.40 | 84 |
| 45 | M Haider | LCC | 2 | 2 | - | - | - | 1 | - | 52 | 42.00 | 84 |
| 46 | K Chaudhary | LCC | 3 | 3 | - | - | - | - | - | 43 | 28.00 | 84 |
| 47 | Delany, J | LCC | 3 | 3 | - | - | - | - | - | 43 | 27.67 | 83 |
| 48 | B Ovenden | LCC | 3 | 3 | - | - | - | - | - | 36 | 27.00 | 81 |
| 49 | A Godfrey * | LCC | 13 | 9 | 4 | - | - | - | - | 0 | 15.80 | 79 |
| 50 | Zeeshan KB | LCC | 6 | 5 | - | 1 | - | 1 | - | 50 | 15.40 | 77 |
| 51 | C Power | LCC | 7 | 6 | 1 | - | - | - | - | 0 | 14.40 | 72 |
| 52 | M Colleran | LCC | 5 | 5 | - | - | - | - | - | 0 | 14.20 | 71 |
| 53 | A Ullah | LCC | 2 | 2 | - | - | - | - | - | 40 | 34.00 | 68 |
| 54 | S Basheer | LCC | 6 | 6 | 1 | - | - | - | - | 26 | 13.40 | 67 |
| 55 | I Niazi | LCC | 3 | 3 | - | - | - | - | - | 36 | 22.00 | 66 |
| 56 | H Block | LCC | 6 | 6 | 1 | - | - | - | - | 23 | 11.20 | 56 |
| 57 | I Oliver | LCC | 4 | 1 | - | - | - | 1 | - | 50 | 50.00 | 50 |
| 58 | W Khan | LCC | 3 | 2 | - | - | - | - | - | 0 | 24.50 | 49 |
| 59 | A Patras | LCC | 5 | 4 | 1 | - | - | - | - | 0 | 16.00 | 48 |
| 60 | R Mehta | LCC | 12 | 6 | - | - | - | - | - | 0 | 8.00 | 48 |
| 61 | A Scott * | LCC | 12 | 12 | 4 | - | - | - | - | 0 | 5.88 | 47 |
| 62 | P Chadwick | LCC | 5 | 3 | - | - | - | - | - | 0 | 15.00 | 45 |
| 63 | R Allen | LCC | 7 | 5 | - | - | - | - | - | 0 | 9.00 | 45 |
| 64 | H McDonnell | LCC | 3 | 3 | - | - | - | - | - | 0 | 14.00 | 42 |
| 65 | P Delany | LCC | 1 | 1 | - | - | - | - | - | 0 | 40.00 | 40 |
| 66 | Rory MacDonald | LCC | 6 | 6 | - | - | - | - | - | 0 | 6.67 | 40 |
| 67 | J Norton * | LCC | 9 | 6 | 2 | - | - | - | - | 4 | 9.50 | 38 |
| 68 | I Ayaz | LCC | 1 | 1 | - | - | - | - | - | 38 | 38.00 | 38 |
| 69 | A Smith * | LCC | 59 | 30 | 22 | - | - | - | - | 2* | 4.62 | 37 |
| 70 | R Miley * | LCC | - | 3 | - | - | - | - | - | 0 | 12.33 | 37 |
| 71 | Jaffari, A | LCC | 1 | 1 | - | - | - | - | - | 36 | 36.00 | 36 |
| 72 | P Green | LCC | 5 | 5 | - | - | - | - | - | 0 | 7.00 | 35 |
| 73 | S Chaudhary | LCC | 3 | 3 | 2 | - | - | - | - | 14* | 35.00 | 35 |
| 74 | A Amod * | LCC | 14 | 11 | 12 | - | - | - | - | 0 | - | 34 |
| 75 | J Rockett | LCC | 2 | 2 | 1 | - | - | - | - | 0 | 33.00 | 33 |
| 76 | Z Zuretta | LCC | 2 | 2 | - | - | - | - | - | 23 | 16.00 | 32 |
| 77 | P May | LCC | 2 | 2 | - | - | - | - | - | 21 | 15.50 | 31 |
| 78 | G Miller | LCC | 1 | 1 | - | - | - | - | - | 0 | 30.00 | 30 |
| 79 | Z Ahmed | LCC | 1 | 1 | - | - | - | - | - | 0 | 30.00 | 30 |
| 80 | Rutug Mehta | LCC | - | 5 | 1 | - | - | - | - | 0 | 7.25 | 29 |
| 81 | H Mullen | LCC | 5 | 4 | - | - | - | - | - | 22 | 7.25 | 29 |
| 82 | N O'Donnell * | LCC | 2 | 2 | - | - | - | - | - | 0 | 14.00 | 28 |
| 83 | P Rodgers | LCC | 7 | 5 | 2 | - | - | - | - | 0 | 9.33 | 28 |
| 84 | J Mullen | LCC | 6 | 6 | 1 | - | - | - | - | 14* | 5.60 | 28 |
| 85 | W Afridi | LCC | 3 | 2 | - | - | - | - | - | 28 | 14.00 | 28 |
| 86 | I Khushid | LCC | 2 | 2 | - | - | - | - | - | 0 | 13.00 | 26 |
| 87 | S Meighan | LCC | 7 | 6 | 1 | - | - | - | - | 1 | 5.20 | 26 |
| 88 | Vivek Singh | LCC | 3 | 2 | - | - | - | - | - | 22 | 13.00 | 26 |
| 89 | A Aftab | LCC | 1 | 1 | - | - | - | - | - | 0 | 25.00 | 25 |
| 90 | N Trakulara | LCC | 3 | 3 | - | - | - | - | - | 3 | 8.00 | 24 |
| 91 | B Satchwell | LCC | 4 | 4 | - | - | - | - | - | 0 | 5.75 | 23 |
| 92 | M Goldman | LCC | 1 | 1 | - | - | - | - | - | 0 | 22.00 | 22 |
| 93 | J Lyons | LCC | 9 | 6 | 2 | - | 2 | - | - | 11* | 5.50 | 22 |
| 94 | G Sexton | LCC | 4 | 4 | 1 | - | - | - | - | 0 | 7.00 | 21 |
| 95 | A Hanif | LCC | 1 | 1 | - | - | - | - | - | 19 | 19.00 | 19 |
| 96 | C Ryan | LCC | 4 | 3 | 1 | - | - | - | - | 0 | 9.00 | 18 |
| 97 | I Kelly | LCC | 7 | 6 | 1 | - | - | - | - | 0 | 3.00 | 15 |
| 98 | J McNulty | LCC | 1 | 1 | - | - | - | - | - | 0 | 14.00 | 14 |
| 99 | L Hussein | LCC | 1 | 1 | - | - | - | - | - | 0 | 14.00 | 14 |
| 100 | R Illyas | LCC | 1 | 1 | 1 | - | - | - | - | 14* | - | 14 |
| 101 | G Delany | LCC | 2 | 1 | - | - | - | - | - | 13 | 13.00 | 13 |
| 102 | A Brady | LCC | 6 | 4 | - | - | - | - | - | 0 | 3.00 | 12 |
| 103 | J Mullin | LCC | 3 | 3 | 3 | - | - | - | - | 0 | - | 10 |
| 104 | S Taylor * | LCC | 3 | 1 | - | - | - | - | - | 0 | 9.00 | 9 |
| 105 | G Dockrell | LCC | 2 | 1 | - | - | - | - | - | 0 | 8.00 | 8 |
| 106 | D Block * | LCC | - | 1 | - | - | - | - | - | 0 | 8.00 | 8 |
| 107 | V Singh | LCC | 2 | 2 | - | - | - | - | - | 7 | 4.00 | 8 |
| 108 | F Scott-Lennon * | LCC | 1 | 1 | - | - | - | - | - | 0 | 7.00 | 7 |
| 109 | R Cramp | LCC | 3 | 2 | 1 | - | - | - | - | 7* | 7.00 | 7 |
| 110 | H Ansari | LCC | 1 | 1 | - | - | - | - | - | 0 | 7.00 | 7 |
| 111 | B Hanby | LCC | 2 | 1 | - | - | - | - | - | 0 | 6.00 | 6 |
| 112 | G McDonnell | LCC | 1 | 1 | - | - | - | - | - | 0 | 6.00 | 6 |
| 113 | David Lyons | LCC | 5 | 5 | 1 | - | - | - | - | 3 | 1.25 | 5 |
| 114 | R Sharma | LCC | 1 | 1 | - | - | - | - | - | 5 | 5.00 | 5 |
| 115 | E Richardson | LCC | 1 | 1 | - | - | - | - | - | 0 | 4.00 | 4 |
| 116 | P Boxwell | LCC | 2 | 1 | - | - | - | - | - | 4 | 4.00 | 4 |
| 117 | P McHugh | LCC | 4 | 4 | 1 | 2 | - | - | - | 3 | 1.33 | 4 |
| 118 | I Amod | LCC | 1 | 1 | - | - | - | - | - | 0 | 3.00 | 3 |
| 119 | J Downey | LCC | 1 | 1 | - | - | - | - | - | 0 | 3.00 | 3 |
| 120 | W Adrees | LCC | 4 | 3 | - | - | - | - | - | 0 | 1.00 | 3 |
| 121 | Ross MacMahon | LCC | 2 | 2 | - | - | - | - | - | 2 | 1.50 | 3 |
| 122 | Col Byrne | LCC | 2 | 2 | - | - | - | - | - | 2 | 1.50 | 3 |
| 123 | M Singh | LCC | 1 | 1 | - | - | - | - | - | 3 | 3.00 | 3 |
| 124 | R Ur Rehman | LCC | 1 | 1 | - | - | - | - | - | 0 | 2.00 | 2 |
| 125 | S O'Gorman | LCC | 2 | 1 | - | - | - | - | - | 0 | 2.00 | 2 |
| 126 | K Rogan | LCC | 1 | 1 | - | - | - | - | - | 0 | 1.00 | 1 |
| 127 | M Scott | LCC | 4 | 2 | - | - | - | - | - | 0 | 0.50 | 1 |
| 128 | W Rolfe | LCC | 1 | 1 | - | - | - | - | - | 1 | 1.00 | 1 |
| 129 | J Fitzgerald | LCC | 1 | 1 | - | 1 | - | - | - | 1 | 1.00 | 1 |
All matches included until July 12th 2010 Last updated 28-Jul-2010. Send comments to Paul Reynolds about this web page.