![]() |
|
| Top Wicket Takers |
| All matches, WMK - Senior A WMK - Senior B Senior 2 Senior 3 Middle A Middle B Intermediate A Intermediate B Junior A Junior B Junior C Irish Senior Cup DGM League Alan Murray 20/20 Leinster Senior Cup Senior 2 Cup Tillain Cup 20/20 Middle Cup YM Salver 20/20 Middle 2 Cup Intermediate Cup Junior Cup Minor Cup Whelan Cup 20/20 Division 7 Division 3 Division 12 Division 5 Division 8 Division 9 Division 1 , Leinster 7ths, 28-Apr-2001 to 25-Jul-2010 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | N Carroll | LCC | 94 | 607.0 | 4 | 2218 | - | - | - | - | 6-30 | 3.65 | 19.46 | 114 |
| 2 | M Block | LCC | 58 | 288.5 | 2 | 1232 | - | - | - | - | 5-39 | 4.27 | 19.25 | 64 |
| 3 | A Smith * | LCC | 59 | 350.0 | 2 | 1353 | - | - | - | - | 7-17 | 3.87 | 25.06 | 54 |
| 4 | B Sharma | LCC | 31 | 229.0 | - | 663 | - | - | - | - | 7-28 | 2.90 | 16.58 | 40 |
| 5 | A Vyas | LCC | 20 | 123.0 | - | 485 | - | - | - | - | 6-22 | 3.94 | 14.70 | 33 |
| 6 | R Dixit | LCC | 24 | 155.0 | - | 479 | - | - | - | - | 5-31 | 3.09 | 14.97 | 32 |
| 7 | K Byrne | LCC | 65 | 84.3 | - | 406 | - | - | - | - | 5-49 | 4.80 | 20.30 | 20 |
| 8 | S Shahnawaz | LCC | 12 | 91.0 | - | 302 | - | - | - | - | 6-34 | 3.32 | 15.89 | 19 |
| 9 | B Arora | LCC | 7 | 60.0 | - | 202 | - | - | - | - | 4-34 | 3.37 | 11.88 | 17 |
| 10 | N Buckley | LCC | 41 | 137.0 | 2 | 563 | - | - | - | - | 3-15 | 4.11 | 35.19 | 16 |
| 11 | A Amod * | LCC | 14 | 68.0 | - | 247 | - | - | - | - | 4-51 | 3.63 | 22.45 | 11 |
| 12 | R Bhandari | LCC | 4 | 24.0 | - | 61 | - | - | - | - | -1-0 | 2.54 | 5.55 | 11 |
| 13 | U Farooq | LCC | 8 | 73.0 | - | 220 | - | - | - | - | -1-0 | 3.01 | 20.00 | 11 |
| 14 | J Norton * | LCC | 9 | 47.0 | 1 | 197 | - | - | - | - | 0-8 | 4.19 | 19.70 | 10 |
| 15 | P Rodgers | LCC | 7 | 55.0 | - | 187 | - | - | - | - | 4-48 | 3.40 | 18.70 | 10 |
| 16 | R Allen | LCC | 7 | 45.0 | - | 133 | - | - | - | - | -1-0 | 2.96 | 13.30 | 10 |
| 17 | S Basheer | LCC | 6 | 43.0 | 4 | 165 | - | - | - | - | 4-36 | 3.84 | 16.50 | 10 |
| 18 | A Khan | LCC | 5 | 34.0 | - | 102 | - | - | - | - | -1-0 | 3.00 | 11.33 | 9 |
| 19 | N Khan | LCC | 5 | 37.0 | - | 92 | - | - | - | - | -1-0 | 2.49 | 10.22 | 9 |
| 20 | P Chadwick | LCC | 5 | 44.0 | - | 160 | - | - | - | - | 4-39 | 3.64 | 17.78 | 9 |
| 21 | P Green | LCC | 5 | 67.0 | - | 236 | - | - | - | - | 4-64 | 3.52 | 26.22 | 9 |
| 22 | A Patras | LCC | 5 | 48.0 | - | 149 | - | - | - | - | -1-0 | 3.10 | 18.62 | 8 |
| 23 | I Sabir | LCC | 9 | 57.0 | - | 169 | - | - | - | - | -1-0 | 2.96 | 21.12 | 8 |
| 24 | K Raza | LCC | 8 | 39.0 | - | 161 | - | - | - | - | 2-35 | 4.13 | 20.12 | 8 |
| 25 | M Scott | LCC | 4 | 54.0 | - | 193 | - | - | - | - | 4-49 | 3.57 | 24.12 | 8 |
| 26 | R Mehta | LCC | 12 | 49.0 | - | 236 | - | - | - | - | -1-0 | 4.82 | 29.50 | 8 |
| 27 | S Meighan | LCC | 7 | 39.0 | 2 | 193 | - | - | - | - | 1-39 | 4.95 | 24.12 | 8 |
| 28 | Akbar, S | LCC | 6 | 44.0 | 6 | 120 | - | - | - | - | 3-10 | 2.73 | 15.00 | 8 |
| 29 | S Ullah | LCC | 6 | 40.0 | - | 133 | - | - | - | - | 4-30 | 3.32 | 19.00 | 7 |
| 30 | W Khan | LCC | 3 | 12.0 | - | 45 | - | - | - | - | -1-0 | 3.75 | 6.43 | 7 |
| 31 | K Chaudhary | LCC | 3 | 21.0 | 1 | 75 | - | - | - | - | 3-16 | 3.57 | 10.71 | 7 |
| 32 | Zeeshan KB | LCC | 6 | 47.2 | 6 | 149 | - | - | - | - | 3-16 | 3.15 | 21.29 | 7 |
| 33 | H Block | LCC | 6 | 36.0 | 3 | 110 | - | - | - | - | 2-12 | 3.06 | 18.33 | 6 |
| 34 | A Ali | LCC | 4 | 27.0 | - | 85 | - | - | - | - | 4-29 | 3.15 | 17.00 | 5 |
| 35 | G Sexton | LCC | 4 | 16.0 | - | 85 | - | - | - | - | -1-0 | 5.31 | 17.00 | 5 |
| 36 | H McDonnell | LCC | 3 | 17.0 | - | 58 | - | - | - | - | -1-0 | 3.41 | 11.60 | 5 |
| 37 | I Niazi | LCC | 3 | 27.0 | 1 | 110 | - | - | - | - | 4-44 | 4.07 | 22.00 | 5 |
| 38 | M Javed | LCC | 1 | 6.0 | - | 22 | - | - | - | - | -1-0 | 3.67 | 4.40 | 5 |
| 39 | N O'Donnell * | LCC | 2 | 21.0 | - | 63 | - | - | - | - | 4-19 | 3.00 | 12.60 | 5 |
| 40 | W Adrees | LCC | 4 | 13.0 | - | 53 | - | - | - | - | -1-0 | 4.08 | 10.60 | 5 |
| 41 | A Godfrey * | LCC | 13 | 29.0 | - | 104 | - | - | - | - | -1-0 | 3.59 | 26.00 | 4 |
| 42 | A Oliver | LCC | 1 | 8.0 | - | 24 | - | - | - | - | 4-24 | 3.00 | 6.00 | 4 |
| 43 | A Eckersley | LCC | 3 | 29.0 | - | 90 | - | - | - | - | -1-0 | 3.10 | 22.50 | 4 |
| 44 | B Hanby | LCC | 2 | 13.0 | - | 49 | - | - | - | - | 4-27 | 3.77 | 12.25 | 4 |
| 45 | J Rockett | LCC | 2 | 29.0 | - | 61 | - | - | - | - | 4-17 | 2.10 | 15.25 | 4 |
| 46 | P Delany | LCC | 1 | 9.0 | - | 29 | - | - | - | - | 4-29 | 3.22 | 7.25 | 4 |
| 47 | Z Ahmed | LCC | 1 | 13.0 | - | 22 | - | - | - | - | 4-22 | 1.69 | 5.50 | 4 |
| 48 | B Ovenden | LCC | 3 | 22.0 | 2 | 80 | - | - | - | - | 2-17 | 3.64 | 20.00 | 4 |
| 49 | P May | LCC | 2 | 9.4 | 1 | 36 | - | - | - | - | 4-23 | 3.72 | 9.00 | 4 |
| 50 | D Kerr * | LCC | 4 | 47.0 | - | 209 | - | - | - | - | -1-0 | 4.45 | 69.67 | 3 |
| 51 | G Delany | LCC | 2 | 11.0 | - | 51 | - | - | - | - | 2-41 | 4.64 | 17.00 | 3 |
| 52 | G Miller | LCC | 1 | 12.0 | - | 42 | - | - | - | - | -1-0 | 3.50 | 14.00 | 3 |
| 53 | I Kelly | LCC | 7 | 23.0 | - | 113 | - | - | - | - | -1-0 | 4.91 | 37.67 | 3 |
| 54 | M Colleran | LCC | 5 | 15.0 | - | 74 | - | - | - | - | -1-0 | 4.93 | 24.67 | 3 |
| 55 | N Trakulara | LCC | 3 | 10.0 | - | 34 | - | - | - | - | 1-24 | 3.40 | 11.33 | 3 |
| 56 | O Priestly | LCC | 12 | 19.0 | - | 32 | - | - | - | - | -1-0 | 1.68 | 10.67 | 3 |
| 57 | S Chaudhary | LCC | 3 | 16.0 | 2 | 55 | - | - | - | - | 3-27 | 3.44 | 18.33 | 3 |
| 58 | Vivek Singh | LCC | 3 | 21.0 | - | 79 | - | - | - | - | 2-24 | 3.76 | 26.33 | 3 |
| 59 | A Mumtaz | LCC | 25 | 11.0 | - | 70 | - | - | - | - | 0-28 | 6.36 | 35.00 | 2 |
| 60 | C Power | LCC | 7 | 14.0 | - | 75 | - | - | - | - | -1-0 | 5.36 | 37.50 | 2 |
| 61 | D Sexton | LCC | 2 | 7.0 | - | 16 | - | - | - | - | -1-0 | 2.29 | 8.00 | 2 |
| 62 | E Richardson | LCC | 1 | 7.0 | - | 50 | - | - | - | - | -1-0 | 7.14 | 25.00 | 2 |
| 63 | G Lawlor | LCC | 7 | 4.0 | - | 24 | - | - | - | - | -1-0 | 6.00 | 12.00 | 2 |
| 64 | I Zaheed | LCC | 1 | 4.0 | - | 16 | - | - | - | - | -1-0 | 4.00 | 8.00 | 2 |
| 65 | L Hussein | LCC | 1 | 6.0 | - | 26 | - | - | - | - | -1-0 | 4.33 | 13.00 | 2 |
| 66 | M Rogan | LCC | 1 | 5.0 | - | 23 | - | - | - | - | -1-0 | 4.60 | 11.50 | 2 |
| 67 | P Pomeroy * | LCC | 15 | 9.0 | - | 19 | - | - | - | - | -1-0 | 2.11 | 9.50 | 2 |
| 68 | S Avent * | LCC | - | 5.0 | - | 16 | - | - | - | - | -1-0 | 3.20 | 8.00 | 2 |
| 69 | W Rolfe | LCC | 1 | 5.0 | 1 | 24 | - | - | - | - | 2-24 | 4.80 | 12.00 | 2 |
| 70 | J Mullen | LCC | 6 | 18.0 | - | 102 | - | - | - | - | 1-17 | 5.67 | 51.00 | 2 |
| 71 | W Afridi | LCC | 3 | 11.0 | 1 | 39 | - | - | - | - | 2-19 | 3.55 | 19.50 | 2 |
| 72 | M Singh | LCC | 1 | 6.0 | - | 36 | - | - | - | - | 2-36 | 6.00 | 18.00 | 2 |
| 73 | G Dockrell | LCC | 2 | 6.0 | - | 15 | - | - | - | - | -1-0 | 2.50 | 15.00 | 1 |
| 74 | A Hussein | LCC | 2 | 15.0 | - | 45 | - | - | - | - | -1-0 | 3.00 | 45.00 | 1 |
| 75 | C Ryan | LCC | 4 | 10.0 | - | 44 | - | - | - | - | -1-0 | 4.40 | 44.00 | 1 |
| 76 | F Ahmed | LCC | 1 | 8.0 | - | 48 | - | - | - | - | -1-0 | 6.00 | 48.00 | 1 |
| 77 | L Ginnell | LCC | 6 | 11.0 | - | 51 | - | - | - | - | -1-0 | 4.64 | 51.00 | 1 |
| 78 | M Goldman | LCC | 1 | 1.0 | - | - | - | - | - | - | -1-0 | 0.00 | 0.00 | 1 |
| 79 | M Haider | LCC | 2 | 14.0 | - | 51 | - | - | - | - | -1-0 | 3.64 | 51.00 | 1 |
| 80 | N McDonnell | LCC | 6 | 4.0 | - | 13 | - | - | - | - | -1-0 | 3.25 | 13.00 | 1 |
| 81 | R Miley * | LCC | - | 7.0 | - | 26 | - | - | - | - | -1-0 | 3.71 | 26.00 | 1 |
| 82 | R Irving | LCC | 1 | 6.0 | - | 39 | - | - | - | - | -1-0 | 6.50 | 39.00 | 1 |
| 83 | R Cramp | LCC | 3 | 15.0 | - | 83 | - | - | - | - | 0-23 | 5.53 | 83.00 | 1 |
| 84 | S O'Gorman | LCC | 2 | 13.0 | - | 77 | - | - | - | - | -1-0 | 5.92 | 77.00 | 1 |
| 85 | Rory MacDonald | LCC | 6 | 9.0 | - | 36 | - | - | - | - | -1-0 | 4.00 | 36.00 | 1 |
| 86 | Rory MacMahon | LCC | 1 | 7.0 | - | 34 | - | - | - | - | 1-34 | 4.86 | 34.00 | 1 |
| 87 | Ross MacMahon | LCC | 2 | 3.0 | 1 | 9 | - | - | - | - | 1-9 | 3.00 | 9.00 | 1 |
| 88 | Col Byrne | LCC | 2 | 3.0 | - | 14 | - | - | - | - | 1-14 | 4.67 | 14.00 | 1 |
| 89 | D Bharat | LCC | 5 | 10.0 | - | 73 | - | - | - | - | 1-33 | 7.30 | 73.00 | 1 |
| 90 | A Brady | LCC | 6 | 2.0 | - | 6 | - | - | - | - | -1-0 | 3.00 | 0.00 | 0 |
| 91 | A Kenealy | LCC | 1 | 4.0 | - | 19 | - | - | - | - | -1-0 | 4.75 | 0.00 | 0 |
| 92 | B Cramp * | LCC | 63 | 1.0 | - | 13 | - | - | - | - | -1-0 | 13.00 | 0.00 | 0 |
| 93 | B Godfrey | LCC | 14 | 3.0 | - | 16 | - | - | - | - | -1-0 | 5.33 | 0.00 | 0 |
| 94 | C Casserly * | LCC | 78 | 1.0 | - | 9 | - | - | - | - | -1-0 | 9.00 | 0.00 | 0 |
| 95 | D Somer | LCC | 19 | 20.0 | - | 77 | - | - | - | - | -1-0 | 3.85 | 0.00 | 0 |
| 96 | D Banerjee | LCC | 13 | 1.0 | - | 5 | - | - | - | - | -1-0 | 5.00 | 0.00 | 0 |
| 97 | G McDonnell | LCC | 1 | 2.0 | - | 16 | - | - | - | - | -1-0 | 8.00 | 0.00 | 0 |
| 98 | I Khushid | LCC | 2 | 11.0 | - | 43 | - | - | - | - | -1-0 | 3.91 | 0.00 | 0 |
| 99 | J McNulty | LCC | 1 | 4.0 | - | 29 | - | - | - | - | -1-0 | 7.25 | 0.00 | 0 |
| 100 | K McPhilemy | LCC | 2 | 5.0 | - | 17 | - | - | - | - | -1-0 | 3.40 | 0.00 | 0 |
| 101 | K Rogan | LCC | 1 | 3.0 | - | 10 | - | - | - | - | -1-0 | 3.33 | 0.00 | 0 |
| 102 | M Savani | LCC | 5 | 9.0 | - | 43 | - | - | - | - | -1-0 | 4.78 | 0.00 | 0 |
| 103 | P Boxwell | LCC | 2 | 1.0 | - | 1 | - | - | - | - | 0-1 | 1.00 | 0.00 | 0 |
| 104 | S Taylor * | LCC | 3 | 5.0 | - | 6 | - | - | - | - | -1-0 | 1.20 | 0.00 | 0 |
| 105 | T Ainsley | LCC | 1 | 4.0 | - | 33 | - | - | - | - | -1-0 | 8.25 | 0.00 | 0 |
| 106 | V Singh | LCC | 2 | 7.0 | - | 38 | - | - | - | - | -1-0 | 5.43 | 0.00 | 0 |
| 107 | H Ansari | LCC | 1 | 5.0 | - | 9 | - | - | - | - | -1-0 | 1.80 | 0.00 | 0 |
| 108 | JP Dingle | LCC | 5 | 2.0 | - | 23 | - | - | - | - | -1-0 | 11.50 | 0.00 | 0 |
| 109 | R Sharma | LCC | 1 | 5.0 | 1 | 6 | - | - | - | - | 0-6 | 1.20 | 0.00 | 0 |
| 110 | H Mullen | LCC | 5 | 9.0 | - | 55 | - | - | - | - | 0-15 | 6.11 | 0.00 | 0 |
| 111 | Z Zuretta | LCC | 2 | 10.0 | - | 61 | - | - | - | - | 0-15 | 6.10 | 0.00 | 0 |
| 112 | M Talbot | LCC | 2 | 2.0 | - | 5 | - | - | - | - | 0-5 | 2.50 | 0.00 | 0 |
| 113 | P McHugh | LCC | 4 | 1.0 | - | 9 | - | - | - | - | 0-9 | 9.00 | 0.00 | 0 |
| 114 | R Illyas | LCC | 1 | 4.0 | 2 | 8 | - | - | - | - | 0-8 | 2.00 | 0.00 | 0 |
All matches included until July 12th 2010 Last updated 28-Jul-2010. Send comments to Paul Reynolds about this web page.