![]() |
|
| Vivek Singh |
| All matches, All Grades, Leinster CC, 28-Apr-2001 to 29-Aug-2010 |
| Mts | Cts | ROs | Sts |
| 7 | - | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret | ||||
| 6 | - | 60 | 25 Vs Pembroke 2010 | 10.00 | 98.15% | - | - | - | - | - | ||||
| Out Most By - N Byers(1) J Brady(1) Sissley(1) G Mohammed(1) G Morris(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 25{st} | Pembroke 5ths | Sydney Parade | 21-Aug-2010 |
| 0{ct} | Merrion 7ths | Kenilworth Square | 07-Aug-2010 |
| 4{ct} | Civil Service 3r | St Columba's College | 25-Jul-2010 |
| 7{ct} | Civil Service 3r | Observatory Lane | 18-Jul-2010 |
| 22{ct} | Wicklow County 4 | Avondale | 26-Jun-2010 |
| 2{b} | Halverstown 1sts | Halverstown | 20-Jun-2010 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 37 | - | 146 | 6 | 2-24 Vs Pembroke 2010 | 24.33 | - | - | 3.95 | 37.00 | |||||
| Out Most - N Byers(1) Nelson(1) J Sharma(1) Sandy(1) N Poff(1) Pavan(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-20 | Clontarf 5ths | Observatory Lane | 28-Aug-2010 |
| 2-24 | Pembroke 5ths | Sydney Parade | 21-Aug-2010 |
| 0-23 | Merrion 7ths | Kenilworth Square | 07-Aug-2010 |
| 0-26 | Civil Service 3r | St Columba's College | 25-Jul-2010 |
| 2-24 | Civil Service 3r | Observatory Lane | 18-Jul-2010 |
| 1-29 | Wicklow County 4 | Avondale | 26-Jun-2010 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 2{b} | Halverstown 1sts | Halverstown | 20-Jun-2010 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2010 | 7 | 6 | - | 60 | 25 | 10.00 | - | - | 37 | - | 146 | 6 | 24.33 | 2-24 | - | - | - | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Avondale | 1 | 1 | - | 22 | 22 | 22.00 | - | - | 6 | - | 29 | 1 | 29.00 | 1-29 | - | - | - | - | - |
| Halverstown | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kenilworth Square | 1 | 1 | - | - | 0 | 0.00 | - | - | 6 | - | 23 | - | - | 0-23 | - | - | - | - | - |
| Observatory Lane | 2 | 1 | - | 7 | 7 | 7.00 | - | - | 11 | - | 44 | 3 | 14.67 | 2-24 | - | - | - | - | - |
| St Columba's College | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 8 | - | 26 | - | - | 0-26 | - | - | - | - | - |
| Sydney Parade | 1 | 1 | - | 25 | 25 | 25.00 | - | - | 6 | - | 24 | 2 | 12.00 | 2-24 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Intermediate Cup | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Junior Cup | 3 | 3 | - | 33 | 22 | 11.00 | - | - | 21 | - | 79 | 3 | 26.33 | 2-24 | - | - | - | - | - |
| Division 12 | 3 | 2 | - | 25 | 25 | 12.50 | - | - | 16 | - | 67 | 3 | 22.33 | 2-24 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Civil Service 3rds | 2 | 2 | - | 11 | 7 | 5.50 | - | - | 15 | - | 50 | 2 | 25.00 | 2-24 | - | - | - | - | - |
| Clontarf 5ths | 1 | - | - | - | 0 | - | - | - | 4 | - | 20 | 1 | 20.00 | 1-20 | - | - | - | - | - |
| Halverstown 1sts | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Merrion 7ths | 1 | 1 | - | - | 0 | 0.00 | - | - | 6 | - | 23 | - | - | 0-23 | - | - | - | - | - |
| Pembroke 5ths | 1 | 1 | - | 25 | 25 | 25.00 | - | - | 6 | - | 24 | 2 | 12.00 | 2-24 | - | - | - | - | - |
| Wicklow County 4ths | 1 | 1 | - | 22 | 22 | 22.00 | - | - | 6 | - | 29 | 1 | 29.00 | 1-29 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 4 | 1 | - | - | 0 | 0.00 | - | - |
| 5 | 2 | - | 6 | 4 | 3.00 | - | - |
| 6 | 1 | - | 22 | 22 | 22.00 | - | - |
| 7 | 1 | - | 7 | 7 | 7.00 | - | - |
| 10 | 1 | - | 25 | 25 | 25.00 | - | - |
All matches included until August 31st 2010 Last updated 31-Aug-2010. Send comments to Paul Reynolds about this web page.