![]() |
|
| Top Run Aggregates |
| All matches, WMK - Senior A WMK - Senior B Senior 2 Senior 3 Middle A Middle B Intermediate A Intermediate B Junior A Junior B Junior C Irish Senior Cup DGM League Alan Murray 20/20 Leinster Senior Cup Senior 2 Cup Tillain Cup 20/20 Middle Cup YM Salver 20/20 Middle 2 Cup Intermediate Cup Junior Cup Minor Cup Whelan Cup 20/20 Division 7 Division 3 Division 12 Division 5 Division 8 Division 9 Division 1 , Leinster 6ths, 28-Apr-2001 to 25-Jul-2010 |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | T Dunne * | LCC | 101 | 101 | 6 | - | - | 5 | - | 75 | 16.87 | 1603 |
| 2 | K Byrne | LCC | 68 | 66 | 3 | - | - | 3 | - | 64 | 15.52 | 978 |
| 3 | H Block | LCC | 60 | 52 | 8 | - | - | - | - | 36 | 14.91 | 656 |
| 4 | B Sharma | LCC | 47 | 38 | 7 | - | - | 2 | - | 51* | 19.39 | 601 |
| 5 | R Dixit | LCC | 53 | 47 | 1 | - | - | - | - | 25 | 11.96 | 550 |
| 6 | P Pomeroy * | LCC | 47 | 43 | 6 | - | - | 1 | - | 70 | 14.03 | 519 |
| 7 | K McPhilemy | LCC | 26 | 25 | 5 | - | - | 2 | - | 86 | 25.25 | 505 |
| 8 | C Casserly * | LCC | 55 | 50 | 12 | - | - | - | - | 11* | 12.58 | 478 |
| 9 | DD Mulcahy * | LCC | 57 | 51 | 7 | - | - | - | - | 26 | 10.23 | 450 |
| 10 | A Mumtaz | LCC | 20 | 20 | 1 | - | - | 1 | - | 50 | 21.89 | 416 |
| 11 | N Trakulara | LCC | 19 | 18 | 1 | - | - | - | 1 | 145 | 23.18 | 394 |
| 12 | P Chadwick | LCC | 15 | 15 | 2 | - | - | 3 | - | 76 | 27.31 | 355 |
| 13 | J Dingle * | LCC | 27 | 26 | - | - | - | 2 | - | 71 | 13.15 | 342 |
| 14 | A Khan | LCC | 8 | 8 | 1 | - | - | 4 | - | 72 | 41.43 | 290 |
| 15 | J Heavey | LCC | 7 | 7 | 1 | - | - | 3 | - | 78* | 47.33 | 284 |
| 16 | B Cramp * | LCC | 42 | 35 | 4 | - | - | - | - | 2* | 8.77 | 272 |
| 17 | M Block | LCC | 45 | 36 | 12 | - | - | - | - | 17* | 10.12 | 243 |
| 18 | A Eckersley | LCC | 6 | 6 | - | - | - | 2 | - | 70 | 38.50 | 231 |
| 19 | D Moore | LCC | 10 | 9 | 3 | - | - | 2 | - | 58* | 38.33 | 230 |
| 20 | Rory MacMahon | LCC | 10 | 10 | 1 | - | - | 2 | - | 59 | 25.00 | 225 |
| 21 | N Nagar | LCC | 9 | 9 | - | - | - | 2 | - | 83 | 24.44 | 220 |
| 22 | P Delany | LCC | 12 | 7 | - | - | - | 2 | - | 90 | 30.86 | 216 |
| 23 | C Kenny * | LCC | 10 | 9 | - | - | - | 2 | - | 61 | 22.67 | 204 |
| 24 | J Norton * | LCC | 31 | 26 | 10 | - | - | - | - | 0 | 12.31 | 197 |
| 25 | D Staunton | LCC | 5 | 5 | 1 | - | - | - | 1 | 113 | 47.00 | 188 |
| 26 | D Banerjee | LCC | 12 | 11 | 2 | - | - | 1 | - | 50 | 20.56 | 185 |
| 27 | I Oliver | LCC | 16 | 15 | 1 | - | - | - | - | 0 | 12.29 | 172 |
| 28 | B Satchwell | LCC | 6 | 6 | 2 | - | - | 2 | - | 68* | 42.25 | 169 |
| 29 | I Sabir | LCC | 15 | 14 | - | - | - | 1 | - | 54 | 11.93 | 167 |
| 30 | R Ur Rehman | LCC | 2 | 2 | 1 | - | - | 1 | 1 | 107* | 163.00 | 163 |
| 31 | R Bhandari | LCC | 4 | 4 | - | - | - | 1 | - | 50 | 40.50 | 162 |
| 32 | J McNulty | LCC | 12 | 7 | 1 | - | - | - | - | 0 | 25.33 | 152 |
| 33 | I Niazi | LCC | 8 | 7 | 2 | - | - | 1 | - | 81* | 29.60 | 148 |
| 34 | R Abbott | LCC | 2 | 2 | 1 | - | - | - | 1 | 130* | 148.00 | 148 |
| 35 | A Godfrey * | LCC | 17 | 17 | 5 | - | - | 1 | - | 60 | 12.08 | 145 |
| 36 | A Ali | LCC | 6 | 5 | - | - | - | 1 | - | 95 | 28.80 | 144 |
| 37 | B Delany *# | LCC | - | 5 | 1 | - | - | 1 | - | 0 | 35.50 | 142 |
| 38 | C Ryan | LCC | 22 | 19 | 5 | - | - | - | - | 0 | 9.07 | 127 |
| 39 | M Goldman | LCC | 9 | 9 | 1 | - | - | - | - | 0 | 15.75 | 126 |
| 40 | K Chaudhary | LCC | 8 | 8 | 1 | - | - | - | - | 34 | 17.86 | 125 |
| 41 | S Prasad * | LCC | 9 | 9 | - | - | - | - | - | 0 | 13.56 | 122 |
| 42 | G Miller | LCC | 6 | 5 | - | - | - | 1 | - | 98 | 24.00 | 120 |
| 43 | B Arora | LCC | 4 | 3 | - | - | - | 1 | - | 93 | 36.33 | 109 |
| 44 | M Savani | LCC | 6 | 6 | 1 | - | - | - | - | 0 | 20.00 | 100 |
| 45 | A Patras | LCC | 3 | 3 | 1 | - | - | 1 | - | 82* | 49.50 | 99 |
| 46 | B Ovenden | LCC | 6 | 6 | - | - | - | 1 | - | 62 | 16.50 | 99 |
| 47 | S Basheer | LCC | 9 | 8 | - | - | - | - | - | 27 | 12.12 | 97 |
| 48 | C Mandel | LCC | 6 | 6 | - | - | - | - | - | 0 | 16.00 | 96 |
| 49 | Zeeshan KB | LCC | 9 | 8 | - | - | - | - | - | 24 | 12.00 | 96 |
| 50 | G Lawlor | LCC | 7 | 7 | - | - | - | - | - | 0 | 12.57 | 88 |
| 51 | J Storey | LCC | 4 | 4 | - | - | - | - | - | 0 | 21.75 | 87 |
| 52 | B Rutherford | LCC | 6 | 5 | 3 | - | - | - | - | 33* | 43.00 | 86 |
| 53 | I Khushid | LCC | 3 | 2 | 1 | - | - | 1 | - | 64 | 69.00 | 69 |
| 54 | L Ginnell | LCC | 6 | 5 | - | - | - | - | - | 0 | 13.60 | 68 |
| 55 | S Kumar | LCC | 3 | 3 | - | - | - | - | - | 0 | 21.67 | 65 |
| 56 | R Allen | LCC | 3 | 3 | 2 | - | - | - | - | 0 | 64.00 | 64 |
| 57 | P Harris | LCC | 4 | 3 | 1 | - | - | - | - | 62* | 31.00 | 62 |
| 58 | D Kerr * | LCC | 5 | 5 | - | - | - | - | - | 0 | 12.20 | 61 |
| 59 | A Amjad * | LCC | 3 | 3 | - | - | - | - | - | 0 | 19.67 | 59 |
| 60 | L Hussein | LCC | 3 | 2 | - | - | - | - | - | 0 | 29.00 | 58 |
| 61 | A Smith * | LCC | 24 | 14 | 11 | - | - | - | - | 0 | 17.67 | 53 |
| 62 | D Bartlett | LCC | 1 | 1 | - | - | - | 1 | - | 53 | 53.00 | 53 |
| 63 | V Singh | LCC | 12 | 11 | 4 | - | - | - | - | 4* | 7.43 | 52 |
| 64 | Ross MacMahon | LCC | 9 | 8 | 1 | - | - | - | - | 16 | 7.14 | 50 |
| 65 | C Power | LCC | 5 | 5 | 1 | - | - | - | - | 0 | 12.25 | 49 |
| 66 | R Kumar | LCC | 5 | 5 | - | - | - | - | - | 20 | 9.60 | 48 |
| 67 | G Whelan * | LCC | 1 | 1 | - | - | - | - | - | 0 | 47.00 | 47 |
| 68 | R Cramp | LCC | 10 | 7 | 3 | - | - | - | - | 0 | 11.25 | 45 |
| 69 | R Murtagh | LCC | 5 | 4 | 1 | - | - | - | - | 0 | 14.67 | 44 |
| 70 | U Farooq | LCC | 4 | 4 | - | - | - | - | - | 0 | 11.00 | 44 |
| 71 | J Lyons | LCC | 12 | 9 | 5 | - | - | - | - | 13* | 11.00 | 44 |
| 72 | H McDonnell | LCC | 2 | 2 | - | - | - | - | - | 0 | 21.50 | 43 |
| 73 | D Bharat | LCC | 3 | 3 | - | - | - | - | - | 22 | 14.33 | 43 |
| 74 | S Chaudhary | LCC | 4 | 4 | 1 | - | - | - | - | 24* | 14.33 | 43 |
| 75 | S Anwar | LCC | 4 | 3 | - | - | - | - | - | 0 | 14.00 | 42 |
| 76 | A Amod * | LCC | 7 | 6 | 2 | - | - | - | - | 0 | 10.25 | 41 |
| 77 | I Kelly | LCC | 5 | 4 | - | - | - | - | - | 0 | 10.25 | 41 |
| 78 | N Khan | LCC | 4 | 4 | - | - | - | - | - | 0 | 10.25 | 41 |
| 79 | A Oliver | LCC | 4 | 4 | - | - | - | - | - | 0 | 9.75 | 39 |
| 80 | A Hussein | LCC | 1 | 1 | - | - | - | - | - | 0 | 38.00 | 38 |
| 81 | A Scott * | LCC | 9 | 9 | 2 | - | - | - | - | 0 | 5.29 | 37 |
| 82 | D Somer | LCC | 6 | 6 | 1 | - | - | - | - | 0 | 7.20 | 36 |
| 83 | M Colleran | LCC | 3 | 3 | - | - | - | - | - | 0 | 11.67 | 35 |
| 84 | C Lucas | LCC | 8 | 6 | 1 | - | - | - | - | 0 | 6.60 | 33 |
| 85 | N Buckley | LCC | 7 | 4 | - | - | - | - | - | 10 | 8.00 | 32 |
| 86 | M Singh | LCC | 3 | 3 | - | - | - | - | - | 13 | 10.67 | 32 |
| 87 | J Khan | LCC | 1 | 1 | - | - | - | - | - | 0 | 31.00 | 31 |
| 88 | B Godfrey | LCC | 11 | 6 | 4 | - | - | - | - | 0 | 14.50 | 29 |
| 89 | Akbar, S | LCC | 5 | 4 | - | - | - | - | - | 12 | 7.25 | 29 |
| 90 | K Khan | LCC | 4 | 3 | - | - | - | - | - | 28 | 9.33 | 28 |
| 91 | W Adrees | LCC | 3 | 2 | 1 | - | - | - | - | 9 | 27.00 | 27 |
| 92 | H Delany *# | LCC | 2 | 2 | - | - | - | - | - | 0 | 13.00 | 26 |
| 93 | David Lyons | LCC | 10 | 6 | 2 | - | - | - | - | 11 | 6.50 | 26 |
| 94 | C Little | LCC | 1 | 1 | - | - | - | - | - | 0 | 25.00 | 25 |
| 95 | D Lappin * | LCC | 2 | 2 | - | - | - | - | - | 0 | 12.50 | 25 |
| 96 | J Rockett | LCC | 3 | 3 | - | - | - | - | - | 0 | 8.00 | 24 |
| 97 | B Hanby | LCC | 1 | 1 | - | - | - | - | - | 0 | 23.00 | 23 |
| 98 | R Geraghty * | LCC | 8 | 7 | 1 | - | - | - | - | 0 | 3.83 | 23 |
| 99 | Rory MacDonald | LCC | 7 | 6 | - | - | - | - | - | 0 | 3.83 | 23 |
| 100 | P Rodgers | LCC | 9 | 5 | - | - | - | - | - | 0 | 4.20 | 21 |
| 101 | S Meighan | LCC | 14 | 8 | 3 | - | - | - | - | 0 | 4.20 | 21 |
| 102 | K Raza | LCC | 5 | 4 | - | - | - | - | - | 16 | 4.75 | 19 |
| 103 | N Carroll | LCC | 19 | 8 | 5 | - | - | - | - | 12* | 6.33 | 19 |
| 104 | N McDonnell | LCC | 7 | 6 | 1 | - | - | - | - | 0 | 3.60 | 18 |
| 105 | H Ansari | LCC | 6 | 2 | 1 | - | - | - | - | 0 | 18.00 | 18 |
| 106 | H Mullen | LCC | 1 | 1 | 1 | - | - | - | - | 18* | - | 18 |
| 107 | S Warren | LCC | 4 | 4 | 2 | - | - | - | - | 0 | 8.50 | 17 |
| 108 | O Priestly | LCC | 6 | 5 | 2 | - | - | - | - | 0 | 5.33 | 16 |
| 109 | H Khan | LCC | 3 | 3 | 2 | - | - | - | - | 14* | 16.00 | 16 |
| 110 | E Wyeth | LCC | 2 | 2 | - | - | - | - | - | 11 | 7.50 | 15 |
| 111 | G Delany | LCC | 2 | 2 | 1 | - | - | - | - | 12* | 13.00 | 13 |
| 112 | J Downey | LCC | 3 | 3 | 2 | - | - | - | - | 0 | 13.00 | 13 |
| 113 | H Singh | LCC | 4 | 4 | - | - | - | - | - | 6 | 3.25 | 13 |
| 114 | P Benson | LCC | 3 | 3 | - | - | - | - | - | 0 | 4.00 | 12 |
| 115 | R Miley * | LCC | 2 | 2 | - | - | - | - | - | 0 | 6.00 | 12 |
| 116 | C Colleran *# | LCC | 1 | 1 | - | - | - | - | - | 0 | 11.00 | 11 |
| 117 | F Ahmed | LCC | 1 | 1 | - | - | - | - | - | 0 | 10.00 | 10 |
| 118 | JP Dingle | LCC | 1 | 1 | - | - | - | - | - | 0 | 10.00 | 10 |
| 119 | M Daly | LCC | 4 | 3 | 2 | - | - | - | - | 6* | 10.00 | 10 |
| 120 | P May | LCC | 10 | 5 | 3 | - | - | - | - | 7* | 5.00 | 10 |
| 121 | G Dockrell | LCC | 2 | 1 | - | - | - | - | - | 0 | 9.00 | 9 |
| 122 | N O'Donnell * | LCC | 2 | 1 | - | - | - | - | - | 0 | 9.00 | 9 |
| 123 | W Rolfe | LCC | 3 | 3 | - | - | - | - | - | 6 | 3.00 | 9 |
| 124 | J Erwin | LCC | 1 | 1 | - | - | - | - | - | 0 | 6.00 | 6 |
| 125 | R Mehta | LCC | 1 | 1 | 1 | - | - | - | - | 0 | - | 6 |
| 126 | S Shahnawaz | LCC | 1 | 1 | - | - | - | - | - | 0 | 6.00 | 6 |
| 127 | D Block * | LCC | - | 2 | - | - | - | - | - | 0 | 2.50 | 5 |
| 128 | N King * | LCC | 1 | 1 | - | - | - | - | - | 0 | 5.00 | 5 |
| 129 | Rutug Mehta | LCC | 2 | 1 | - | - | - | - | - | 0 | 4.00 | 4 |
| 130 | C Ryder | LCC | 1 | 1 | - | - | - | - | - | 4 | 4.00 | 4 |
| 131 | S O'Gorman | LCC | 4 | 3 | - | - | - | - | - | 0 | 1.00 | 3 |
| 132 | I Colleran | LCC | 1 | 1 | - | - | - | - | - | 0 | 2.00 | 2 |
| 133 | J Mullin | LCC | 2 | 1 | 1 | - | - | - | - | 0 | - | 2 |
| 134 | Vivek Singh | LCC | 1 | 1 | - | - | - | - | - | 2 | 2.00 | 2 |
| 135 | A Brady | LCC | 1 | 1 | - | - | - | - | - | 0 | 1.00 | 1 |
| 136 | A Kenealy | LCC | 1 | 1 | - | - | - | - | - | 0 | 1.00 | 1 |
| 137 | A Vyas | LCC | 3 | 3 | 2 | - | - | - | - | 0 | 1.00 | 1 |
| 138 | G McDonnell | LCC | 1 | 1 | - | - | - | - | - | 0 | 1.00 | 1 |
| 139 | Z Zuretta | LCC | 1 | 1 | - | - | - | - | - | 1 | 1.00 | 1 |
All matches included until July 12th 2010 Last updated 28-Jul-2010. Send comments to Paul Reynolds about this web page.