| Toss won by | Rush 3rds |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| extras | (b0 lb0 w0 nb0) | 0 | ||||
| TOTAL | 0 wickets for | 0 |
| FOW |
|---|
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| R Dixit | 8 | 0 | 27 | 1 | 5 | - |
| N Carroll | 8 | 0 | 29 | 4 | - | - |
| H Block | 7 | 0 | 37 | 1 | 6 | 3 |
| B Sharma | 8 | 2 | 12 | 2 | - | - |
| Ross MacMahon | 1.3 | 0 | 8 | 1 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| T Dunne ** | c ? | b ? | 9 | 0 | 0 | 0 |
| David Lyons | b ? | 11 | 0 | 0 | 0 | |
| K McPhilemy | b ? | 15 | 0 | 0 | 0 | |
| A Mumtaz | b ? | 22 | 0 | 0 | 0 | |
| B Sharma | lbw | b ? | 1 | 0 | 0 | 0 |
| K Byrne | not out | 26 | 0 | 0 | 0 | |
| Ross MacMahon | run out | 16 | 0 | 0 | 0 | |
| R Dixit | c ? | b ? | 0 | 0 | 0 | 0 |
| DD Mulcahy *+ | not out | 0 | 0 | 0 | 0 | |
| H Block | dnb | - | ||||
| N Carroll | dnb | - | ||||
| extras | (b8 lb3 w3 nb0) | 14 | ||||
| TOTAL | 7 wickets for | 114 |
| FOW |
|---|
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Bowler | O | M | R | W | wd | nb |
|---|