| Toss won by | Leinster 6ths |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| I Niazi | not out | 81 | 0 | 0 | 0 | |
| T Dunne ** | b ? | 9 | 0 | 0 | 0 | |
| B Sharma | c ? | b ? | 20 | 0 | 0 | 0 |
| David Lyons | b ? | 0 | 0 | 0 | 0 | |
| Rory MacMahon | c ? | b ? | 52 | 0 | 0 | 0 |
| K Byrne | run out | 2 | 0 | 0 | 0 | |
| Ross MacMahon | dnb | - | ||||
| N Buckley | dnb | - | ||||
| Col Byrne | dnb | - | ||||
| J Lyons+ | dnb | - | ||||
| P May | dnb | - | ||||
| extras | (b3 lb2 w12 nb3) | 20 | ||||
| TOTAL | 5 wickets for | 184 |
| FOW |
|---|
| 1-0 2-0 3-0 4-0 5-0 |
| Bowler | O | M | R | W | wd | nb |
|---|
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| extras | (b4 lb2 w1 nb0) | 7 | ||||
| TOTAL | 0 wickets for | 7 |
| FOW |
|---|
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| P May | 7 | 1 | 14 | 5 | - | - |
| B Sharma | 6 | 0 | 21 | 0 | - | - |
| Col Byrne | 7 | 0 | 39 | 2 | - | - |
| N Buckley | 5 | 1 | 15 | 1 | - | - |
| Rory MacMahon | .3 | 0 | 1 | 1 | - | - |