| Toss won by | Merrion 6ths |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| extras | (b5 lb5 w4 nb1) | 15 | ||||
| TOTAL | 3 wickets for | 15 |
| FOW |
|---|
| 1-0 2-0 3-0 |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| P May | 6.5 | 1 | 40 | 4 | - | - |
| N Carroll | 6 | 0 | 32 | 0 | - | - |
| M Daly | 5 | 0 | 45 | 0 | - | - |
| Rory MacMahon | 5 | 0 | 58 | 0 | - | - |
| B Sharma | 8 | 0 | 42 | 0 | - | - |
| Ross MacMahon | 1 | 0 | 12 | 0 | - | - |
| David Lyons | 7 | 0 | 59 | 3 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| T Dunne ** | c ? | b ? | 1 | 0 | 0 | 0 |
| B Sharma | c ? | b ? | 24 | 0 | 0 | 0 |
| P May | b ? | 0 | 0 | 0 | 0 | |
| A Mumtaz | lbw | b ? | 5 | 0 | 0 | 0 |
| Rory MacMahon | b ? | 1 | 0 | 0 | 0 | |
| David Lyons | b ? | 0 | 0 | 0 | 0 | |
| DD Mulcahy * | c ? | b ? | 10 | 0 | 0 | 0 |
| Ross MacMahon | c ? | b ? | 13 | 0 | 0 | 0 |
| E Wyeth+ | c ? | b ? | 11 | 0 | 0 | 0 |
| M Daly | c ? | b ? | 1 | 0 | 0 | 0 |
| N Carroll | not out | 2 | 0 | 0 | 0 | |
| extras | (b4 lb0 w10 nb0) | 14 | ||||
| TOTAL | 10 wickets for | 82 |
| FOW |
|---|
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
|---|