| Toss won by | Merrion 6ths |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| extras | (b3 lb3 w7 nb3) | 16 | ||||
| TOTAL | 0 wickets for | 16 |
| FOW |
|---|
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| H Block | 5 | 0 | 18 | 0 | - | - |
| K Raza | 5 | 0 | 28 | 0 | - | - |
| B Sharma | 8 | 0 | 38 | 0 | - | - |
| B Ovenden | 8 | 1 | 30 | 2 | - | - |
| I Niazi | 5 | 0 | 28 | 2 | - | - |
| M Daly | 5 | 1 | 16 | 2 | - | - |
| Col Byrne | 4 | 0 | 18 | 3 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| A Mumtaz+ | b ? | 6 | 0 | 0 | 0 | |
| B Sharma | c ? | b ? | 21 | 0 | 0 | 0 |
| B Ovenden | b ? | 62 | 0 | 0 | 0 | |
| T Dunne ** | lbw | b ? | 33 | 0 | 0 | 0 |
| K Raza | run out | 16 | 0 | 0 | 0 | |
| I Niazi | not out | 16 | 0 | 0 | 0 | |
| H Block | not out | 3 | 0 | 0 | 0 | |
| M Daly | dnb | - | ||||
| Col Byrne | dnb | - | ||||
| David Lyons | dnb | - | ||||
| J Lyons | dnb | - | ||||
| extras | (b10 lb6 w23 nb3) | 42 | ||||
| TOTAL | 5 wickets for | 199 |
| FOW |
|---|
| 1-0 2-0 3-0 4-0 5-0 |
| Bowler | O | M | R | W | wd | nb |
|---|