![]() |
|
| Shairafgan Chaudhary |
| All matches, WMK - Senior A WMK - Senior B Senior 2 Senior 3 Middle A Middle B Intermediate A Intermediate B Junior A Junior B Junior C Irish Senior Cup DGM League Alan Murray 20/20 Leinster Senior Cup Senior 2 Cup Tillain Cup 20/20 Middle Cup YM Salver 20/20 Middle 2 Cup Intermediate Cup Junior Cup Minor Cup Whelan Cup 20/20 Division 7 Division 3 Division 12 Division 5 Division 8 Division 9 Division 1 , Leinster CC, 28-Apr-2001 to 15-Aug-2010 |
| Mts | Cts | ROs | Sts |
| 22 | 3 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret | ||||
| 22 | 8 | 209 | 44* Vs Wicklow 2010 | 14.93 | 71.33% | - | - | - | - | - | ||||
| Out Most By - S.Langton(1) Suhaib Naseem(1) McGovern(1) Selman(1) S.Malone(1) A Joseph(1) R Kirk(1) Paul O'Boyle(1) U Ghani(1) Sunni Nakka(1) ... | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 10{b} | Clontarf 4ths | Observatory Lane | 15-Aug-2010 |
| 12* | Wexford Wanderer | Wexford | 14-Aug-2010 |
| 3* | Wicklow County 3 | Avondale | 08-Aug-2010 |
| 2{lb} | Phoenix 3rds | Kenilworth Square | 07-Aug-2010 |
| 0{lb} | Wicklow County 2 | Observatory Lane | 02-Aug-2010 |
| 2* | YMCA 3rds | Kenilworth Square | 31-Jul-2010 |
| 0{ct} | Adamstown 1sts | Kenilworth Square | 25-Jul-2010 |
| 0{b} | Sandyford 2nds | Kenilworth Square | 24-Jul-2010 |
| 13{b} | North County 4th | Kenilworth Square | 18-Jul-2010 |
| 0{ct} | Clontarf 4ths | Kenilworth Square | 17-Jul-2010 |
| 4{b} | Merrion 6ths | Kenilworth Square | 11-Jul-2010 |
| 9* | Ballaghdereen 1s | Observatory Lane | 03-Jul-2010 |
| 14{ct} | Sandyford 1sts | Marlay Park | 27-Jun-2010 |
| 21{ct} | Balbriggan 2nds | Observatory Lane | 26-Jun-2010 |
| 2{st} | North County 4th | Observatory Lane | 20-Jun-2010 |
| 2{b} | Halverstown 1sts | Halverstown | 13-Jun-2010 |
| 12{ct} | Sandyford 2nds | Marlay Park | 23-May-2010 |
| 44* | Wicklow County 2 | Avondale | 15-May-2010 |
| 24* | Phoenix 4ths | Observatory Lane | 09-May-2010 |
| 7* | Clontarf 5ths | Castle Avenue | 08-May-2010 |
| 14* | Merrion 7ths | Anglesea Road | 02-May-2010 |
| 14{ct} | Trinity College | College Park | 25-Apr-2010 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 104 | 9 | 468 | 21 | 4-13 Vs North County | 22.29 | - | - | 4.50 | 29.71 | |||||
| Out Most - C Oosthuizen(2) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-18 | Clontarf 4ths | Observatory Lane | 15-Aug-2010 |
| 0-9 | Wexford Wanderer | Wexford | 14-Aug-2010 |
| 0-20 | Wicklow County 3 | Avondale | 08-Aug-2010 |
| 1-32 | Phoenix 3rds | Kenilworth Square | 07-Aug-2010 |
| 1-42 | Wicklow County 2 | Observatory Lane | 02-Aug-2010 |
| 0-24 | YMCA 3rds | Kenilworth Square | 31-Jul-2010 |
| 1-42 | Adamstown 1sts | Kenilworth Square | 25-Jul-2010 |
| 2-12 | Sandyford 2nds | Kenilworth Square | 24-Jul-2010 |
| 0-31 | North County 4th | Kenilworth Square | 18-Jul-2010 |
| 1-8 | Clontarf 4ths | Kenilworth Square | 17-Jul-2010 |
| 1-23 | Merrion 6ths | Kenilworth Square | 11-Jul-2010 |
| 2-36 | Ballaghdereen 1s | Observatory Lane | 03-Jul-2010 |
| 2-47 | Sandyford 1sts | Marlay Park | 27-Jun-2010 |
| 1-24 | Balbriggan 2nds | Observatory Lane | 26-Jun-2010 |
| 4-13 | North County 4th | Observatory Lane | 20-Jun-2010 |
| 2-15 | Sandyford 2nds | Marlay Park | 23-May-2010 |
| 0-17 | Wicklow County 2 | Avondale | 15-May-2010 |
| 0-9 | Clontarf 5ths | Castle Avenue | 08-May-2010 |
| 3-27 | Merrion 7ths | Anglesea Road | 02-May-2010 |
| 0-19 | Trinity College | College Park | 25-Apr-2010 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 14{ct} | 0-19 | Trinity College | College Park | 25-Apr-2010 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2010 | 22 | 22 | 8 | 209 | 44* | 14.93 | - | - | 104 | 9 | 468 | 21 | 22.29 | 4-13 | - | - | 3 | - | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Anglesea Road | 1 | 1 | 1 | 14 | 14* | - | - | - | 8 | - | 27 | 3 | 9.00 | 3-27 | - | - | - | - | - |
| Avondale | 2 | 2 | 2 | 47 | 44* | - | - | - | 9 | - | 37 | - | - | 0-17 | - | - | - | - | 1 |
| Castle Avenue | 1 | 1 | 1 | 7 | 7* | - | - | - | 4 | 1 | 9 | - | - | 0-9 | - | - | - | - | - |
| College Park | 1 | 1 | - | 14 | 14 | 14.00 | - | - | 4 | 1 | 19 | - | - | 0-19 | - | - | - | - | - |
| Halverstown | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kenilworth Square | 7 | 7 | 1 | 21 | 13 | 3.50 | - | - | 42 | 2 | 172 | 6 | 28.67 | 2-12 | - | - | 1 | - | - |
| Marlay Park | 2 | 2 | - | 26 | 14 | 13.00 | - | - | 11 | 2 | 62 | 4 | 15.50 | 2-15 | - | - | 1 | - | - |
| Observatory Lane | 6 | 6 | 2 | 66 | 24* | 16.50 | - | - | 24 | 3 | 133 | 8 | 16.62 | 4-13 | - | - | 1 | - | - |
| Wexford | 1 | 1 | 1 | 12 | 12* | - | - | - | 2 | - | 9 | - | - | 0-9 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Middle 2 Cup | 1 | 1 | 1 | 9 | 9* | - | - | - | 4 | - | 36 | 2 | 18.00 | 2-36 | - | - | - | - | - |
| Intermediate Cup | 3 | 3 | - | 2 | 2 | 0.67 | - | - | 16 | 1 | 63 | 6 | 10.50 | 4-13 | - | - | - | - | - |
| Division 7 | 1 | 1 | - | 14 | 14 | 14.00 | - | - | 6 | - | 47 | 2 | 23.50 | 2-47 | - | - | - | - | - |
| Division 12 | 3 | 3 | 2 | 35 | 14* | 35.00 | - | - | 16 | 2 | 55 | 3 | 18.33 | 3-27 | - | - | - | - | - |
| Division 5 | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 5 | - | 32 | 1 | 32.00 | 1-32 | - | - | - | - | - |
| Division 8 | 8 | 8 | 3 | 101 | 44* | 20.20 | - | - | 41 | 5 | 161 | 6 | 26.83 | 2-12 | - | - | 3 | - | - |
| Division 9 | 5 | 5 | 2 | 46 | 24* | 15.33 | - | - | 16 | 1 | 74 | 1 | 74.00 | 1-23 | - | - | - | - | 1 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adamstown 1sts | 1 | 1 | - | - | 0 | 0.00 | - | - | 7 | - | 42 | 1 | 42.00 | 1-42 | - | - | - | - | - |
| Balbriggan 2nds | 1 | 1 | - | 21 | 21 | 21.00 | - | - | 7 | 2 | 24 | 1 | 24.00 | 1-24 | - | - | - | - | - |
| Ballaghdereen 1sts | 1 | 1 | 1 | 9 | 9* | - | - | - | 4 | - | 36 | 2 | 18.00 | 2-36 | - | - | - | - | - |
| Clontarf 4ths | 2 | 2 | - | 10 | 10 | 5.00 | - | - | 6 | - | 26 | 1 | 26.00 | 1-8 | - | - | 1 | - | - |
| Clontarf 5ths | 1 | 1 | 1 | 7 | 7* | - | - | - | 4 | 1 | 9 | - | - | 0-9 | - | - | - | - | - |
| Halverstown 1sts | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Merrion 6ths | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 7 | 1 | 23 | 1 | 23.00 | 1-23 | - | - | - | - | - |
| Merrion 7ths | 1 | 1 | 1 | 14 | 14* | - | - | - | 8 | - | 27 | 3 | 9.00 | 3-27 | - | - | - | - | - |
| North County 4ths | 2 | 2 | - | 15 | 13 | 7.50 | - | - | 10 | 1 | 44 | 4 | 11.00 | 4-13 | - | - | - | - | - |
| Phoenix 3rds | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 5 | - | 32 | 1 | 32.00 | 1-32 | - | - | - | - | - |
| Phoenix 4ths | 1 | 1 | 1 | 24 | 24* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sandyford 1sts | 1 | 1 | - | 14 | 14 | 14.00 | - | - | 6 | - | 47 | 2 | 23.50 | 2-47 | - | - | - | - | - |
| Sandyford 2nds | 2 | 2 | - | 12 | 12 | 6.00 | - | - | 10 | 3 | 27 | 4 | 6.75 | 2-12 | - | - | 2 | - | - |
| Trinity College 3rds | 1 | 1 | - | 14 | 14 | 14.00 | - | - | 4 | 1 | 19 | - | - | 0-19 | - | - | - | - | - |
| Wexford Wanderers 1sts | 1 | 1 | 1 | 12 | 12* | - | - | - | 2 | - | 9 | - | - | 0-9 | - | - | - | - | - |
| Wicklow County 2nds | 2 | 2 | 1 | 44 | 44* | 44.00 | - | - | 11 | - | 59 | 1 | 59.00 | 1-42 | - | - | - | - | - |
| Wicklow County 3rds | 1 | 1 | 1 | 3 | 3* | - | - | - | 4 | - | 20 | - | - | 0-20 | - | - | - | - | 1 |
| YMCA 3rds | 1 | 1 | 1 | 2 | 2* | - | - | - | 9 | - | 24 | - | - | 0-24 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 1 | - | 2 | 2 | 2.00 | - | - |
| 5 | 1 | 1 | 3 | 3* | - | - | - |
| 6 | 2 | 1 | 7 | 7* | 7.00 | - | - |
| 7 | 5 | 1 | 41 | 14* | 10.25 | - | - |
| 8 | 4 | 2 | 52 | 24* | 26.00 | - | - |
| 9 | 3 | 1 | 75 | 44* | 37.50 | - | - |
| 10 | 5 | 2 | 27 | 14 | 9.00 | - | - |
| 11 | 1 | - | 2 | 2 | 2.00 | - | - |
All matches included until August 17th 2010 Last updated 19-Aug-2010. Send comments to Paul Reynolds about this web page.