Merrion 6ths Vs Leinster 6ths
1-Innings Match Played At Bird Avenue, 30-May-2010, Division 9
Merrion 6ths Win by 65 runs
Round 2
Toss won by Merrion 6ths
Umpires Trevor Dunne
Player / Match Chaudhary, Khalid
Merrion 6ths 1st Innings 10/175 All Out (Overs 39)
Batsman Fieldsman Bowler Runs Bls 4s 6s
C Aramalla   b K Chaudhary 40 0 0 0
R Jellapuram   b K Chaudhary 34 0 0 0
R Akulu   b K Chaudhary 10 0 0 0
A Molhotra   b K Chaudhary 6 0 0 0
N Stavely   b K Chaudhary 4 0 0 0
A Sharma   b N Carroll 19 0 0 0
J Ryan   b N Carroll 15 0 0 0
N Govind   b H Block 6 0 0 0
R Mallipeddi not out   20 0 0 0
T Gibbs   b H Block 6 0 0 0
V Challagundla   b Zeeshan KB 1 0 0 0
extras   (b2 lb0 w12 nb0) 14      
TOTAL   10 wickets for 175      
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
Bowler O M R W wd nb
P May 5 1 25 0 - -
S Basheer 3 0 16 0 - -
Zeeshan KB 8 0 35 1 - -
H Block 5 0 24 2 - -
K Chaudhary 8 0 41 5 - -
M Block 8 0 24 0 - -
N Carroll 2 0 8 2 - -
Leinster 6ths 1st Innings 9/110 All Out (Overs 0)
Batsman Fieldsman Bowler Runs Bls 4s 6s
S Basheer   b A Molhotra 0 0 0 0
H Block   b A Molhotra 28 0 0 0
Zeeshan KB   b A Molhotra 1 0 0 0
A Mumtaz   b A Molhotra 30 0 0 0
K Chaudhary   b J Ryan 21 0 0 0
K Byrne   b T Gibbs 0 0 0 0
M Block   b T Gibbs 8 0 0 0
J Lyons+   b V Challagundla 2 0 0 0
P May not out   7 0 0 0
N Carroll* run out   0 0 0 0
extras   (b0 lb13 w0 nb0) 13      
TOTAL   9 wickets for 110      
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0
Bowler O M R W wd nb
R Akulu 0 0 13 0 - -
A Molhotra 0 0 10 4 - -
A Sharma 0 0 2 0 - -
J Ryan 0 0 21 1 - -
N Govind 0 0 16 0 - -
R Mallipeddi 0 0 14 0 - -
T Gibbs 0 0 11 2 - -
V Challagundla 0 0 10 1 - -
All matches included until end of 2010 season Last updated 26-Nov-2010. Send comments to Paul Reynolds about this web page.