![]() |
|
| Top Run Aggregates |
| All matches, WMK - Senior A WMK - Senior B Senior 2 Senior 3 Middle A Middle B Intermediate A Intermediate B Junior A Junior B Junior C Irish Senior Cup DGM League Alan Murray 20/20 Leinster Senior Cup Senior 2 Cup Tillain Cup 20/20 Middle Cup YM Salver 20/20 Middle 2 Cup Intermediate Cup Junior Cup Minor Cup Whelan Cup 20/20 Division 7 Division 3 Division 12 Division 5 Division 8 Division 9 Division 1 , Leinster 5ths, 28-Apr-2001 to 25-Jul-2010 |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | C Kenny * | LCC | 48 | 35 | 8 | 1 | - | 4 | - | 95 | 28.89 | 780 |
| 2 | G Miller | LCC | 45 | 40 | 5 | - | - | 3 | - | 86 | 21.26 | 744 |
| 3 | S Avent * | LCC | 25 | 25 | 4 | - | - | 5 | - | 90* | 34.81 | 731 |
| 4 | N Trakulara | LCC | 31 | 27 | 5 | - | - | 2 | - | 66* | 31.86 | 701 |
| 5 | K Khan | LCC | 29 | 27 | 5 | 1 | - | 4 | - | 63 | 29.27 | 644 |
| 6 | M Savani | LCC | 23 | 23 | 8 | - | - | 4 | - | 97* | 38.93 | 584 |
| 7 | R Dixit | LCC | 60 | 46 | 7 | - | - | 2 | - | 72* | 13.31 | 519 |
| 8 | A Godfrey * | LCC | 37 | 30 | 4 | 3 | - | 3 | - | 78 | 19.08 | 496 |
| 9 | A Khan | LCC | 11 | 8 | - | - | - | 6 | - | 71 | 44.38 | 355 |
| 10 | A Hussein | LCC | 6 | 6 | 1 | - | - | 1 | 2 | 130 | 70.80 | 354 |
| 11 | D Banerjee | LCC | 20 | 19 | 2 | - | - | 2 | - | 86* | 20.82 | 354 |
| 12 | M Scully * | LCC | 29 | 23 | 5 | - | - | 1 | - | 51 | 19.06 | 343 |
| 13 | C Richards * | LCC | 23 | 21 | 4 | 2 | - | 1 | - | 54 | 19.71 | 335 |
| 14 | J Erwin | LCC | 15 | 15 | 2 | - | - | 3 | - | 77 | 25.54 | 332 |
| 15 | C Colleran *# | LCC | 11 | 11 | 2 | - | - | 3 | - | 67 | 35.11 | 316 |
| 16 | K McPhilemy | LCC | 25 | 20 | 2 | - | - | 1 | - | 92* | 17.33 | 312 |
| 17 | L Ginnell | LCC | 10 | 9 | 3 | - | - | 2 | - | 79 | 51.33 | 308 |
| 18 | B Sharma | LCC | 48 | 36 | 10 | 1 | - | 1 | - | 71 | 11.58 | 301 |
| 19 | J Storey | LCC | 10 | 10 | 2 | - | - | - | 2 | 105* | 36.25 | 290 |
| 20 | A Aftab | LCC | 10 | 10 | 1 | - | - | 1 | - | 58 | 30.33 | 273 |
| 21 | R Allen | LCC | 11 | 11 | 6 | - | - | 1 | - | 90* | 54.40 | 272 |
| 22 | K Byrne | LCC | 29 | 28 | 2 | - | - | - | - | 8 | 10.38 | 270 |
| 23 | D Crowe * | LCC | 13 | 12 | 3 | - | - | - | - | 0 | 29.78 | 268 |
| 24 | P Pomeroy * | LCC | 35 | 30 | 4 | - | - | - | - | 0 | 10.12 | 263 |
| 25 | C Mandel | LCC | 9 | 9 | 2 | - | - | - | - | 0 | 33.00 | 231 |
| 26 | C Little | LCC | 12 | 12 | 1 | - | - | 1 | - | 77* | 20.18 | 222 |
| 27 | R Ur Rehman | LCC | 5 | 5 | - | - | - | 2 | - | 73 | 44.20 | 221 |
| 28 | I Niazi | LCC | 4 | 4 | 3 | - | - | 3 | - | 79* | 220.00 | 220 |
| 29 | F Scott-Lennon * | LCC | 17 | 16 | 1 | - | - | - | - | 0 | 14.47 | 217 |
| 30 | C Casserly * | LCC | 28 | 22 | 4 | - | - | - | - | 6 | 11.33 | 204 |
| 31 | G Whelan * | LCC | 12 | 11 | 1 | - | - | - | - | 29 | 20.20 | 202 |
| 32 | Im Mohammed | LCC | 6 | 6 | 1 | - | - | 1 | 1 | 105 | 40.20 | 201 |
| 33 | R Miley * | LCC | 18 | 16 | 4 | - | - | 1 | - | 53* | 16.42 | 197 |
| 34 | I Nazir | LCC | 6 | 6 | - | - | - | 1 | - | 81 | 32.67 | 196 |
| 35 | H Block | LCC | 27 | 24 | 6 | - | - | - | - | 15 | 10.78 | 194 |
| 36 | M Goldman | LCC | 11 | 11 | 1 | - | - | 1 | - | 58 | 19.20 | 192 |
| 37 | A Mumtaz | LCC | 14 | 14 | - | - | - | - | - | 32 | 13.07 | 183 |
| 38 | J Heavey | LCC | 5 | 5 | 2 | - | - | 1 | - | 78 | 58.00 | 174 |
| 39 | I Sabir | LCC | 12 | 9 | 2 | - | - | 1 | - | 62 | 24.57 | 172 |
| 40 | T Dunne * | LCC | 17 | 16 | 3 | - | - | - | - | 10 | 13.15 | 171 |
| 41 | A Oliver | LCC | 11 | 11 | 1 | - | - | - | - | 0 | 17.00 | 170 |
| 42 | M Lenahan | LCC | 5 | 5 | - | - | - | 1 | - | 62 | 33.40 | 167 |
| 43 | S Prasad * | LCC | 7 | 6 | 1 | - | - | 1 | - | 67* | 32.80 | 164 |
| 44 | A Alamgir | LCC | 3 | 3 | - | - | - | 1 | - | 91 | 49.67 | 149 |
| 45 | D Lappin * | LCC | 7 | 7 | - | - | - | - | - | 47 | 20.86 | 146 |
| 46 | P Delany | LCC | 6 | 6 | 1 | - | - | 1 | - | 55* | 29.00 | 145 |
| 47 | T Ainsley | LCC | 3 | 3 | 1 | - | - | - | 1 | 120* | 67.50 | 135 |
| 48 | N Khan | LCC | 8 | 7 | - | - | - | - | - | 0 | 18.14 | 127 |
| 49 | B Ovenden | LCC | 6 | 6 | 2 | - | - | 1 | - | 87* | 31.50 | 126 |
| 50 | E Wyeth | LCC | 16 | 12 | 5 | 3 | 1 | - | - | 36* | 17.71 | 124 |
| 51 | DD Mulcahy * | LCC | 13 | 9 | - | - | - | - | - | 0 | 12.89 | 116 |
| 52 | H Delany *# | LCC | 7 | 6 | 1 | - | - | - | - | 0 | 22.20 | 111 |
| 53 | Rory MacMahon | LCC | 5 | 5 | 1 | 1 | - | 1 | - | 60* | 27.75 | 111 |
| 54 | S Anwar | LCC | 4 | 4 | - | - | - | 1 | - | 51 | 27.25 | 109 |
| 55 | J Downey | LCC | 19 | 14 | - | - | - | - | - | 0 | 7.14 | 100 |
| 56 | D Somer | LCC | 10 | 10 | 2 | - | - | - | - | 0 | 12.12 | 97 |
| 57 | K Chaudhary | LCC | 7 | 7 | 1 | 4 | - | 1 | - | 63* | 16.17 | 97 |
| 58 | J Bazley * | LCC | 17 | 12 | 1 | - | - | - | - | 0 | 8.09 | 89 |
| 59 | S Kenealy *# | LCC | 16 | 10 | 3 | - | - | - | - | 0 | 11.43 | 80 |
| 60 | S Chaudhary | LCC | 7 | 7 | 1 | 2 | - | - | - | 44* | 13.17 | 79 |
| 61 | L Hussein | LCC | 2 | 2 | - | - | - | - | - | 72 | 39.00 | 78 |
| 62 | N O'Donnell * | LCC | 20 | 10 | - | - | - | - | - | 0 | 7.70 | 77 |
| 63 | A Patras | LCC | 6 | 6 | 2 | - | - | - | - | 0 | 18.50 | 74 |
| 64 | R Bhandari | LCC | 4 | 4 | - | - | - | 1 | - | 59 | 18.50 | 74 |
| 65 | I Khushid | LCC | 6 | 5 | 2 | - | - | - | - | 9 | 24.00 | 72 |
| 66 | N Griffin | LCC | 23 | 14 | 2 | - | - | - | - | 0 | 5.75 | 69 |
| 67 | P Rodgers | LCC | 8 | 7 | 1 | - | - | - | - | 0 | 11.50 | 69 |
| 68 | S Kumar | LCC | 2 | 2 | - | - | - | 1 | - | 51 | 33.00 | 66 |
| 69 | B Arora | LCC | 6 | 5 | - | - | - | - | - | 0 | 12.80 | 64 |
| 70 | R Rolfe | LCC | 2 | 2 | - | - | - | - | - | 39 | 31.50 | 63 |
| 71 | M Block | LCC | 9 | 7 | 4 | - | - | - | - | 0 | 20.00 | 60 |
| 72 | D Kerr * | LCC | 5 | 4 | 1 | - | - | - | - | 0 | 19.00 | 57 |
| 73 | Z Zuretta | LCC | 1 | 1 | - | - | - | 1 | - | 57 | 57.00 | 57 |
| 74 | A Amjad * | LCC | 4 | 4 | - | - | - | - | - | 0 | 13.75 | 55 |
| 75 | C Ryan | LCC | 22 | 12 | 3 | - | - | - | - | 0 | 6.00 | 54 |
| 76 | D Clancy *# | LCC | 1 | 1 | - | - | - | 1 | - | 54 | 54.00 | 54 |
| 77 | N McDonnell | LCC | 8 | 7 | - | - | - | - | - | 0 | 7.71 | 54 |
| 78 | S Taylor * | LCC | 5 | 5 | - | - | - | - | - | 0 | 10.80 | 54 |
| 79 | A Eckersley | LCC | 4 | 3 | 1 | - | - | - | - | 0 | 26.50 | 53 |
| 80 | M Haider | LCC | 3 | 2 | - | - | - | - | - | 0 | 26.50 | 53 |
| 81 | V Singh | LCC | 13 | 9 | 4 | 1 | - | - | - | 12 | 10.60 | 53 |
| 82 | I Sadler * | LCC | 3 | 3 | 1 | - | - | - | - | 0 | 25.00 | 50 |
| 83 | W Khan | LCC | 3 | 3 | - | - | - | - | - | 0 | 16.33 | 49 |
| 84 | J Mullin | LCC | 33 | 19 | 12 | - | - | - | - | 0 | 6.43 | 45 |
| 85 | J Khan | LCC | 3 | 3 | - | - | - | - | - | 0 | 14.67 | 44 |
| 86 | S Shahnawaz | LCC | 3 | 3 | - | - | - | - | - | 0 | 14.67 | 44 |
| 87 | A Wailes | LCC | 2 | 2 | - | - | - | - | - | 0 | 21.00 | 42 |
| 88 | P Chadwick | LCC | 5 | 5 | - | - | - | - | - | 0 | 8.40 | 42 |
| 89 | A Vyas | LCC | 5 | 5 | 2 | - | - | - | - | 0 | 13.33 | 40 |
| 90 | J Jones | LCC | 1 | 1 | - | - | - | - | - | 0 | 40.00 | 40 |
| 91 | Ross MacMahon | LCC | 6 | 6 | - | 1 | - | - | - | 23 | 6.17 | 37 |
| 92 | J Norton * | LCC | 3 | 2 | - | - | - | - | - | 0 | 18.00 | 36 |
| 93 | N Nagar | LCC | 9 | 7 | 1 | 1 | - | - | - | 7 | 5.67 | 34 |
| 94 | A Scott * | LCC | 15 | 6 | 2 | - | - | - | - | 0 | 8.00 | 32 |
| 95 | I Oliver | LCC | 2 | 1 | - | - | - | - | - | 0 | 32.00 | 32 |
| 96 | R Geraghty * | LCC | 9 | 6 | 3 | - | - | - | - | 0 | 10.67 | 32 |
| 97 | M Hussein | LCC | 9 | 6 | 1 | - | - | - | - | 0 | 6.20 | 31 |
| 98 | P Green | LCC | 1 | 1 | - | - | - | - | - | 0 | 31.00 | 31 |
| 99 | N King * | LCC | 13 | 6 | - | - | - | - | - | 0 | 5.00 | 30 |
| 100 | G Dockrell | LCC | 3 | 3 | - | - | - | - | - | 0 | 9.67 | 29 |
| 101 | D Moore | LCC | 6 | 5 | 1 | - | - | - | - | 0 | 6.75 | 27 |
| 102 | B Rutherford | LCC | 2 | 2 | - | - | - | - | - | 22 | 13.50 | 27 |
| 103 | D Russell | LCC | 2 | 2 | - | - | - | - | - | 0 | 13.00 | 26 |
| 104 | R Cramp | LCC | 4 | 3 | 1 | - | - | - | - | 0 | 12.50 | 25 |
| 105 | G Delany | LCC | 7 | 6 | 1 | - | - | - | - | 6 | 4.80 | 24 |
| 106 | I Khan | LCC | 3 | 3 | - | - | - | - | - | 0 | 7.67 | 23 |
| 107 | S Meighan | LCC | 6 | 6 | - | - | - | - | - | 0 | 3.83 | 23 |
| 108 | G Lawlor | LCC | 3 | 3 | - | - | - | - | - | 0 | 7.00 | 21 |
| 109 | M Kenny | LCC | 1 | 1 | - | - | - | - | - | 21 | 21.00 | 21 |
| 110 | R Irvine * | LCC | 2 | 2 | - | - | - | - | - | 0 | 10.00 | 20 |
| 111 | B Hanby | LCC | 1 | 1 | - | - | - | - | - | 0 | 19.00 | 19 |
| 112 | B Satchwell | LCC | 5 | 3 | - | - | - | - | - | 0 | 6.00 | 18 |
| 113 | A Amod * | LCC | 3 | 2 | - | - | - | - | - | 0 | 8.00 | 16 |
| 114 | J Tremlett * | LCC | 2 | 2 | - | - | - | - | - | 10 | 8.00 | 16 |
| 115 | P Benson | LCC | 2 | 2 | - | - | - | - | - | 0 | 8.00 | 16 |
| 116 | L Delany | LCC | 1 | 1 | 1 | - | - | - | - | 15* | - | 15 |
| 117 | P May | LCC | 6 | 5 | 3 | 1 | - | - | - | 5* | 7.50 | 15 |
| 118 | D Staunton | LCC | 3 | 3 | - | - | - | - | - | 0 | 4.67 | 14 |
| 119 | F Kenny | LCC | 6 | 4 | 1 | - | - | - | - | 0 | 4.67 | 14 |
| 120 | J Dingle * | LCC | 1 | 1 | - | - | - | - | - | 0 | 13.00 | 13 |
| 121 | R O'Connor * | LCC | 5 | 4 | - | - | - | - | - | 0 | 3.25 | 13 |
| 122 | A Brady | LCC | 1 | 1 | 1 | - | - | - | - | 0 | - | 11 |
| 123 | C Lucas | LCC | 6 | 5 | - | - | - | - | - | 0 | 2.20 | 11 |
| 124 | R Abbott | LCC | 1 | 1 | - | - | - | - | - | 0 | 11.00 | 11 |
| 125 | P Reed | LCC | 1 | 1 | - | - | - | - | - | 11 | 11.00 | 11 |
| 126 | C Power | LCC | 1 | 1 | - | - | - | - | - | 0 | 10.00 | 10 |
| 127 | Col Byrne | LCC | 4 | 1 | 1 | - | - | - | - | 10* | - | 10 |
| 128 | B Cramp * | LCC | 2 | 1 | 1 | - | - | - | - | 0 | - | 8 |
| 129 | P Ussher | LCC | 1 | 1 | - | - | - | - | - | 0 | 8.00 | 8 |
| 130 | R Petrechi | LCC | 1 | 1 | - | - | - | - | - | 0 | 8.00 | 8 |
| 131 | D Block * | LCC | 1 | 1 | 1 | - | - | - | - | 0 | - | 7 |
| 132 | M Andreucetti | LCC | 1 | 1 | - | - | - | - | - | 7 | 7.00 | 7 |
| 133 | R Malhotra | LCC | 1 | 1 | - | - | - | - | - | 7 | 7.00 | 7 |
| 134 | D Sexton | LCC | 1 | 1 | - | - | - | - | - | 0 | 6.00 | 6 |
| 135 | J McNulty | LCC | 2 | 1 | - | - | - | - | - | 0 | 6.00 | 6 |
| 136 | M Colleran | LCC | 1 | 1 | - | - | - | - | - | 0 | 6.00 | 6 |
| 137 | S Warren | LCC | 1 | 1 | 1 | - | - | - | - | 0 | - | 6 |
| 138 | Zeeshan KB | LCC | 1 | 1 | - | - | - | - | - | 6 | 6.00 | 6 |
| 139 | B Godfrey | LCC | 7 | 4 | 3 | - | - | - | - | 0 | 5.00 | 5 |
| 140 | M Rogan | LCC | 1 | 1 | 1 | - | - | - | - | 0 | - | 5 |
| 141 | M Brennan | LCC | 1 | 1 | - | - | - | - | - | 5 | 5.00 | 5 |
| 142 | S O'Gorman | LCC | 2 | 1 | 1 | - | - | - | - | 0 | - | 5 |
| 143 | S Ullah | LCC | 1 | 1 | - | - | - | - | - | 0 | 5.00 | 5 |
| 144 | U Munir | LCC | 1 | 1 | - | - | - | - | - | 5 | 5.00 | 5 |
| 145 | B Delany *# | LCC | 1 | 1 | 1 | - | - | - | - | 4* | - | 4 |
| 146 | B Hammond | LCC | 2 | 1 | 1 | 1 | - | - | - | 0 | - | 4 |
| 147 | H McDonnell | LCC | 2 | 2 | - | - | - | - | - | 0 | 2.00 | 4 |
| 148 | I Kelly | LCC | 5 | 2 | - | - | - | - | - | 0 | 2.00 | 4 |
| 149 | Y Asir | LCC | 1 | 1 | - | - | - | - | - | 3 | 3.00 | 3 |
| 150 | D Bartlett | LCC | 2 | 2 | 1 | - | - | - | - | 0 | 2.00 | 2 |
| 151 | Akbar, S | LCC | 1 | 1 | - | - | - | - | - | 2 | 2.00 | 2 |
| 152 | E Richardson | LCC | 3 | 3 | - | - | - | - | - | 1 | 0.33 | 1 |
| 153 | V Hammond | LCC | 2 | 1 | - | - | - | - | - | 0 | 1.00 | 1 |
| 154 | S Maybury-Thornton | LCC | 2 | 1 | - | - | - | - | - | 1 | 1.00 | 1 |
| 155 | S Basheer | LCC | 1 | 1 | - | - | - | - | - | 1 | 1.00 | 1 |
All matches included until July 12th 2010 Last updated 29-Jul-2010. Send comments to Paul Reynolds about this web page.