Top Wicket Takers
All matches, WMK - Senior A WMK - Senior B Senior 2 Senior 3 Middle A Middle B Intermediate A Intermediate B Junior A Junior B Junior C Irish Senior Cup DGM League Alan Murray 20/20 Leinster Senior Cup Senior 2 Cup Tillain Cup 20/20 Middle Cup YM Salver 20/20 Middle 2 Cup Intermediate Cup Junior Cup Minor Cup Whelan Cup 20/20 Division 7 Division 3 Division 12 Division 5 Division 8 Division 9 Division 1 , Leinster 5ths, 28-Apr-2001 to 25-Jul-2010
# Name Club Mts Overs Maids Runs Wd NB 5I 10M BBowl Econ Avg Wkts
1 B Sharma LCC 48 304.5 4 1142 - - 2 - 5-14 3.75 14.83 77
2 R Dixit LCC 60 330.0 12 1282 - - 1 - 5-6 3.88 19.42 66
3 G Miller LCC 45 214.0 - 859 - - - - 6-17 4.01 15.91 54
4 M Scully * LCC 29 196.0 3 694 - - - - 5-16 3.54 14.77 47
5 C Kenny * LCC 48 207.0 - 944 - - - - 0-7 4.56 21.45 44
6 C Ryan LCC 22 163.0 - 549 - - - - 5-12 3.37 16.15 34
7 J Bazley * LCC 17 172.0 - 482 - - - - 6-37 2.80 15.06 32
8 N O'Donnell * LCC 20 189.0 - 536 - - - - 4-41 2.84 17.87 30
9 K Khan LCC 29 173.0 7 674 - - - - 4-10 3.90 26.96 25
10 J Downey LCC 19 90.1 1 382 - - - - 4-33 4.24 15.92 24
11 A Godfrey * LCC 37 131.0 - 464 - - - - -1-0 3.54 21.09 22
12 N Trakulara LCC 31 82.0 - 289 - - - - 5-47 3.52 13.14 22
13 V Singh LCC 13 77.0 3 297 - - 1 - 5-17 3.86 13.50 22
14 A Scott * LCC 15 138.0 - 458 - - - - 4-34 3.32 24.11 19
15 S Kenealy *# LCC 16 86.0 - 374 - - - - -1-0 4.35 19.68 19
16 M Hussein LCC 9 85.0 - 216 - - - - 5-9 2.54 12.00 18
17 H Block LCC 27 86.0 - 437 - - - - 2-28 5.08 29.13 15
18 I Sabir LCC 12 88.0 - 334 - - - - -1-0 3.80 22.27 15
19 N Khan LCC 8 64.0 - 233 - - - - -1-0 3.64 19.42 12
20 P Rodgers LCC 8 59.0 - 256 - - - - 4-21 4.34 21.33 12
21 A Khan LCC 11 89.0 - 294 - - - - -1-0 3.30 26.73 11
22 J Erwin LCC 15 65.0 - 251 - - - - 4-31 3.86 22.82 11
23 P Delany LCC 6 42.0 - 161 - - - - 4-45 3.83 14.64 11
24 Im Mohammed LCC 6 33.4 10 71 - - 1 - 5-3 2.11 6.45 11
25 S Chaudhary LCC 7 38.0 6 131 - - - - 4-13 3.45 11.91 11
26 A Patras LCC 6 41.0 - 154 - - - - 4-20 3.76 15.40 10
27 A Aftab LCC 10 50.0 - 200 - - - - 4-46 4.00 22.22 9
28 B Arora LCC 6 31.0 - 140 - - - - 4-31 4.52 15.56 9
29 F Kenny LCC 6 46.0 - 175 - - - - 4-30 3.80 19.44 9
30 R Ur Rehman LCC 5 28.0 - 95 - - - - 6-7 3.39 10.56 9
31 R Geraghty * LCC 9 49.0 - 186 - - - - -1-0 3.80 20.67 9
32 P May LCC 6 39.5 13 120 - - - - 3-16 3.01 13.33 9
33 A Vyas LCC 5 18.0 - 72 - - - - 4-16 4.00 9.00 8
34 C Richards * LCC 23 19.0 1 91 - - - - 4-21 4.79 11.38 8
35 J Norton * LCC 3 27.0 - 66 - - - - 4-22 2.44 8.25 8
36 M Block LCC 9 40.0 - 192 - - - - -1-0 4.80 24.00 8
37 A Oliver LCC 11 39.0 - 154 - - - - -1-0 3.95 22.00 7
38 I Sadler * LCC 3 29.0 - 86 - - - - -1-0 2.97 12.29 7
39 N King * LCC 13 70.0 - 256 - - - - -1-0 3.66 36.57 7
40 D Moore LCC 6 29.0 - 78 - - - - -1-0 2.69 13.00 6
41 I Khushid LCC 6 17.0 - 95 - - - - 4-15 5.59 15.83 6
42 R Murtagh LCC 2 14.0 - 53 - - - - -1-0 3.79 8.83 6
43 A Hussein LCC 6 29.0 - 108 - - - - -1-0 3.72 21.60 5
44 A Amjad * LCC 4 37.0 - 103 - - - - -1-0 2.78 20.60 5
45 G McDonnell LCC 3 19.0 - 46 - - - - -1-0 2.42 9.20 5
46 J Khan LCC 3 27.0 - 71 - - - - -1-0 2.63 14.20 5
47 R O'Connor * LCC 5 40.0 - 170 - - - - -1-0 4.25 34.00 5
48 Col Byrne LCC 4 19.0 2 69 - - - - 4-25 3.63 13.80 5
49 D Lappin * LCC 7 24.0 1 89 - - - - 2-23 3.71 22.25 4
50 J Heavey LCC 5 27.0 - 88 - - - - -1-0 3.26 22.00 4
51 M Lenahan LCC 5 29.0 3 122 - - - - 1-16 4.21 30.50 4
52 N Nagar LCC 9 18.0 1 76 - - - - 0-11 4.22 19.00 4
53 R Allen LCC 11 16.0 - 55 - - - - -1-0 3.44 13.75 4
54 R Irvine * LCC 2 20.0 - 46 - - - - -1-0 2.30 11.50 4
55 S Anwar LCC 4 26.0 - 114 - - - - -1-0 4.38 28.50 4
56 S Maybury-Thornton LCC 2 10.0 3 22 - - - - 3-6 2.20 5.50 4
57 K Chaudhary LCC 7 33.0 4 126 - - - - 3-17 3.82 31.50 4
58 A Alamgir LCC 3 21.0 - 71 - - - - -1-0 3.38 23.67 3
59 D Sexton LCC 1 11.0 - 45 - - - - -1-0 4.09 15.00 3
60 G Delany LCC 7 9.3 - 45 - - - - 2-9 4.74 15.00 3
61 K McPhilemy LCC 25 13.0 - 67 - - - - -1-0 5.15 22.33 3
62 P Ussher LCC 1 10.0 - 28 - - - - -1-0 2.80 9.33 3
63 S Meighan LCC 6 16.0 - 76 - - - - -1-0 4.75 25.33 3
64 P Reed LCC 1 8.0 1 26 - - - - 3-26 3.25 8.67 3
65 B Ovenden LCC 6 13.0 - 80 - - - - 3-45 6.15 26.67 3
66 R Askirt LCC 1 4.0 - 17 - - - - 3-17 4.25 5.67 3
67 G Dockrell LCC 3 11.0 - 29 - - - - -1-0 2.64 14.50 2
68 B Hammond LCC 2 10.0 - 44 - - - - -1-0 4.40 22.00 2
69 D Kerr * LCC 5 12.0 - 78 - - - - -1-0 6.50 39.00 2
70 E Richardson LCC 3 13.0 - 75 - - - - 0-43 5.77 37.50 2
71 I Khan LCC 3 5.0 - 25 - - - - -1-0 5.00 12.50 2
72 M Goldman LCC 11 16.0 - 94 - - - - -1-0 5.88 47.00 2
73 M Haider LCC 3 3.0 - 11 - - - - -1-0 3.67 5.50 2
74 N McDonnell LCC 8 9.0 - 33 - - - - -1-0 3.67 16.50 2
75 R Petrechi LCC 1 8.0 - 38 - - - - -1-0 4.75 19.00 2
76 S Prasad * LCC 7 6.0 - 29 - - - - -1-0 4.83 14.50 2
77 M Daly LCC 1 6.0 1 25 - - - - 2-25 4.17 12.50 2
78 Ross MacMahon LCC 6 11.0 - 54 - - - - 1-19 4.91 27.00 2
79 J Mullen LCC 1 4.0 - 26 - - - - 2-26 6.50 13.00 2
80 U Munir LCC 1 8.0 - 33 - - - - 2-33 4.12 16.50 2
81 S Basheer LCC 1 3.0 1 4 - - - - 2-4 1.33 2.00 2
82 Zeeshan KB LCC 1 9.0 1 38 - - - - 2-38 4.22 19.00 2
83 G Lawlor LCC 3 6.0 - 28 - - - - -1-0 4.67 28.00 1
84 G Sexton LCC 1 2.0 - 11 - - - - -1-0 5.50 11.00 1
85 H McDonnell LCC 2 5.0 - 29 - - - - -1-0 5.80 29.00 1
86 I Oliver LCC 2 5.0 - 30 - - - - -1-0 6.00 30.00 1
87 J Jones LCC 1 7.0 - 24 - - - - -1-0 3.43 24.00 1
88 K Byrne LCC 29 5.0 - 14 - - - - -1-0 2.80 14.00 1
89 M Colleran LCC 1 4.0 - 29 - - - - -1-0 7.25 29.00 1
90 P Pomeroy * LCC 35 32.0 - 102 - - - - -1-0 3.19 102.00 1
91 R Bhandari LCC 4 4.0 - 21 - - - - -1-0 5.25 21.00 1
92 R MacDonald * LCC 1 7.0 - 14 - - - - -1-0 2.00 14.00 1
93 V Hammond LCC 2 7.0 - 40 - - - - -1-0 5.71 40.00 1
94 L Delany LCC 1 4.0 - 35 - - - - 1-35 8.75 35.00 1
95 B Rutherford LCC 2 7.0 - 42 - - - - 1-25 6.00 42.00 1
96 Akbar, S LCC 1 2.5 1 5 - - - - 1-5 1.76 5.00 1
97 A Smith * LCC 2 3.0 - 24 - - - - -1-0 8.00 0.00 0
98 A Amod * LCC 3 5.0 - 33 - - - - -1-0 6.60 0.00 0
99 B Hanby LCC 1 5.0 - 13 - - - - -1-0 2.60 0.00 0
100 C Lucas LCC 6 2.0 - 15 - - - - -1-0 7.50 0.00 0
101 D Block * LCC 1 8.0 - 40 - - - - -1-0 5.00 0.00 0
102 D Banerjee LCC 20 1.0 - 8 - - - - -1-0 8.00 0.00 0
103 I Kelly LCC 5 2.0 - 19 - - - - -1-0 9.50 0.00 0
104 I Niazi LCC 4 3.0 - 21 - - - - -1-0 7.00 0.00 0
105 J McNulty LCC 2 4.0 - 28 - - - - -1-0 7.00 0.00 0
106 K Raza LCC 1 3.0 - 15 - - - - 0-15 5.00 0.00 0
107 L Ginnell LCC 10 5.0 - 26 - - - - -1-0 5.20 0.00 0
108 M Rogan LCC 1 3.0 - 21 - - - - -1-0 7.00 0.00 0
109 N Carroll LCC 1 5.0 - 24 - - - - 0-24 4.80 0.00 0
110 P Chadwick LCC 5 4.0 - 27 - - - - -1-0 6.75 0.00 0
111 P Green LCC 1 5.0 - 18 - - - - -1-0 3.60 0.00 0
112 R Miley * LCC 18 2.0 - 11 - - - - -1-0 5.50 0.00 0
113 R Cramp LCC 4 14.0 - 17 - - - - -1-0 1.21 0.00 0
114 S Shahnawaz LCC 3 11.0 - 58 - - - - -1-0 5.27 0.00 0
115 S O'Gorman LCC 2 5.0 - 21 - - - - -1-0 4.20 0.00 0
116 S Taylor * LCC 5 7.0 - 16 - - - - -1-0 2.29 0.00 0
117 S Avent * LCC 25 15.0 - 57 - - - - -1-0 3.80 0.00 0
118 G Hillier LCC 1 1.0 - 12 - - - - 0-12 12.00 0.00 0
119 R Malhotra LCC 1 5.0 - 15 - - - - 0-15 3.00 0.00 0

All matches included until July 12th 2010 Last updated 29-Jul-2010. Send comments to Paul Reynolds about this web page.