![]() |
|
| Leinster 5ths Vs Merrion 5ths |
| 1-Innings Match Played At Kenilworth Square, 27-Jun-2009, Intermediate A |
| Merrion 5ths Win by 10 wkts |
| Toss won by | Leinster 5ths |
| Leinster 5ths 1st Innings 8/167 Closed (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| R Rolfe | c ? | b ? | 39 | 0 | 0 | 0 |
| E Richardson | c ? | b ? | 1 | 0 | 0 | 0 |
| K Khan | b ? | 58 | 0 | 0 | 0 | |
| Ross MacMahon | b ? | 0 | 0 | 0 | 0 | |
| N Nagar | b ? | 5 | 0 | 0 | 0 | |
| T Dunne * | b ? | 9 | 0 | 0 | 0 | |
| V Singh | c ? | b ? | 12 | 0 | 0 | 0 |
| C Richards ** | c ? | b ? | 2 | 0 | 0 | 0 |
| L Delany | not out | 15 | 0 | 0 | 0 | |
| B Sharma | not out | 9 | 0 | 0 | 0 | |
| E Wyeth+ | dnb | - | ||||
| extras | (b5 lb0 w11 nb1) | 17 | ||||
| TOTAL | 8 wickets for | 167 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
| Merrion 5ths 1st Innings 0/16 Closed (Overs 34) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| extras | (b2 lb1 w13 nb0) | 16 | ||||
| TOTAL | 4 wickets for | 16 |
| FOW |
| 1-0 2-0 3-0 4-0 |
| Bowler | O | M | R | W | wd | nb |
| K Khan | 5 | 2 | 22 | 0 | - | - |
| L Delany | 4 | 0 | 35 | 1 | - | - |
| V Singh | 8 | 1 | 24 | 1 | - | - |
| E Richardson | 5 | 0 | 43 | 0 | - | - |
| B Sharma | 7 | 1 | 21 | 1 | - | - |
| C Richards * | 1 | 0 | 9 | 0 | - | - |
| N Nagar | 4 | 1 | 11 | 0 | - | - |
All matches included until August 31st 2010 Last updated 31-Aug-2010. Send comments to Paul Reynolds about this web page.