![]() |
|
| Ross MacMahon |
| All matches, All Grades, Leinster CC, 28-Apr-2001 to 29-Aug-2010 |
| Mts | Cts | ROs | Sts |
| 22 | 3 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret | ||||
| 21 | 1 | 125 | 23 Vs Balbriggan 2010 | 6.25 | 106.30% | - | - | - | - | - | ||||
| Out Most By - H Whelan(1) A Burke(1) Mackey, C(1) R. Valson(1) S.Anderson(1) Paul O'Boyle(1) K Merchant(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 8{ct} | Balbriggan 2nds | Balbriggan | 28-Aug-2010 |
| 19{ro} | Clontarf 4ths | Castle Avenue | 21-Aug-2010 |
| 1{ro} | Wicklow County 2 | Observatory Lane | 02-Aug-2010 |
| 1{b} | YMCA 3rds | Kenilworth Square | 31-Jul-2010 |
| 4{ct} | Adamstown 1sts | Kenilworth Square | 25-Jul-2010 |
| 6{ct} | Sandyford 1sts | Marlay Park | 27-Jun-2010 |
| 23{b} | Balbriggan 2nds | Observatory Lane | 26-Jun-2010 |
| 0{b} | North County 4th | Observatory Lane | 20-Jun-2010 |
| 9{ct} | Ireland Women 1s | Observatory Lane | 02-May-2010 |
| dnb | Malahide 5ths | Kenilworth Square | 29-Aug-2009 |
| 4{b} | North County 4th | Kenilworth Square | 23-Aug-2009 |
| 1{ct} | Halverstown 1sts | Kenilworth Square | 22-Aug-2009 |
| 13{ct} | Merrion 6ths | Observatory Lane | 16-Aug-2009 |
| 6* | North County 4th | Inch | 02-Aug-2009 |
| 0{ct} | North Wicklow 2n | Observatory Lane | 25-Jul-2009 |
| 0{b} | Merrion 5ths | Kenilworth Square | 27-Jun-2009 |
| 1{ro} | Balbriggan 2nds | Observatory Lane | 01-Jun-2009 |
| 1{ct} | Bagnalstown 2nds | Observatory Lane | 31-May-2009 |
| 16{ro} | Rush 3rds | Observatory Lane | 23-May-2009 |
| 4{b} | Mullingar 2nds | Observatory Lane | 10-May-2009 |
| 2{ct} | Sandyford 3rds | Marlay Park | 04-May-2009 |
| 6{ct} | Bagnalstown 2nds | Bagnalstown | 03-May-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 35.1 | 1 | 165 | 9 | 3-31 Vs Balbriggan 20 | 18.33 | - | - | 4.69 | 23.44 | |||||
| Out Most - Fiaz(1) Ali(1) Sunil(1) F Sullivan(1) R McDonald(1) C Malone(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 3-31 | Balbriggan 2nds | Balbriggan | 28-Aug-2010 |
| 1-21 | Clontarf 4ths | Castle Avenue | 21-Aug-2010 |
| 1-35 | Adamstown 1sts | Kenilworth Square | 25-Jul-2010 |
| 1-19 | Balbriggan 2nds | Observatory Lane | 26-Jun-2010 |
| 0-12 | Merrion 6ths | Observatory Lane | 16-Aug-2009 |
| 0-16 | North County 4th | Inch | 02-Aug-2009 |
| 1-8 | Rush 3rds | Observatory Lane | 23-May-2009 |
| 1-14 | Mullingar 2nds | Observatory Lane | 10-May-2009 |
| 1-9 | Sandyford 3rds | Marlay Park | 04-May-2009 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 6{ct} | Bagnalstown 2nds | Bagnalstown | 03-May-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009 | 13 | 12 | 1 | 54 | 16 | 4.91 | - | - | 10.1 | 1 | 59 | 3 | 19.67 | 1-8 | - | - | - | - | - |
| 2010 | 9 | 9 | - | 71 | 23 | 7.89 | - | - | 25 | - | 106 | 6 | 17.67 | 3-31 | - | - | 3 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bagnalstown | 1 | 1 | - | 6 | 6 | 6.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Balbriggan | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 9 | - | 31 | 3 | 10.33 | 3-31 | - | - | - | - | - |
| Castle Avenue | 1 | 1 | - | 19 | 19 | 19.00 | - | - | 5 | - | 21 | 1 | 21.00 | 1-21 | - | - | - | - | - |
| Inch | 1 | 1 | 1 | 6 | 6* | - | - | - | 2 | - | 16 | - | - | 0-16 | - | - | - | - | - |
| Kenilworth Square | 6 | 5 | - | 10 | 4 | 2.00 | - | - | 6 | - | 35 | 1 | 35.00 | 1-35 | - | - | 1 | - | - |
| Marlay Park | 2 | 2 | - | 8 | 6 | 4.00 | - | - | 3 | 1 | 9 | 1 | 9.00 | 1-9 | - | - | - | - | - |
| Observatory Lane | 10 | 10 | - | 68 | 23 | 6.80 | - | - | 10.1 | - | 53 | 3 | 17.67 | 1-8 | - | - | 2 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Intermediate A | 2 | 2 | - | 1 | 1 | 0.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Intermediate B | 9 | 8 | 1 | 50 | 16 | 7.14 | - | - | 7.1 | - | 50 | 2 | 25.00 | 1-8 | - | - | - | - | - |
| Junior A | 2 | 2 | - | 3 | 2 | 1.50 | - | - | 3 | 1 | 9 | 1 | 9.00 | 1-9 | - | - | - | - | - |
| Intermediate Cup | 2 | 2 | - | 4 | 4 | 2.00 | - | - | 6 | - | 35 | 1 | 35.00 | 1-35 | - | - | 1 | - | - |
| Division 7 | 1 | 1 | - | 6 | 6 | 6.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Division 8 | 6 | 6 | - | 61 | 23 | 10.17 | - | - | 19 | - | 71 | 5 | 14.20 | 3-31 | - | - | 2 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adamstown 1sts | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 6 | - | 35 | 1 | 35.00 | 1-35 | - | - | - | - | - |
| Bagnalstown 2nds | 2 | 2 | - | 7 | 6 | 3.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Balbriggan 2nds | 3 | 3 | - | 32 | 23 | 10.67 | - | - | 14 | - | 50 | 4 | 12.50 | 3-31 | - | - | - | - | - |
| Clontarf 4ths | 1 | 1 | - | 19 | 19 | 19.00 | - | - | 5 | - | 21 | 1 | 21.00 | 1-21 | - | - | - | - | - |
| Halverstown 1sts | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ireland Women 1sts | 1 | 1 | - | 9 | 9 | 9.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Malahide 5ths | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Merrion 5ths | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Merrion 6ths | 1 | 1 | - | 13 | 13 | 13.00 | - | - | 1 | - | 12 | - | - | 0-12 | - | - | - | - | - |
| Mullingar 2nds | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 2.4 | - | 14 | 1 | 14.00 | 1-14 | - | - | - | - | - |
| North County 4ths | 3 | 3 | 1 | 10 | 6* | 5.00 | - | - | 2 | - | 16 | - | - | 0-16 | - | - | 1 | - | - |
| North Wicklow 2nds | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rush 3rds | 1 | 1 | - | 16 | 16 | 16.00 | - | - | 1.3 | - | 8 | 1 | 8.00 | 1-8 | - | - | - | - | - |
| Sandyford 1sts | 1 | 1 | - | 6 | 6 | 6.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sandyford 3rds | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 3 | 1 | 9 | 1 | 9.00 | 1-9 | - | - | - | - | - |
| Wicklow County 2nds | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| YMCA 3rds | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 2 | - | 10 | 9 | 5.00 | - | - |
| 4 | 1 | - | - | 0 | 0.00 | - | - |
| 5 | 2 | - | - | 0 | 0.00 | - | - |
| 6 | 2 | - | 24 | 23 | 12.00 | - | - |
| 7 | 7 | - | 56 | 19 | 8.00 | - | - |
| 8 | 4 | - | 17 | 13 | 4.25 | - | - |
| 9 | 1 | 1 | 6 | 6* | - | - | - |
| 10 | 2 | - | 12 | 8 | 6.00 | - | - |
All matches included until August 31st 2010 Last updated 31-Aug-2010. Send comments to Paul Reynolds about this web page.