![]() |
|
| Top Run Aggregates |
| All matches, WMK - Senior A WMK - Senior B Senior 2 Senior 3 Middle A Middle B Intermediate A Intermediate B Junior A Junior B Junior C Irish Senior Cup DGM League Alan Murray 20/20 Leinster Senior Cup Senior 2 Cup Tillain Cup 20/20 Middle Cup YM Salver 20/20 Middle 2 Cup Intermediate Cup Junior Cup Minor Cup Whelan Cup 20/20 Division 7 Division 3 Division 12 Division 5 Division 8 Division 9 Division 1 , Leinster 4ths, 28-Apr-2001 to 25-Jul-2010 |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | C Richards * | LCC | 58 | 55 | 5 | - | - | 6 | - | 78* | 22.82 | 1141 |
| 2 | D Lappin * | LCC | 51 | 46 | 3 | 1 | - | 5 | - | 65 | 19.58 | 842 |
| 3 | K Taylor * | LCC | 21 | 20 | 4 | - | - | 4 | 2 | 158* | 51.94 | 831 |
| 4 | G Miller | LCC | 47 | 46 | 12 | 2 | - | 4 | - | 92 | 23.32 | 793 |
| 5 | G Whelan * | LCC | 42 | 39 | 7 | 4 | - | 3 | - | 74 | 22.28 | 713 |
| 6 | S Kenealy *# | LCC | 59 | 50 | 10 | 2 | - | 2 | - | 51* | 17.48 | 699 |
| 7 | S Taylor * | LCC | 31 | 30 | 4 | - | - | 2 | - | 89* | 25.85 | 672 |
| 8 | G Satchwell * | LCC | 23 | 20 | 5 | - | - | 5 | - | 96 | 41.00 | 615 |
| 9 | S Avent * | LCC | 14 | 14 | 1 | - | - | 2 | 3 | 132 | 45.46 | 591 |
| 10 | H Delany *# | LCC | 33 | 23 | 2 | - | - | 2 | 2 | 124 | 23.71 | 498 |
| 11 | N Trakulara | LCC | 40 | 33 | 2 | - | - | 1 | - | 60 | 16.03 | 497 |
| 12 | M Scully * | LCC | 48 | 40 | 8 | 2 | - | 1 | - | 53 | 13.19 | 422 |
| 13 | C Colleran *# | LCC | 14 | 14 | 3 | - | - | 3 | - | 97* | 36.09 | 397 |
| 14 | C Kenny * | LCC | 22 | 19 | 3 | - | - | 1 | - | 53* | 21.88 | 350 |
| 15 | A Hussein | LCC | 8 | 8 | 1 | - | - | 2 | 1 | 137 | 48.86 | 342 |
| 16 | N Nagar | LCC | 11 | 11 | - | 1 | - | 3 | - | 87 | 30.82 | 339 |
| 17 | J Tremlett * | LCC | 11 | 11 | 1 | - | - | 2 | - | 73 | 30.60 | 306 |
| 18 | I Sabir | LCC | 27 | 27 | - | - | - | 1 | - | 77 | 10.59 | 286 |
| 19 | I Sadler * | LCC | 26 | 19 | 8 | - | - | - | - | 0 | 25.82 | 284 |
| 20 | H McDonnell | LCC | 11 | 11 | 1 | - | - | 3 | - | 82 | 28.30 | 283 |
| 21 | T Ainsley | LCC | 3 | 3 | 1 | - | - | 1 | 1 | 164 | 134.50 | 269 |
| 22 | L Ginnell | LCC | 13 | 13 | 4 | - | - | - | 1 | 156* | 28.89 | 260 |
| 23 | A Godfrey * | LCC | 31 | 23 | 1 | - | - | - | - | 15 | 11.59 | 255 |
| 24 | N Khan | LCC | 14 | 12 | 2 | - | - | 1 | - | 87 | 25.30 | 253 |
| 25 | M Goldman | LCC | 12 | 12 | 1 | - | - | 1 | - | 68* | 22.64 | 249 |
| 26 | R Miley * | LCC | 18 | 18 | 1 | - | - | 1 | - | 50 | 14.24 | 242 |
| 27 | N McDonnell | LCC | 28 | 22 | 3 | - | - | 1 | - | 56 | 12.42 | 236 |
| 28 | B Ovenden | LCC | 14 | 14 | 1 | 6 | - | - | - | 40 | 17.85 | 232 |
| 29 | A Wailes | LCC | 8 | 8 | - | - | - | 2 | - | 88 | 28.38 | 227 |
| 30 | D Staunton | LCC | 5 | 5 | - | - | - | 2 | - | 86 | 45.20 | 226 |
| 31 | W Rolfe | LCC | 16 | 16 | - | 1 | - | - | - | 31 | 14.06 | 225 |
| 32 | N Griffin | LCC | 28 | 24 | 7 | - | - | - | - | 9 | 12.94 | 220 |
| 33 | C Mandel | LCC | 10 | 9 | 2 | - | - | 1 | - | 72 | 30.57 | 214 |
| 34 | A Amjad * | LCC | 11 | 9 | - | - | - | 1 | - | 62 | 23.33 | 210 |
| 35 | D Banerjee | LCC | 10 | 10 | 1 | - | - | 2 | - | 69 | 23.33 | 210 |
| 36 | J Storey | LCC | 3 | 3 | - | - | - | 1 | 1 | 120 | 70.00 | 210 |
| 37 | R Irvine * | LCC | 13 | 11 | 2 | - | - | 1 | - | 54* | 21.22 | 191 |
| 38 | R O'Connor * | LCC | 49 | 33 | 8 | - | - | - | - | 0 | 7.36 | 184 |
| 39 | G Davies | LCC | 6 | 6 | 1 | - | - | 2 | - | 70 | 36.20 | 181 |
| 40 | M Brennan | LCC | 8 | 8 | 1 | - | - | 2 | - | 68 | 25.29 | 177 |
| 41 | Im Mohammed | LCC | 5 | 5 | - | - | - | 2 | - | 91 | 34.60 | 173 |
| 42 | B Satchwell | LCC | 9 | 9 | 2 | - | - | - | - | 0 | 23.43 | 164 |
| 43 | G Delany | LCC | 9 | 9 | 2 | 2 | - | - | - | 47* | 22.43 | 157 |
| 44 | B Delany *# | LCC | 13 | 11 | 2 | - | - | 1 | - | 68* | 17.00 | 153 |
| 45 | T McDonnell * | LCC | 6 | 4 | 1 | - | - | 1 | - | 59 | 51.00 | 153 |
| 46 | P Delany | LCC | 12 | 9 | 1 | - | - | 1 | - | 55 | 18.25 | 146 |
| 47 | F Khan | LCC | 5 | 5 | 1 | - | - | 1 | - | 87 | 33.50 | 134 |
| 48 | R Geraghty * | LCC | 28 | 15 | 5 | - | - | - | - | 17* | 13.20 | 132 |
| 49 | P Chadwick | LCC | 7 | 7 | 1 | - | - | - | - | 0 | 20.17 | 121 |
| 50 | R Cramp | LCC | 14 | 10 | 2 | - | - | - | - | 0 | 14.75 | 118 |
| 51 | A Scott * | LCC | 21 | 14 | 6 | - | - | - | - | 0 | 14.62 | 117 |
| 52 | D Bartlett | LCC | 4 | 4 | - | - | - | 1 | - | 65 | 28.25 | 113 |
| 53 | I Nazir | LCC | 3 | 3 | - | - | - | 1 | - | 90 | 35.00 | 105 |
| 54 | I Khushid | LCC | 7 | 6 | - | - | - | - | - | 3 | 17.50 | 105 |
| 55 | R Dixit | LCC | 16 | 11 | 4 | 1 | - | - | - | 20* | 15.00 | 105 |
| 56 | R Ur Rehman | LCC | 5 | 5 | - | - | - | 1 | - | 53 | 20.40 | 102 |
| 57 | B Arora | LCC | 10 | 9 | - | - | - | - | - | 26 | 10.89 | 98 |
| 58 | I Khan | LCC | 2 | 2 | - | - | - | 1 | - | 57 | 48.50 | 97 |
| 59 | J Cramp | LCC | 5 | 5 | - | - | - | 1 | - | 55 | 19.40 | 97 |
| 60 | Rutug Mehta | LCC | 14 | 10 | 2 | 1 | - | - | - | 32 | 11.62 | 93 |
| 61 | D Crowe * | LCC | 7 | 7 | - | - | - | - | - | 0 | 13.14 | 92 |
| 62 | V Hammond | LCC | 12 | 9 | 2 | - | - | - | - | 0 | 12.71 | 89 |
| 63 | B Sharma | LCC | 22 | 16 | 5 | - | - | - | - | 9 | 7.45 | 82 |
| 64 | V Singh | LCC | 14 | 11 | 4 | - | - | - | - | 17 | 11.71 | 82 |
| 65 | N Lyons * | LCC | 1 | 1 | - | - | - | 1 | - | 78 | 78.00 | 78 |
| 66 | K Khan | LCC | 8 | 7 | - | - | - | - | - | 47 | 10.43 | 73 |
| 67 | A Khan | LCC | 6 | 6 | - | - | - | - | - | 0 | 11.50 | 69 |
| 68 | K McPhilemy | LCC | 7 | 6 | 1 | - | - | - | - | 4 | 13.20 | 66 |
| 69 | A Alamgir | LCC | 1 | 1 | 1 | - | - | 1 | - | 65* | - | 65 |
| 70 | A Eckersley | LCC | 4 | 3 | - | - | - | - | - | 0 | 21.33 | 64 |
| 71 | A Aftab | LCC | 3 | 3 | - | - | - | - | - | 0 | 20.00 | 60 |
| 72 | R Petrechi | LCC | 5 | 4 | - | - | - | - | - | 0 | 14.75 | 59 |
| 73 | F Scott-Lennon * | LCC | 4 | 4 | 1 | - | - | - | - | 0 | 18.00 | 54 |
| 74 | H Block | LCC | 8 | 7 | 2 | - | - | - | - | 0 | 10.00 | 50 |
| 75 | J Mullin | LCC | 47 | 21 | 16 | - | - | - | - | 0 | 10.00 | 50 |
| 76 | P Rodgers | LCC | 17 | 10 | 4 | - | - | - | - | 0 | 8.33 | 50 |
| 77 | P Pomeroy * | LCC | 5 | 4 | - | - | - | - | - | 0 | 12.50 | 50 |
| 78 | R MacDonald * | LCC | 3 | 3 | - | - | - | - | - | 0 | 16.00 | 48 |
| 79 | M Lenahan | LCC | 2 | 2 | - | - | - | - | - | 47 | 23.50 | 47 |
| 80 | N O'Donnell * | LCC | 10 | 7 | - | - | - | - | - | 0 | 6.71 | 47 |
| 81 | D Block * | LCC | 7 | 4 | - | - | - | - | - | 2 | 11.25 | 45 |
| 82 | E Richardson | LCC | 4 | 2 | - | - | - | - | - | 0 | 22.50 | 45 |
| 83 | S Prasad * | LCC | 1 | 1 | - | - | - | - | - | 0 | 45.00 | 45 |
| 84 | J Khan | LCC | 5 | 5 | 1 | - | - | - | - | 0 | 11.00 | 44 |
| 85 | R Allen | LCC | 2 | 2 | - | - | - | - | - | 0 | 21.50 | 43 |
| 86 | K Chaudhary | LCC | 2 | 2 | - | - | - | - | - | 24 | 17.00 | 34 |
| 87 | E Wyeth | LCC | 10 | 7 | 1 | 2 | 1 | - | - | 4 | 5.50 | 33 |
| 88 | S Pulbrooke | LCC | 8 | 5 | 2 | 3 | - | - | - | 17* | 11.00 | 33 |
| 89 | C Little | LCC | 6 | 5 | - | - | - | - | - | 0 | 5.40 | 27 |
| 90 | G McDonnell | LCC | 7 | 5 | - | - | - | - | - | 0 | 5.40 | 27 |
| 91 | S O'Gorman | LCC | 5 | 4 | - | - | - | - | - | 0 | 6.75 | 27 |
| 92 | J Bazley * | LCC | 12 | 6 | 1 | - | - | - | - | 0 | 5.20 | 26 |
| 93 | K Byrne | LCC | 2 | 2 | - | - | - | - | - | 0 | 13.00 | 26 |
| 94 | A Patras | LCC | 3 | 3 | 1 | - | - | - | - | 0 | 12.50 | 25 |
| 95 | B Godfrey | LCC | 9 | 8 | 3 | - | - | - | - | 0 | 4.80 | 24 |
| 96 | J Heavey | LCC | 4 | 3 | - | - | - | - | - | 0 | 8.00 | 24 |
| 97 | C Casserly * | LCC | 4 | 2 | - | - | - | - | - | 0 | 11.50 | 23 |
| 98 | S Chaudhary | LCC | 2 | 2 | 1 | - | - | - | - | 14 | 23.00 | 23 |
| 99 | J Downey | LCC | 8 | 2 | 1 | - | - | - | - | 22* | 22.00 | 22 |
| 100 | J Erwin | LCC | 6 | 3 | - | - | - | - | - | 0 | 7.33 | 22 |
| 101 | M Rogan | LCC | 4 | 3 | 1 | - | - | - | - | 17 | 10.50 | 21 |
| 102 | S Booth | LCC | 2 | 2 | - | - | - | - | - | 0 | 10.00 | 20 |
| 103 | L Delany | LCC | 1 | 1 | - | - | - | - | - | 20 | 20.00 | 20 |
| 104 | J McNulty | LCC | 6 | 4 | 2 | - | - | - | - | 0 | 8.50 | 17 |
| 105 | M Savani | LCC | 4 | 4 | - | - | - | - | - | 0 | 4.25 | 17 |
| 106 | R Murtagh | LCC | 8 | 7 | 1 | - | - | - | - | 0 | 2.67 | 16 |
| 107 | S Shahnawaz | LCC | - | 1 | - | - | - | - | - | 0 | 15.00 | 15 |
| 108 | I Oliver | LCC | 2 | 2 | - | - | - | - | - | 0 | 7.00 | 14 |
| 109 | M Hussein | LCC | 1 | 1 | - | - | - | - | - | 0 | 14.00 | 14 |
| 110 | A Oliver | LCC | 1 | 1 | - | - | - | - | - | 0 | 13.00 | 13 |
| 111 | G Lawlor | LCC | 4 | 3 | - | - | - | - | - | 13 | 4.33 | 13 |
| 112 | David Lyons | LCC | 8 | 3 | 2 | 3 | 1 | - | - | 9* | 13.00 | 13 |
| 113 | D Moore | LCC | 1 | 1 | - | - | - | - | - | 0 | 11.00 | 11 |
| 114 | S Meighan | LCC | 8 | 5 | 3 | - | - | - | - | 0 | 5.00 | 10 |
| 115 | S Basheer | LCC | 1 | 1 | - | 1 | - | - | - | 10 | 10.00 | 10 |
| 116 | A Kenny | LCC | 2 | 2 | 2 | - | - | - | - | 0 | - | 9 |
| 117 | U Farooq | LCC | 3 | 3 | 1 | - | - | - | - | 0 | 4.00 | 8 |
| 118 | Col Byrne | LCC | 1 | 1 | - | - | - | - | - | 8 | 8.00 | 8 |
| 119 | R Rolfe | LCC | 2 | 2 | - | - | - | - | - | 7 | 3.50 | 7 |
| 120 | B Cramp * | LCC | 2 | 1 | - | - | - | - | - | 0 | 6.00 | 6 |
| 121 | B Hanby | LCC | 6 | 6 | 1 | 2 | - | - | - | 4 | 1.20 | 6 |
| 122 | T Dunne * | LCC | 1 | 1 | - | - | - | - | - | 0 | 6.00 | 6 |
| 123 | Ross MacMahon | LCC | 1 | 1 | - | - | - | - | - | 6 | 6.00 | 6 |
| 124 | J Norton * | LCC | 1 | 1 | - | - | - | - | - | 0 | 5.00 | 5 |
| 125 | O Goodman * | LCC | 1 | 1 | 1 | - | - | - | - | 0 | - | 5 |
| 126 | P Ussher | LCC | 2 | 1 | 1 | - | - | - | - | 0 | - | 5 |
| 127 | S Maybury-Thornton | LCC | 3 | 3 | - | - | - | - | - | 4 | 1.67 | 5 |
| 128 | M Block | LCC | 2 | 1 | - | - | - | - | - | 0 | 4.00 | 4 |
| 129 | M Andreucetti | LCC | 2 | 1 | - | - | - | - | - | 4 | 4.00 | 4 |
| 130 | P Green | LCC | 1 | 1 | - | - | - | - | - | 0 | 4.00 | 4 |
| 131 | Rory MacMahon | LCC | 2 | 2 | - | 1 | - | - | - | 4 | 2.00 | 4 |
| 132 | I Kelly | LCC | 7 | 4 | - | - | - | - | - | 0 | 0.75 | 3 |
| 133 | I Zaheed | LCC | 4 | 4 | 2 | - | - | - | - | 0 | 1.50 | 3 |
| 134 | R Irving | LCC | 1 | 1 | - | - | - | - | - | 0 | 3.00 | 3 |
| 135 | A McConnell * | LCC | 2 | 2 | - | - | - | - | - | 0 | 1.00 | 2 |
| 136 | DD Mulcahy * | LCC | 1 | 1 | 1 | - | - | - | - | 0 | - | 2 |
| 137 | S Roughen | LCC | 1 | 1 | - | - | - | - | - | 0 | 2.00 | 2 |
| 138 | W Anderson | LCC | 1 | 1 | - | - | - | - | - | 0 | 2.00 | 2 |
| 139 | P Reed | LCC | 1 | 1 | - | - | - | - | - | 2 | 2.00 | 2 |
| 140 | C Ryan | LCC | 1 | 1 | - | - | - | - | - | 0 | 1.00 | 1 |
| 141 | K Raza | LCC | 1 | 1 | - | - | - | - | - | 0 | 1.00 | 1 |
| 142 | K Rogan | LCC | 2 | 2 | - | - | - | - | - | 0 | 0.50 | 1 |
| 143 | N King * | LCC | 5 | 1 | 1 | - | - | - | - | 0 | - | 1 |
| 144 | P Harris | LCC | 1 | 1 | 1 | - | - | - | - | 0 | - | 1 |
| 145 | H Mullen | LCC | 2 | 2 | 1 | - | - | - | - | 1* | 1.00 | 1 |
| 146 | M Scott-Hayward | LCC | 1 | 1 | - | - | - | - | - | 1 | 1.00 | 1 |
All matches included until July 12th 2010 Last updated 29-Jul-2010. Send comments to Paul Reynolds about this web page.