Top Wicket Takers
All matches, WMK - Senior A WMK - Senior B Senior 2 Senior 3 Middle A Middle B Intermediate A Intermediate B Junior A Junior B Junior C Irish Senior Cup DGM League Alan Murray 20/20 Leinster Senior Cup Senior 2 Cup Tillain Cup 20/20 Middle Cup YM Salver 20/20 Middle 2 Cup Intermediate Cup Junior Cup Minor Cup Whelan Cup 20/20 Division 7 Division 3 Division 12 Division 5 Division 8 Division 9 Division 1 , Leinster 4ths, 28-Apr-2001 to 25-Jul-2010
# Name Club Mts Overs Maids Runs Wd NB 5I 10M BBowl Econ Avg Wkts
1 R O'Connor * LCC 49 412.0 - 1179 - - - - 6-55 2.86 15.93 74
2 S Kenealy *# LCC 59 305.0 - 1156 - - - - 5-46 3.79 21.02 55
3 I Sadler * LCC 26 215.0 - 651 - - - - 6-39 3.03 12.52 52
4 A Scott * LCC 21 175.0 - 528 - - - - 5-22 3.02 12.88 41
5 N Trakulara LCC 40 183.0 - 790 - - - - 6-32 4.32 20.26 39
6 M Scully * LCC 48 162.5 11 747 - - - - 4-33 4.59 19.66 38
7 V Singh LCC 14 98.0 4 339 - - - - 5-18 3.46 8.92 38
8 G Miller LCC 47 153.5 1 652 - - - - 5-14 4.24 18.11 36
9 R Geraghty * LCC 28 212.0 2 786 - - - - 5-59 3.71 23.82 33
10 I Sabir LCC 27 181.2 2 711 - - - - 4-12 3.92 22.22 32
11 S Taylor * LCC 31 129.0 - 501 - - - - 5-43 3.88 17.89 28
12 R Irvine * LCC 13 113.0 - 275 - - - - 6-18 2.43 10.19 27
13 B Sharma LCC 22 113.3 4 479 - - - - 4-43 4.22 20.83 23
14 C Kenny * LCC 22 109.0 - 423 - - - - 4-22 3.88 19.23 22
15 P Rodgers LCC 17 129.0 - 451 - - - - 5-17 3.50 20.50 22
16 R Miley * LCC 18 91.0 - 356 - - - - 4-20 3.91 16.18 22
17 D Block * LCC 7 78.0 - 220 - - - - 5-39 2.82 10.48 21
18 R Murtagh LCC 8 55.0 - 223 - - - - 6-36 4.05 10.62 21
19 B Delany *# LCC 13 85.0 - 277 - - - - 4-38 3.26 13.85 20
20 D Lappin * LCC 51 95.0 2 413 - - - - 4-15 4.35 20.65 20
21 Rutug Mehta LCC 14 56.1 2 261 - - 1 - 5-43 4.65 13.05 20
22 J Bazley * LCC 12 89.0 - 307 - - - - 7-32 3.45 16.16 19
23 P Delany LCC 12 65.0 5 232 - - - - 3-21 3.57 12.89 18
24 A Amjad * LCC 11 106.0 - 278 - - - - -1-0 2.62 17.38 16
25 N McDonnell LCC 28 103.0 - 403 - - - - 5-53 3.91 25.19 16
26 R Dixit LCC 16 83.0 9 281 - - - - 4-27 3.39 17.56 16
27 N Khan LCC 14 96.0 - 313 - - - - -1-0 3.26 24.08 13
28 F Khan LCC 5 44.0 - 117 - - - - 6-25 2.66 9.75 12
29 N O'Donnell * LCC 10 104.0 - 273 - - - - -1-0 2.62 24.82 11
30 B Ovenden LCC 14 21.4 1 73 - - 1 - 5-28 3.37 6.64 11
31 A Godfrey * LCC 31 78.0 - 320 - - - - -1-0 4.10 32.00 10
32 A Hussein LCC 8 39.0 3 143 - - - - 4-13 3.67 14.30 10
33 H Block LCC 8 38.0 - 158 - - - - 4-20 4.16 15.80 10
34 H McDonnell LCC 11 53.0 - 213 - - - - -1-0 4.02 23.67 9
35 R Petrechi LCC 5 27.0 - 87 - - - - 4-24 3.22 9.67 9
36 E Richardson LCC 4 27.0 - 139 - - - - 4-30 5.15 17.38 8
37 G McDonnell LCC 7 49.0 - 132 - - - - -1-0 2.69 16.50 8
38 J Heavey LCC 4 18.0 - 78 - - - - 6-49 4.33 9.75 8
39 B Hanby LCC 6 28.0 2 97 - - - - 2-23 3.46 13.86 7
40 K Khan LCC 8 45.0 2 175 - - - - 1-18 3.89 25.00 7
41 N King * LCC 5 47.0 - 177 - - - - -1-0 3.77 25.29 7
42 S Booth LCC 2 23.0 - 82 - - - - 5-44 3.57 11.71 7
43 B Arora LCC 10 24.0 - 125 - - - - 1-15 5.21 20.83 6
44 J Erwin LCC 6 39.0 - 169 - - - - -1-0 4.33 28.17 6
45 J McNulty LCC 6 30.0 - 121 - - - - -1-0 4.03 20.17 6
46 M Rogan LCC 4 22.4 - 74 - - - - 1-33 3.26 12.33 6
47 S Pulbrooke LCC 8 46.0 5 201 - - - - 2-21 4.37 33.50 6
48 I Zaheed LCC 4 7.0 - 28 - - - - 5-15 4.00 5.60 5
49 J Downey LCC 8 33.0 - 161 - - - - 0-16 4.88 32.20 5
50 R Cramp LCC 14 58.0 - 275 - - - - -1-0 4.74 55.00 5
51 T McDonnell * LCC 6 34.0 - 128 - - - - -1-0 3.76 25.60 5
52 A Aftab LCC 3 16.0 - 57 - - - - 4-23 3.56 14.25 4
53 G Delany LCC 9 26.5 - 150 - - - - 2-10 5.59 37.50 4
54 I Kelly LCC 7 8.0 - 25 - - - - 4-16 3.12 6.25 4
55 I Khushid LCC 7 16.0 - 68 - - - - 4-30 4.25 17.00 4
56 J Khan LCC 5 21.0 - 83 - - - - -1-0 3.95 20.75 4
57 R Irving LCC 1 5.0 - 29 - - - - 4-29 5.80 7.25 4
58 V Hammond LCC 12 25.0 - 111 - - - - -1-0 4.44 27.75 4
59 Im Mohammed LCC 5 19.0 3 80 - - - - 3-6 4.21 20.00 4
60 S Chaudhary LCC 2 10.0 - 83 - - - - 2-36 8.30 20.75 4
61 C Richards * LCC 58 1.0 - 25 - - - - -1-0 25.00 8.33 3
62 M Block LCC 2 8.0 - 36 - - - - -1-0 4.50 12.00 3
63 M Brennan LCC 8 9.0 - 50 - - - - -1-0 5.56 16.67 3
64 S Meighan LCC 8 24.0 - 128 - - - - -1-0 5.33 42.67 3
65 S O'Gorman LCC 5 35.0 - 141 - - - - -1-0 4.03 47.00 3
66 U Farooq LCC 3 20.0 - 71 - - - - -1-0 3.55 23.67 3
67 W Rolfe LCC 16 11.1 - 55 - - - - 3-29 4.93 18.33 3
68 S Basheer LCC 1 6.0 - 35 - - - - 3-35 5.83 11.67 3
69 A Khan LCC 6 28.0 - 141 - - - - -1-0 5.04 70.50 2
70 G Satchwell * LCC 23 6.0 - 30 - - - - -1-0 5.00 15.00 2
71 I Nazir LCC 3 10.0 - 39 - - - - 2-22 3.90 19.50 2
72 N Nagar LCC 11 23.0 - 94 - - - - 1-9 4.09 47.00 2
73 P Ussher LCC 2 13.0 - 59 - - - - -1-0 4.54 29.50 2
74 P Chadwick LCC 7 9.0 - 36 - - - - -1-0 4.00 18.00 2
75 R Abbott LCC - 8.0 - 28 - - - - -1-0 3.50 14.00 2
76 K Chaudhary LCC 2 9.0 - 35 - - - - 2-35 3.89 17.50 2
77 A Kenny LCC 2 4.0 - 35 - - - - -1-0 8.75 35.00 1
78 A Wailes LCC 8 4.0 - 18 - - - - -1-0 4.50 18.00 1
79 A Patras LCC 3 14.0 - 59 - - - - -1-0 4.21 59.00 1
80 D Bartlett LCC 4 3.0 - 18 - - - - -1-0 6.00 18.00 1
81 D Moore LCC 1 12.0 - 11 - - - - -1-0 0.92 11.00 1
82 I Oliver LCC 2 5.0 - 25 - - - - -1-0 5.00 25.00 1
83 J Cramp LCC 5 21.0 - 107 - - - - -1-0 5.10 107.00 1
84 K Raza LCC 1 9.0 - 15 - - - - -1-0 1.67 15.00 1
85 K Taylor * LCC 21 1.0 - 8 - - - - -1-0 8.00 8.00 1
86 K Rogan LCC 2 4.0 - 24 - - - - -1-0 6.00 24.00 1
87 L Ginnell LCC 13 9.0 - 47 - - - - -1-0 5.22 47.00 1
88 M Goldman LCC 12 15.0 - 68 - - - - -1-0 4.53 68.00 1
89 M Savani LCC 4 5.0 - 30 - - - - -1-0 6.00 30.00 1
90 M Hussein LCC 1 9.0 - 23 - - - - -1-0 2.56 23.00 1
91 P Green LCC 1 8.0 - 39 - - - - -1-0 4.88 39.00 1
92 P Harris LCC 1 1.0 - 7 - - - - -1-0 7.00 7.00 1
93 P Pomeroy * LCC 5 4.0 - 7 - - - - -1-0 1.75 7.00 1
94 S Roughen LCC 1 9.0 - 39 - - - - -1-0 4.33 39.00 1
95 S Maybury-Thornton LCC 3 9.0 1 67 - - - - 1-41 7.44 67.00 1
96 P Reed LCC 1 6.0 - 32 - - - - 1-32 5.33 32.00 1
97 A Alamgir LCC 1 3.0 - 31 - - - - -1-0 10.33 0.00 0
98 A Blennerhassett LCC 1 6.0 - 30 - - - - 0-30 5.00 0.00 0
99 C Ryan LCC 1 5.0 - 33 - - - - -1-0 6.60 0.00 0
100 G Sexton LCC 2 3.0 - 22 - - - - 0-22 7.33 0.00 0
101 G Whelan * LCC 42 1.0 - 10 - - - - -1-0 10.00 0.00 0
102 N Carroll LCC 1 1.0 - 9 - - - - -1-0 9.00 0.00 0
103 O Goodman * LCC 1 5.0 - 29 - - - - -1-0 5.80 0.00 0
104 R Ur Rehman LCC 5 6.0 - 25 - - - - -1-0 4.17 0.00 0
105 R Allen LCC 2 4.0 - 26 - - - - -1-0 6.50 0.00 0
106 R MacDonald * LCC 3 6.0 - 25 - - - - -1-0 4.17 0.00 0
107 S Avent * LCC 14 2.0 - 16 - - - - -1-0 8.00 0.00 0
108 W Anderson LCC 1 9.0 - 32 - - - - -1-0 3.56 0.00 0
109 L Delany LCC 1 2.0 - 7 - - - - 0-7 3.50 0.00 0
110 J Mullen LCC 2 6.0 - 46 - - - - 0-23 7.67 0.00 0
111 M Scott-Hayward LCC 1 3.0 - 18 - - - - 0-18 6.00 0.00 0

All matches included until July 12th 2010 Last updated 29-Jul-2010. Send comments to Paul Reynolds about this web page.