Most Ducks
All matches, All Grades, Leinster 4ths, 28-Apr-2001 to 18-Sep-2011
# Name Club Mts Inn DI% Ducks
1 G Miller LCC 58 56 10 6
2 D Lappin * LCC 55 50 6 3
3 M Scully * LCC 60 48 6 3
4 P Delany LCC 17 13 23 3
5 B Ovenden LCC 23 23 13 3
6 K Chaudhary LCC 6 6 50 3
7 C Colleran *# LCC 15 15 13 2
8 G Lawlor LCC 4 3 66 2
9 I Nazir LCC 5 5 40 2
10 P Rodgers LCC 34 19 10 2
11 Ross MacMahon LCC 6 6 33 2
12 W Rolfe LCC 20 20 10 2
13 J Mullen LCC 2 2 100 2
14 S Pulbrooke LCC 15 10 20 2
15 A Oliver LCC 3 3 33 1
16 B Sharma LCC 30 21 4 1
17 B Arora LCC 10 9 11 1
18 B Hammond LCC 1 1 100 1
19 B Hanby LCC 7 6 16 1
20 E Wyeth LCC 13 9 11 1
21 G Whelan * LCC 52 48 2 1
22 I Sabir LCC 27 27 3 1
23 I Mohammed LCC 3 3 33 1
24 I Khushid LCC 7 6 16 1
25 K Khan LCC 8 7 14 1
26 M Lenahan LCC 2 2 50 1
27 N Trakulara LCC 43 36 2 1
28 N Griffin LCC 41 34 2 1
29 N Nagar LCC 12 12 8 1
30 S Maybury-Thornton LCC 3 3 33 1
31 Rory MacMahon LCC 2 2 50 1
32 David Lyons LCC 12 7 14 1
33 Im Mohammed LCC 5 5 20 1
34 H Mullen LCC 2 2 50 1
35 R Rolfe LCC 2 2 50 1
36 S Basheer LCC 4 4 25 1
37 Zeeshan KB LCC 1 1 100 1
38 Nagesh LCC 1 1 100 1
39 Iqbal Khan LCC 1 1 100 1
40 E Goodfellow LCC 2 2 50 1
41 P Unregistered LCC 3 4 25 1
42 B Makwana LCC 2 2 50 1
All matches included until 15th August 2011 Last updated 29-Sep-2011. Send comments to Paul Reynolds about this web page.