| Toss won by | Dundrum 1sts |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| extras | (b2 lb2 w0 nb0) | 4 | ||||
| TOTAL | 0 wickets for | 4 |
| FOW |
|---|
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| R Geraghty * | 6 | 0 | 33 | 2 | - | - |
| J Mullen | 3 | 0 | 23 | 0 | - | - |
| V Singh | 4 | 0 | 27 | 0 | - | - |
| N Nagar | 3 | 0 | 23 | 0 | - | - |
| G Delany | 3 | 0 | 19 | 0 | - | - |
| P Delany | 4 | 0 | 31 | 1 | - | - |
| B Arora | 2 | 0 | 17 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| B Arora | c ? | b ? | 19 | 0 | 0 | 0 |
| N Nagar | b ? | 70 | 0 | 0 | 0 | |
| W Rolfe | c ? | b ? | 11 | 0 | 0 | 0 |
| G Delany | run out | 22 | 0 | 0 | 0 | |
| V Singh | not out | 5 | 0 | 0 | 0 | |
| J Mullen | st ? | b ? | 0 | 0 | 0 | 0 |
| H Mullen | not out | 1 | 0 | 0 | 0 | |
| P Delany* | dnb | - | ||||
| A Godfrey *+ | dnb | - | ||||
| extras | (b5 lb5 w0 nb0) | 10 | ||||
| TOTAL | 5 wickets for | 138 |
| FOW |
|---|
| 1-0 2-0 3-0 4-0 5-0 |
| Bowler | O | M | R | W | wd | nb |
|---|