| Toss won by | Leinster 4ths |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| D Lappin ** | b ? | 65 | 0 | 0 | 0 | |
| Im Mohammed | c ? | b ? | 0 | 0 | 0 | 0 |
| G Whelan * | run out | 32 | 0 | 0 | 0 | |
| A Godfrey *+ | c ? | b ? | 15 | 0 | 0 | 0 |
| W Rolfe | run out | 23 | 0 | 0 | 0 | |
| G Miller | not out | 19 | 0 | 0 | 0 | |
| I Sabir | c ? | b ? | 6 | 0 | 0 | 0 |
| B Ovenden | not out | 12 | 0 | 0 | 0 | |
| M Scully * | dnb | - | ||||
| R Dixit | dnb | - | ||||
| extras | (b3 lb5 w8 nb0) | 16 | ||||
| TOTAL | 6 wickets for | 188 |
| FOW |
|---|
| 1-0 2-0 3-0 4-0 5-0 6-0 |
| Bowler | O | M | R | W | wd | nb |
|---|
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| extras | (b3 lb4 w0 nb0) | 7 | ||||
| TOTAL | 0 wickets for | 7 |
| FOW |
|---|
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| I Sabir | 4 | 0 | 17 | 0 | - | - |
| R Dixit | 8 | 2 | 27 | 4 | - | - |
| Im Mohammed | 5 | 3 | 6 | 3 | - | - |
| M Scully * | 3 | 1 | 7 | 0 | - | - |
| B Ovenden | 2.4 | 1 | 1 | 3 | - | - |