| Toss won by | Leinster 4ths |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| C Colleran *#* | st ? | b ? | 44 | 0 | 0 | 0 |
| Im Mohammed | b ? | 91 | 0 | 0 | 0 | |
| C Kenny * | c ? | b ? | 17 | 0 | 0 | 0 |
| G Miller | not out | 23 | 0 | 0 | 0 | |
| I Sabir | c ? | b ? | 4 | 0 | 0 | 0 |
| P Reed | run out | 2 | 0 | 0 | 0 | |
| A Hussein | c&b ? | 6 | 0 | 0 | 0 | |
| M Scully * | not out | 1 | 0 | 0 | 0 | |
| D Lappin * | dnb | - | ||||
| E Wyeth+ | dnb | - | ||||
| Rutug Mehta | dnb | - | ||||
| extras | (b0 lb2 w11 nb0) | 13 | ||||
| TOTAL | 6 wickets for | 201 |
| FOW |
|---|
| 1-0 2-0 3-0 4-0 5-0 6-0 |
| Bowler | O | M | R | W | wd | nb |
|---|
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| extras | (b4 lb8 w6 nb0) | 18 | ||||
| TOTAL | 0 wickets for | 18 |
| FOW |
|---|
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| P Reed | 6 | 0 | 32 | 1 | - | - |
| A Hussein | 4 | 0 | 20 | 0 | - | - |
| I Sabir | 3 | 0 | 14 | 0 | - | - |
| D Lappin * | 5 | 0 | 29 | 1 | - | - |
| Rutug Mehta | 7 | 0 | 42 | 3 | - | - |
| M Scully * | 5 | 0 | 32 | 2 | - | - |
| G Miller | 1.4 | 0 | 9 | 2 | - | - |