![]() |
|
| Leinster 4ths Vs Ballaghdereen 1sts |
| 1-Innings Match Played At Observatory Lane, 03-Jul-2010, Middle 2 Cup |
| Leinster 4ths Win by 13 runs |
| Round | 2 |
| Toss won by | Leinster 4ths |
| Umpires | Joe Connolly & Jim McGeehan |
| Player / Match | Scully, Mick |
| Leinster 4ths 1st Innings 10/148 All Out (Overs 37.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| B Ovenden | b Maan | 40 | 0 | 0 | 0 | |
| W Rolfe | lbw | b Imran | 12 | 0 | 0 | 0 |
| G Whelan * | c ? | b Irfan | 20 | 0 | 0 | 0 |
| A Godfrey * | run out | 2 | 0 | 0 | 0 | |
| G Miller* | run out | 0 | 0 | 0 | 0 | |
| M Scully * | b Jamal | 6 | 0 | 0 | 0 | |
| K Chaudhary | c ? | b Jamal | 24 | 0 | 0 | 0 |
| S Pulbrooke | c&b Jamal | 9 | 0 | 0 | 0 | |
| B Sharma | lbw | b Jamal | 1 | 0 | 0 | 0 |
| S Chaudhary | not out | 9 | 0 | 0 | 0 | |
| E Wyeth+ | c ? | b Waqas | 1 | 0 | 0 | 0 |
| extras | (b1 lb3 w19 nb1) | 24 | ||||
| TOTAL | 10 wickets for | 148 |
| FOW |
| 1-24 2-87 3-89 4-89 5-90 6-118 7-130 8-136 9-143 10-148 |
| Bowler | O | M | R | W | wd | nb |
| Waqas | 7.4 | 0 | 17 | 1 | - | - |
| Irfan | 5 | 0 | 29 | 1 | - | - |
| Maan | 8 | 0 | 32 | 1 | - | - |
| Shoaib | 3 | 0 | 25 | 0 | - | - |
| Imran | 8 | 0 | 24 | 1 | - | - |
| Jamal | 6 | 2 | 17 | 4 | - | - |
| Ballaghdereen 1sts 1st Innings 10/135 All Out (Overs 20.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Amir | c E Wyeth | b S Chaudhary | 0 | 0 | 0 | 0 |
| Jamal | c M Scully * | b S Chaudhary | 17 | 0 | 0 | 0 |
| Maan | c S Pulbrooke | b B Sharma | 8 | 0 | 0 | 0 |
| Tony | b S Pulbrooke | 31 | 0 | 0 | 0 | |
| Imran | c G Whelan * | b M Scully * | 49 | 0 | 0 | 0 |
| Waqas | c B Ovenden | b M Scully * | 6 | 0 | 0 | 0 |
| Sajjad* | c E Wyeth | b M Scully * | 0 | 0 | 0 | 0 |
| Shoaib | b B Sharma | 0 | 0 | 0 | 0 | |
| Irfan | c G Whelan * | b M Scully * | 5 | 0 | 0 | 0 |
| Usman | st E Wyeth | b B Sharma | 4 | 0 | 0 | 0 |
| Atif | not out | 5 | 0 | 0 | 0 | |
| extras | (b0 lb2 w7 nb1) | 10 | ||||
| TOTAL | 10 wickets for | 135 |
| FOW |
| 1-0 2-39 3-53 4-81 5-95 6-109 7-120 8-124 9-126 10-135 |
| Bowler | O | M | R | W | wd | nb |
| S Chaudhary | 4 | 0 | 36 | 2 | - | - |
| S Pulbrooke | 5 | 1 | 30 | 1 | - | - |
| B Sharma | 6.3 | 0 | 34 | 3 | - | - |
| M Scully * | 5 | 0 | 33 | 4 | - | - |
All matches included until August 24th 2010 Last updated 30-Aug-2010. Send comments to Paul Reynolds about this web page.