| Round | 6 |
| Toss won by | Leinster 4ths |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| B Ovenden | c Kiran | b Kiran | 4 | 0 | 0 | 0 |
| W Rolfe | c ? | b Kiran | 16 | 0 | 0 | 0 |
| G Whelan * | c ? | b A Burke | 5 | 0 | 0 | 0 |
| G Miller* | c ? | b A Burke | 10 | 0 | 0 | 0 |
| P Delany | run out | 0 | 0 | 0 | 0 | |
| K Chaudhary | lbw | b Sisinni | 10 | 0 | 0 | 0 |
| Ross MacMahon | c ? | b A Burke | 6 | 0 | 0 | 0 |
| M Scully * | lbw | b Y Ali | 31 | 0 | 0 | 0 |
| G Delany | not out | 47 | 0 | 0 | 0 | |
| S Chaudhary | c ? | b Selman | 14 | 0 | 0 | 0 |
| Josh Murphy+ | not out | 0 | 0 | 0 | 0 | |
| extras | (b5 lb3 w8 nb4) | 20 | ||||
| TOTAL | 9 wickets for | 163 |
| FOW |
|---|
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
|---|
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| C Oosthuizen | c G Delany | b S Chaudhary | 24 | 0 | 0 | 0 |
| S Ali | b K Chaudhary | 25 | 0 | 0 | 0 | |
| Rany | c G Delany | b S Chaudhary | 1 | 0 | 0 | 0 |
| Hari | not out | 61 | 0 | 0 | 0 | |
| Sisinni | lbw | b K Chaudhary | 2 | 0 | 0 | 0 |
| Kiran | b M Scully * | 4 | 0 | 0 | 0 | |
| Meher | not out | 27 | 0 | 0 | 0 | |
| extras | (b4 lb3 w9 nb5) | 21 | ||||
| TOTAL | 5 wickets for | 165 |
| FOW |
|---|
| 1-0 2-0 3-0 4-0 5-0 |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| S Chaudhary | 6 | 0 | 47 | 2 | - | - |
| K Chaudhary | 9 | 0 | 35 | 2 | - | - |
| M Scully * | 7 | 1 | 19 | 1 | - | - |
| P Delany | 5 | 1 | 16 | 0 | - | - |
| W Rolfe | 1 | 0 | 16 | 0 | - | - |
| G Delany | 1.5 | 0 | 18 | 0 | - | - |
| G Miller | 1 | 0 | 7 | 0 | - | - |