![]() |
|
| Top Run Aggregates |
| All matches, WMK - Senior A WMK - Senior B Senior 2 Senior 3 Middle A Middle B Intermediate A Intermediate B Junior A Junior B Junior C Irish Senior Cup DGM League Alan Murray 20/20 Leinster Senior Cup Senior 2 Cup Tillain Cup 20/20 Middle Cup YM Salver 20/20 Middle 2 Cup Intermediate Cup Junior Cup Minor Cup Whelan Cup 20/20 Division 7 Division 3 Division 12 Division 5 Division 8 Division 9 Division 1 , Leinster 3rds, 28-Apr-2001 to 04-Jul-2010 |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | P Delany | LCC | 37 | 36 | 9 | 2 | - | 7 | 1 | 120* | 34.11 | 921 |
| 2 | S Avent * | LCC | 35 | 35 | 1 | - | - | 3 | - | 89 | 23.18 | 788 |
| 3 | A Amjad * | LCC | 63 | 55 | 5 | - | - | 2 | - | 61 | 15.54 | 777 |
| 4 | P Johnston * | LCC | 18 | 18 | 2 | - | - | 5 | 1 | 134 | 43.44 | 695 |
| 5 | G Whelan * | LCC | 43 | 36 | 6 | - | - | 3 | - | 57 | 21.63 | 649 |
| 6 | L Ginnell | LCC | 26 | 25 | - | - | - | 5 | - | 93 | 25.64 | 641 |
| 7 | C Colleran *# | LCC | 23 | 23 | 1 | - | - | 2 | 1 | 121* | 28.73 | 632 |
| 8 | G Satchwell * | LCC | 16 | 20 | 3 | - | - | 4 | - | 86 | 34.94 | 594 |
| 9 | M Scully * | LCC | 81 | 61 | 9 | - | - | 2 | - | 51 | 11.35 | 590 |
| 10 | K Taylor * | LCC | 27 | 27 | 3 | - | - | 3 | 1 | 107 | 24.54 | 589 |
| 11 | D Staunton | LCC | 16 | 16 | 3 | - | - | 4 | - | 85 | 40.38 | 525 |
| 12 | G Miller | LCC | 38 | 37 | 2 | - | - | 1 | - | 57 | 14.91 | 522 |
| 13 | D Lappin * | LCC | 62 | 51 | 10 | 1 | - | 1 | - | 66* | 12.20 | 500 |
| 14 | C Richards * | LCC | 34 | 21 | 1 | - | - | - | 1 | 112 | 20.85 | 417 |
| 15 | A Hussein | LCC | 13 | 13 | - | - | - | 3 | - | 83 | 30.85 | 401 |
| 16 | N Trakulara | LCC | 31 | 29 | 2 | - | - | 1 | - | 59 | 14.07 | 380 |
| 17 | D Clancy *# | LCC | 12 | 22 | 2 | 1 | - | 2 | - | 63 | 18.30 | 366 |
| 18 | R Ur Rehman | LCC | 23 | 22 | 2 | 1 | - | 2 | - | 95 | 17.10 | 342 |
| 19 | N Nagar | LCC | 13 | 12 | 2 | 5 | - | 1 | 1 | 103* | 32.00 | 320 |
| 20 | A Wailes | LCC | 17 | 19 | 1 | - | - | - | - | 0 | 17.11 | 308 |
| 21 | B Delany *# | LCC | 26 | 20 | 3 | - | - | 2 | - | 62* | 17.29 | 294 |
| 22 | J Jones | LCC | 16 | 13 | 3 | - | - | 1 | - | 73 | 29.20 | 292 |
| 23 | M Brennan | LCC | 22 | 20 | 1 | - | - | - | - | 0 | 15.16 | 288 |
| 24 | S Kenealy *# | LCC | 47 | 37 | 5 | 1 | - | 1 | - | 50* | 8.91 | 285 |
| 25 | G Dockrell | LCC | 19 | 17 | 4 | - | - | 1 | - | 62 | 21.08 | 274 |
| 26 | H Delany *# | LCC | 12 | 12 | - | - | - | 1 | - | 60 | 22.83 | 274 |
| 27 | R O'Connor * | LCC | 49 | 30 | 13 | 2 | - | - | - | 40* | 15.41 | 262 |
| 28 | A Godfrey * | LCC | 9 | 8 | 1 | - | - | 1 | 1 | 150* | 34.86 | 244 |
| 29 | D Sexton | LCC | 8 | 6 | 2 | - | - | 2 | 1 | 101* | 59.25 | 237 |
| 30 | J Nagle | LCC | 7 | 7 | 1 | - | - | 2 | - | 85 | 39.00 | 234 |
| 31 | I Nazir | LCC | 9 | 9 | - | 1 | - | 2 | - | 66 | 25.56 | 230 |
| 32 | J Tremlett * | LCC | 11 | 12 | 1 | - | - | - | - | 0 | 20.55 | 226 |
| 33 | T Ainsley | LCC | 3 | 3 | - | - | - | 1 | 1 | 101 | 69.00 | 207 |
| 34 | I Sabir | LCC | 31 | 25 | 6 | 1 | - | - | - | 17 | 10.84 | 206 |
| 35 | O Henson * | LCC | 12 | 11 | 4 | - | - | 1 | - | 51 | 29.43 | 206 |
| 36 | R Allen | LCC | 14 | 14 | 3 | - | - | - | - | 0 | 18.36 | 202 |
| 37 | S Taylor * | LCC | 15 | 15 | - | - | - | - | - | 0 | 12.47 | 187 |
| 38 | A McConnell * | LCC | 13 | 11 | 1 | - | - | 1 | - | 81 | 17.70 | 177 |
| 39 | G McDonnell | LCC | 6 | 8 | 3 | - | - | 1 | - | 50* | 34.40 | 172 |
| 40 | M Rule | LCC | 23 | 19 | 4 | 3 | - | - | - | 35 | 11.33 | 170 |
| 41 | B Arora | LCC | 14 | 13 | 1 | 1 | - | - | - | 35* | 13.92 | 167 |
| 42 | N McDonnell | LCC | 9 | 7 | - | - | - | 1 | - | 73 | 23.57 | 165 |
| 43 | K MacDonald * | LCC | 5 | 5 | - | - | - | - | 1 | 105 | 31.00 | 155 |
| 44 | R McDonnell *# | LCC | 7 | 5 | - | - | - | 2 | - | 70 | 29.40 | 147 |
| 45 | W Anderson | LCC | 11 | 10 | 1 | - | - | 1 | - | 50 | 16.33 | 147 |
| 46 | S Anwar | LCC | 8 | 8 | 1 | - | - | - | - | 0 | 20.29 | 142 |
| 47 | M Ahmed | LCC | 7 | 7 | 2 | - | - | 1 | - | 50 | 27.20 | 136 |
| 48 | Im Mohammed | LCC | 6 | 6 | 1 | - | - | 1 | - | 55* | 26.20 | 131 |
| 49 | P Rodgers | LCC | 47 | 30 | 20 | 1 | - | - | - | 3* | 11.80 | 118 |
| 50 | N Lyons * | LCC | 3 | 3 | - | 1 | - | - | - | 46 | 37.33 | 112 |
| 51 | A Khan | LCC | 2 | 2 | - | - | - | 1 | - | 80 | 55.50 | 111 |
| 52 | C Kenny * | LCC | 11 | 7 | 2 | - | - | - | - | 0 | 21.00 | 105 |
| 53 | S Edwards | LCC | 10 | 10 | - | - | - | - | - | 0 | 10.20 | 102 |
| 54 | S Faizan | LCC | 1 | 1 | 1 | - | - | - | 1 | 100* | - | 100 |
| 55 | T McDonnell * | LCC | 5 | 4 | 1 | - | - | 1 | - | 62 | 33.00 | 99 |
| 56 | H McDonnell | LCC | 9 | 7 | 1 | - | - | - | - | 0 | 16.33 | 98 |
| 57 | C Hollenbach | LCC | 22 | 13 | 3 | - | - | - | - | 13 | 9.10 | 91 |
| 58 | R Abbott | LCC | 7 | 6 | - | - | - | - | - | 0 | 14.33 | 86 |
| 59 | R Geraghty * | LCC | 25 | 18 | 5 | - | - | - | - | 9* | 6.46 | 84 |
| 60 | J Storey | LCC | 3 | 3 | 1 | - | - | - | - | 0 | 40.00 | 80 |
| 61 | R MacDonald * | LCC | 6 | 8 | 1 | - | - | - | - | 0 | 10.86 | 76 |
| 62 | D Lucas * | LCC | 4 | 4 | 1 | - | - | - | - | 0 | 24.00 | 72 |
| 63 | O Goodman * | LCC | 11 | 10 | 4 | - | - | - | - | 0 | 11.50 | 69 |
| 64 | D Moore | LCC | 2 | 2 | 1 | - | - | 1 | - | 67* | 68.00 | 68 |
| 65 | S Booth | LCC | 5 | 3 | 1 | - | - | - | - | 0 | 33.00 | 66 |
| 66 | K McPhilemy | LCC | 19 | 17 | 1 | - | - | - | - | 0 | 3.62 | 58 |
| 67 | K Khan | LCC | 6 | 5 | 1 | - | - | - | - | 13 | 13.00 | 52 |
| 68 | G Lawlor | LCC | 7 | 6 | - | - | - | - | - | 22 | 8.17 | 49 |
| 69 | N Griffin | LCC | 20 | 18 | 3 | 1 | 1 | - | - | 0 | 3.20 | 48 |
| 70 | D Bartlett | LCC | 2 | 2 | - | - | - | - | - | 0 | 23.50 | 47 |
| 71 | W Rolfe | LCC | 4 | 4 | - | - | - | - | - | 37 | 11.25 | 45 |
| 72 | U Mahmood | LCC | 1 | 1 | 1 | - | - | - | - | 0 | - | 44 |
| 73 | J Cramp | LCC | 6 | 5 | 2 | - | - | - | - | 0 | 13.67 | 41 |
| 74 | D Block * | LCC | 9 | 9 | 3 | - | - | - | - | 1* | 5.83 | 35 |
| 75 | C Paterson | LCC | 2 | 2 | 1 | - | - | - | - | 6 | 31.00 | 31 |
| 76 | I Colleran | LCC | 1 | 1 | - | - | - | - | - | 0 | 30.00 | 30 |
| 77 | M Kenny | LCC | 2 | 2 | 1 | - | - | - | - | 25* | 29.00 | 29 |
| 78 | I Khushid | LCC | 1 | 1 | - | - | - | - | - | 0 | 26.00 | 26 |
| 79 | I Sadler * | LCC | 5 | 4 | 2 | - | - | - | - | 0 | 13.00 | 26 |
| 80 | D Banerjee | LCC | 4 | 4 | - | - | - | - | - | 0 | 6.25 | 25 |
| 81 | B Ovenden | LCC | 2 | 2 | - | - | - | - | - | 22 | 11.50 | 23 |
| 82 | M Aitken | LCC | 1 | 1 | - | - | - | - | - | 0 | 20.00 | 20 |
| 83 | S Barlow | LCC | 2 | 2 | - | - | - | - | - | 0 | 10.00 | 20 |
| 84 | R Waddell * | LCC | 4 | 3 | - | - | - | - | - | 0 | 6.33 | 19 |
| 85 | I Zaheed | LCC | 1 | 1 | - | - | - | - | - | 0 | 18.00 | 18 |
| 86 | A Scott * | LCC | 8 | 9 | 3 | - | - | - | - | 0 | 2.83 | 17 |
| 87 | I Mohammed | LCC | 2 | 1 | - | - | - | - | - | 0 | 17.00 | 17 |
| 88 | R Miley * | LCC | 4 | 4 | - | - | - | - | - | 0 | 4.25 | 17 |
| 89 | M Lenahan | LCC | 4 | 4 | - | - | - | - | - | 12 | 4.00 | 16 |
| 90 | R Dixit | LCC | 4 | 4 | - | - | - | - | - | 0 | 4.00 | 16 |
| 91 | Rutug Mehta | LCC | 6 | 4 | 1 | 1 | - | - | - | 11 | 5.33 | 16 |
| 92 | V Singh | LCC | 3 | 2 | 1 | - | - | - | - | 7* | 14.00 | 14 |
| 93 | P Reed | LCC | 1 | 1 | - | - | - | - | - | 14 | 14.00 | 14 |
| 94 | S McDonnell * | LCC | 2 | 2 | - | - | - | - | - | 0 | 6.50 | 13 |
| 95 | J Erwin | LCC | 2 | 2 | - | - | - | - | - | 4 | 6.00 | 12 |
| 96 | M Hussein | LCC | 4 | 1 | - | - | - | - | - | 0 | 12.00 | 12 |
| 97 | David Lyons | LCC | 3 | 2 | - | 3 | - | - | - | 10 | 6.00 | 12 |
| 98 | E Richardson | LCC | 2 | 2 | - | - | - | - | - | 1 | 5.50 | 11 |
| 99 | H Block | LCC | 2 | 2 | 2 | - | - | - | - | 0 | - | 11 |
| 100 | S Baig | LCC | 3 | 3 | - | - | - | - | - | 0 | 3.67 | 11 |
| 101 | F Khan | LCC | 4 | 2 | - | - | - | - | - | 0 | 5.00 | 10 |
| 102 | A Brady | LCC | 1 | 1 | 1 | - | - | - | - | 0 | - | 9 |
| 103 | M Block | LCC | 3 | 1 | - | - | - | - | - | 0 | 9.00 | 9 |
| 104 | J Heavey | LCC | 1 | 1 | - | - | - | - | - | 0 | 8.00 | 8 |
| 105 | M Andreucetti | LCC | 1 | 1 | - | - | - | - | - | 8 | 8.00 | 8 |
| 106 | W Khan | LCC | 1 | 1 | - | - | - | - | - | 0 | 8.00 | 8 |
| 107 | A Rule | LCC | 1 | 1 | - | - | - | - | - | 8 | 8.00 | 8 |
| 108 | A Patras | LCC | 2 | 2 | - | - | - | - | - | 0 | 3.50 | 7 |
| 109 | L Hussein | LCC | 1 | 1 | 1 | - | - | - | - | 0 | - | 7 |
| 110 | M Savani | LCC | 4 | 1 | - | - | - | - | - | 0 | 7.00 | 7 |
| 111 | N Khan | LCC | 5 | 4 | 1 | - | - | - | - | 0 | 2.33 | 7 |
| 112 | A Aftab | LCC | 1 | 1 | - | - | - | - | - | 0 | 6.00 | 6 |
| 113 | B Sharma | LCC | 1 | 1 | - | - | - | - | - | 0 | 6.00 | 6 |
| 114 | C Mandel | LCC | 4 | 2 | - | - | - | - | - | 0 | 3.00 | 6 |
| 115 | I Niazi | LCC | 1 | 1 | - | - | - | - | - | 6 | 6.00 | 6 |
| 116 | J Mullin | LCC | 16 | 9 | 6 | - | - | - | - | 0 | 2.00 | 6 |
| 117 | R Irvine * | LCC | 4 | 1 | - | - | - | - | - | 0 | 5.00 | 5 |
| 118 | M Coetzer | LCC | 3 | 2 | 1 | - | - | - | - | 0 | 4.00 | 4 |
| 119 | S Pulbrooke | LCC | 5 | 2 | - | 2 | - | - | - | 4 | 2.00 | 4 |
| 120 | B Hanby | LCC | 3 | 2 | 2 | 2 | - | - | - | 2* | - | 3 |
| 121 | K Byrne | LCC | 2 | 2 | 1 | - | - | - | - | 0 | 2.00 | 2 |
| 122 | N King * | LCC | 2 | 1 | - | - | - | - | - | 0 | 2.00 | 2 |
| 123 | R Mehta | LCC | 1 | 1 | - | - | - | - | - | 2 | 2.00 | 2 |
| 124 | A Alamgir | LCC | 1 | 1 | - | - | - | - | - | 0 | 1.00 | 1 |
| 125 | G Delany | LCC | 2 | 1 | - | - | - | - | - | 1 | 1.00 | 1 |
| 126 | J Bazley * | LCC | 1 | 1 | 1 | - | - | - | - | 0 | - | 1 |
| 127 | P Ussher | LCC | 2 | 1 | 1 | - | - | - | - | 0 | - | 1 |
| 128 | R Cramp | LCC | 1 | 1 | - | - | - | - | - | 0 | 1.00 | 1 |
| 129 | S Warren | LCC | 3 | 2 | - | - | - | - | - | 1 | 0.50 | 1 |
All matches included until June 28th 2010 Last updated 05-Jul-2010. Send comments to Paul Reynolds about this web page.