![]() |
|
| Top Wicket Takers |
| All matches, WMK - Senior A WMK - Senior B Senior 2 Senior 3 Middle A Middle B Intermediate A Intermediate B Junior A Junior B Junior C Irish Senior Cup DGM League Alan Murray 20/20 Leinster Senior Cup Senior 2 Cup Tillain Cup 20/20 Middle Cup YM Salver 20/20 Middle 2 Cup Intermediate Cup Junior Cup Minor Cup Whelan Cup 20/20 Division 7 Division 3 Division 12 Division 5 Division 8 Division 9 Division 1 , Leinster 3rds, 28-Apr-2001 to 04-Jul-2010 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | A Amjad * | LCC | 63 | 514.0 | - | 1698 | - | - | - | - | 6-13 | 3.30 | 19.08 | 89 |
| 2 | R O'Connor * | LCC | 49 | 371.1 | 19 | 1510 | - | - | - | - | 4-21 | 4.07 | 18.64 | 81 |
| 3 | D Lappin * | LCC | 62 | 371.0 | 8 | 1446 | - | - | 3 | - | 6-25 | 3.90 | 18.30 | 79 |
| 4 | P Rodgers | LCC | 47 | 355.3 | 3 | 1518 | - | - | - | - | 5-39 | 4.27 | 24.48 | 62 |
| 5 | B Delany *# | LCC | 26 | 219.0 | - | 749 | - | - | - | - | 7-36 | 3.42 | 13.62 | 55 |
| 6 | M Scully * | LCC | 81 | 179.3 | 3 | 915 | - | - | - | - | 4-24 | 5.10 | 19.89 | 46 |
| 7 | I Sabir | LCC | 31 | 226.5 | 7 | 835 | - | - | - | - | 4-31 | 3.68 | 18.56 | 45 |
| 8 | C Hollenbach | LCC | 22 | 173.0 | 1 | 585 | - | - | - | - | 4-19 | 3.38 | 15.39 | 38 |
| 9 | J Jones | LCC | 16 | 120.0 | - | 345 | - | - | - | - | 4-13 | 2.88 | 9.86 | 35 |
| 10 | G Dockrell | LCC | 19 | 141.0 | - | 562 | - | - | - | - | 5-32 | 3.99 | 17.03 | 33 |
| 11 | M Rule | LCC | 23 | 133.1 | 10 | 505 | - | - | - | - | 4-8 | 3.79 | 16.29 | 31 |
| 12 | P Delany | LCC | 37 | 120.0 | 4 | 512 | - | - | - | - | 4-19 | 4.27 | 18.29 | 28 |
| 13 | S Kenealy *# | LCC | 47 | 145.0 | - | 633 | - | - | - | - | 5-39 | 4.37 | 25.32 | 25 |
| 14 | B Arora | LCC | 14 | 74.0 | 3 | 340 | - | - | 1 | - | 6-23 | 4.59 | 16.19 | 21 |
| 15 | G Miller | LCC | 38 | 77.0 | 2 | 368 | - | - | - | - | 4-26 | 4.78 | 20.44 | 18 |
| 16 | R Geraghty * | LCC | 25 | 160.0 | 1 | 780 | - | - | - | - | 2-32 | 4.88 | 43.33 | 18 |
| 17 | R MacDonald * | LCC | 6 | 83.0 | - | 288 | - | - | - | - | 5-27 | 3.47 | 18.00 | 16 |
| 18 | I Nazir | LCC | 9 | 37.0 | 4 | 144 | - | - | - | - | 4-21 | 3.89 | 9.60 | 15 |
| 19 | I Sadler * | LCC | 5 | 53.0 | - | 226 | - | - | - | - | 8-45 | 4.26 | 15.07 | 15 |
| 20 | N Trakulara | LCC | 31 | 70.0 | - | 256 | - | - | - | - | 4-18 | 3.66 | 17.07 | 15 |
| 21 | O Goodman * | LCC | 11 | 76.0 | - | 264 | - | - | - | - | 5-42 | 3.47 | 18.86 | 14 |
| 22 | D Block * | LCC | 9 | 86.0 | 1 | 219 | - | - | - | - | 4-21 | 2.55 | 16.85 | 13 |
| 23 | A Hussein | LCC | 13 | 61.2 | - | 264 | - | - | - | - | 2-29 | 4.30 | 22.00 | 12 |
| 24 | D Sexton | LCC | 8 | 40.0 | - | 130 | - | - | - | - | -1-0 | 3.25 | 11.82 | 11 |
| 25 | A Scott * | LCC | 8 | 56.0 | - | 232 | - | - | - | - | -1-0 | 4.14 | 23.20 | 10 |
| 26 | R McDonnell *# | LCC | 7 | 65.0 | - | 201 | - | - | - | - | -1-0 | 3.09 | 20.10 | 10 |
| 27 | S Barlow | LCC | 2 | 16.0 | - | 20 | - | - | - | - | 6-12 | 1.25 | 2.00 | 10 |
| 28 | R Waddell * | LCC | 4 | 22.0 | - | 71 | - | - | - | - | 6-31 | 3.23 | 7.89 | 9 |
| 29 | T McDonnell * | LCC | 5 | 29.0 | - | 101 | - | - | - | - | -1-0 | 3.48 | 11.22 | 9 |
| 30 | W Anderson | LCC | 11 | 59.0 | - | 215 | - | - | - | - | 6-29 | 3.64 | 23.89 | 9 |
| 31 | M Coetzer | LCC | 3 | 25.0 | - | 94 | - | - | - | - | 4-23 | 3.76 | 11.75 | 8 |
| 32 | P Ussher | LCC | 2 | 16.0 | - | 46 | - | - | - | - | 6-34 | 2.88 | 5.75 | 8 |
| 33 | R Irvine * | LCC | 4 | 44.0 | - | 124 | - | - | - | - | 4-14 | 2.82 | 15.50 | 8 |
| 34 | Im Mohammed | LCC | 6 | 21.2 | 2 | 95 | - | - | - | - | 2-12 | 4.45 | 11.88 | 8 |
| 35 | I Mohammed | LCC | 2 | 14.0 | - | 61 | - | - | - | - | 5-25 | 4.36 | 8.71 | 7 |
| 36 | K MacDonald * | LCC | 5 | 32.0 | - | 113 | - | - | - | - | 7-46 | 3.53 | 16.14 | 7 |
| 37 | B Hanby | LCC | 3 | 19.2 | 3 | 84 | - | - | - | - | 2-19 | 4.34 | 14.00 | 6 |
| 38 | G Delany | LCC | 2 | 15.0 | 1 | 65 | - | - | - | - | 3-29 | 4.33 | 10.83 | 6 |
| 39 | G McDonnell | LCC | 6 | 14.0 | - | 32 | - | - | - | - | 4-3 | 2.29 | 5.33 | 6 |
| 40 | M Hussein | LCC | 4 | 23.0 | - | 111 | - | - | - | - | -1-0 | 4.83 | 22.20 | 5 |
| 41 | N Khan | LCC | 5 | 38.0 | - | 127 | - | - | - | - | -1-0 | 3.34 | 25.40 | 5 |
| 42 | S Booth | LCC | 5 | 21.0 | - | 127 | - | - | - | - | 4-41 | 6.05 | 25.40 | 5 |
| 43 | C Kenny * | LCC | 11 | 21.0 | - | 109 | - | - | - | - | -1-0 | 5.19 | 27.25 | 4 |
| 44 | D Moore | LCC | 2 | 21.0 | - | 69 | - | - | - | - | -1-0 | 3.29 | 17.25 | 4 |
| 45 | S Baig | LCC | 3 | 7.0 | - | 41 | - | - | - | - | 4-41 | 5.86 | 10.25 | 4 |
| 46 | S Edwards | LCC | 10 | 16.0 | - | 82 | - | - | - | - | -1-0 | 5.12 | 20.50 | 4 |
| 47 | U Mahmood | LCC | 1 | 7.0 | - | 14 | - | - | - | - | 4-14 | 2.00 | 3.50 | 4 |
| 48 | A Patras | LCC | 2 | 5.0 | - | 30 | - | - | - | - | -1-0 | 6.00 | 10.00 | 3 |
| 49 | K Taylor * | LCC | 27 | 5.0 | - | 27 | - | - | - | - | -1-0 | 5.40 | 9.00 | 3 |
| 50 | M Block | LCC | 3 | 8.0 | - | 33 | - | - | - | - | -1-0 | 4.12 | 11.00 | 3 |
| 51 | P Pomeroy * | LCC | 4 | 7.0 | - | 39 | - | - | - | - | -1-0 | 5.57 | 13.00 | 3 |
| 52 | R Dixit | LCC | 4 | 10.0 | - | 38 | - | - | - | - | -1-0 | 3.80 | 12.67 | 3 |
| 53 | R Ur Rehman | LCC | 23 | 24.0 | - | 114 | - | - | - | - | -1-0 | 4.75 | 38.00 | 3 |
| 54 | S Pulbrooke | LCC | 5 | 20.0 | 3 | 105 | - | - | - | - | 1-18 | 5.25 | 35.00 | 3 |
| 55 | A Khan | LCC | 2 | 14.0 | - | 64 | - | - | - | - | -1-0 | 4.57 | 32.00 | 2 |
| 56 | B Sharma | LCC | 1 | 5.0 | - | 19 | - | - | - | - | -1-0 | 3.80 | 9.50 | 2 |
| 57 | I Niazi | LCC | 1 | 3.0 | - | 10 | - | - | - | - | 2-10 | 3.33 | 5.00 | 2 |
| 58 | J Cramp | LCC | 6 | 10.0 | - | 67 | - | - | - | - | -1-0 | 6.70 | 33.50 | 2 |
| 59 | P Johnston * | LCC | 18 | 19.0 | 1 | 79 | - | - | - | - | 1-16 | 4.16 | 39.50 | 2 |
| 60 | S Anwar | LCC | 8 | 41.0 | - | 139 | - | - | - | - | -1-0 | 3.39 | 69.50 | 2 |
| 61 | S Avent * | LCC | 35 | 12.0 | - | 49 | - | - | - | - | -1-0 | 4.08 | 24.50 | 2 |
| 62 | V Singh | LCC | 3 | 17.0 | 1 | 86 | - | - | - | - | 2-35 | 5.06 | 43.00 | 2 |
| 63 | V Hammond | LCC | 1 | 2.0 | - | 12 | - | - | - | - | -1-0 | 6.00 | 6.00 | 2 |
| 64 | F Khan | LCC | 4 | 14.0 | - | 56 | - | - | - | - | -1-0 | 4.00 | 56.00 | 1 |
| 65 | H McDonnell | LCC | 9 | 15.0 | - | 56 | - | - | - | - | -1-0 | 3.73 | 56.00 | 1 |
| 66 | K Khan | LCC | 6 | 16.0 | 1 | 53 | - | - | - | - | 0-17 | 3.31 | 53.00 | 1 |
| 67 | L Ginnell | LCC | 26 | 5.0 | - | 7 | - | - | - | - | -1-0 | 1.40 | 7.00 | 1 |
| 68 | M Lenahan | LCC | 4 | 13.0 | 1 | 55 | - | - | - | - | 1-27 | 4.23 | 55.00 | 1 |
| 69 | M O'Herlihy | LCC | 1 | 4.0 | - | 26 | - | - | - | - | -1-0 | 6.50 | 26.00 | 1 |
| 70 | N McDonnell | LCC | 9 | 4.0 | - | 27 | - | - | - | - | -1-0 | 6.75 | 27.00 | 1 |
| 71 | N Nagar | LCC | 13 | 11.0 | - | 34 | - | - | - | - | 1-29 | 3.09 | 34.00 | 1 |
| 72 | Z Ahmed | LCC | 2 | 12.0 | - | 62 | - | - | - | - | -1-0 | 5.17 | 62.00 | 1 |
| 73 | J Nagle | LCC | 7 | 7.0 | - | 45 | - | - | - | - | 1-31 | 6.43 | 45.00 | 1 |
| 74 | P Reed | LCC | 1 | 10.0 | 1 | 40 | - | - | - | - | 1-40 | 4.00 | 40.00 | 1 |
| 75 | A Alamgir | LCC | 1 | 7.0 | - | 26 | - | - | - | - | -1-0 | 3.71 | 0.00 | 0 |
| 76 | C Richards * | LCC | 34 | 2.0 | - | 5 | - | - | - | - | -1-0 | 2.50 | 0.00 | 0 |
| 77 | D Clancy *# | LCC | 12 | 11.0 | - | 89 | - | - | - | - | 0-9 | 8.09 | 0.00 | 0 |
| 78 | E Richardson | LCC | 2 | 6.0 | - | 38 | - | - | - | - | 0-38 | 6.33 | 0.00 | 0 |
| 79 | G Sexton | LCC | 1 | 2.0 | - | 17 | - | - | - | - | 0-17 | 8.50 | 0.00 | 0 |
| 80 | G Whelan * | LCC | 43 | 2.0 | - | 18 | - | - | - | - | -1-0 | 9.00 | 0.00 | 0 |
| 81 | H Block | LCC | 2 | 3.0 | - | 13 | - | - | - | - | -1-0 | 4.33 | 0.00 | 0 |
| 82 | I Zaheed | LCC | 1 | 7.0 | - | 35 | - | - | - | - | -1-0 | 5.00 | 0.00 | 0 |
| 83 | J Tremlett * | LCC | 11 | 5.0 | - | 39 | - | - | - | - | -1-0 | 7.80 | 0.00 | 0 |
| 84 | J Bazley * | LCC | 1 | 5.0 | - | 24 | - | - | - | - | -1-0 | 4.80 | 0.00 | 0 |
| 85 | J Khan | LCC | 1 | 5.0 | - | 18 | - | - | - | - | -1-0 | 3.60 | 0.00 | 0 |
| 86 | J Heavey | LCC | 1 | 5.0 | - | 28 | - | - | - | - | -1-0 | 5.60 | 0.00 | 0 |
| 87 | M Colleran | LCC | 1 | 4.0 | - | 30 | - | - | - | - | -1-0 | 7.50 | 0.00 | 0 |
| 88 | N O'Donnell * | LCC | 1 | 8.0 | - | 35 | - | - | - | - | -1-0 | 4.38 | 0.00 | 0 |
| 89 | N King * | LCC | 2 | 12.0 | - | 64 | - | - | - | - | -1-0 | 5.33 | 0.00 | 0 |
| 90 | R Irving | LCC | 1 | 4.0 | - | 8 | - | - | - | - | -1-0 | 2.00 | 0.00 | 0 |
| 91 | S Taylor * | LCC | 15 | 6.0 | - | 50 | - | - | - | - | -1-0 | 8.33 | 0.00 | 0 |
| 92 | S Roughen | LCC | 1 | 1.0 | - | 5 | - | - | - | - | -1-0 | 5.00 | 0.00 | 0 |
| 93 | S McDonnell * | LCC | 2 | 9.0 | - | 45 | - | - | - | - | -1-0 | 5.00 | 0.00 | 0 |
| 94 | Rutug Mehta | LCC | 6 | 30.0 | 2 | 160 | - | - | - | - | 0-18 | 5.33 | 0.00 | 0 |
| 95 | S Faizan | LCC | 1 | 0.2 | - | 2 | - | - | - | - | 0-2 | 6.00 | 0.00 | 0 |
All matches included until June 28th 2010 Last updated 05-Jul-2010. Send comments to Paul Reynolds about this web page.