![]() |
|
| Malahide 3rds Vs Leinster 3rds |
| 1-Innings Match Played At Malahide, 27-Jun-2009, Middle Cup |
| Malahide 3rds Win by 136 runs |
| Toss won by | Malahide 3rds |
| Malahide 3rds 1st Innings 0/32 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| extras | (b9 lb5 w16 nb2) | 32 | ||||
| TOTAL | 0 wickets for | 32 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
| R O'Connor * | 2 | 0 | 22 | 0 | - | - |
| Im Mohammed | 8 | 1 | 32 | 2 | - | - |
| I Sabir | 7 | 1 | 33 | 1 | - | - |
| B Arora | 6 | 0 | 34 | 0 | - | - |
| Rutug Mehta | 4 | 0 | 35 | 0 | - | - |
| I Nazir | 8 | 1 | 30 | 3 | - | - |
| D Lappin * | 5 | 0 | 31 | 0 | - | - |
| Leinster 3rds 1st Innings 10/168 All Out (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| D Lappin * | c ? | b ? | 16 | 0 | 0 | 0 |
| I Nazir | run out | 18 | 0 | 0 | 0 | |
| P Johnston * | c ? | b ? | 66 | 0 | 0 | 0 |
| M Lenahan | b ? | 12 | 0 | 0 | 0 | |
| B Arora | lbw | b ? | 26 | 0 | 0 | 0 |
| Im Mohammed | c ? | b ? | 2 | 0 | 0 | 0 |
| R Ur Rehman | c ? | b ? | 3 | 0 | 0 | 0 |
| M Brennan+ | c ? | b ? | 0 | 0 | 0 | 0 |
| Rutug Mehta | lbw | b ? | 11 | 0 | 0 | 0 |
| I Sabir | not out | 7 | 0 | 0 | 0 | |
| R O'Connor ** | lbw | b ? | 0 | 0 | 0 | 0 |
| extras | (b2 lb5 w0 nb0) | 7 | ||||
| TOTAL | 10 wickets for | 168 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
All matches included until August 31st 2010 Last updated 30-Aug-2010. Send comments to Paul Reynolds about this web page.