| Toss won by | Phoenix 3rds |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| extras | (b2 lb3 w0 nb0) | 5 | ||||
| TOTAL | 0 wickets for | 5 |
| FOW |
|---|
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| R O'Connor * | 10 | 1 | 35 | 1 | - | - |
| I Sabir | 8.1 | 0 | 22 | 3 | - | - |
| M Rule | 10 | 0 | 35 | 2 | - | - |
| M Scully * | 7 | 0 | 18 | 0 | - | - |
| P Delany | 7 | 0 | 31 | 4 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| I Nazir | b ? | 65 | 0 | 0 | 0 | |
| P Johnston * | b ? | 24 | 0 | 0 | 0 | |
| P Delany | lbw | b ? | 0 | 0 | 0 | 0 |
| M Kenny+ | not out | 25 | 0 | 0 | 0 | |
| G Miller | c ? | b ? | 0 | 0 | 0 | 0 |
| S Kenealy *# | b ? | 0 | 0 | 0 | 0 | |
| C Richards * | c ? | b ? | 1 | 0 | 0 | 0 |
| M Rule | c ? | b ? | 13 | 0 | 0 | 0 |
| M Scully ** | c ? | b ? | 0 | 0 | 0 | 0 |
| I Sabir | not out | 0 | 0 | 0 | 0 | |
| R O'Connor * | dnb | - | ||||
| extras | (b5 lb5 w8 nb1) | 19 | ||||
| TOTAL | 8 wickets for | 147 |
| FOW |
|---|
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
|---|