![]() |
|
| Dylan Clancy |
| All matches, All Grades, Leinster CC, 28-Apr-2001 to 29-Aug-2010 |
| Mts | Cts | ROs | Sts |
| 102 | 55 | - | 6 |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret | ||||
| 145 | 13 | 2498 | 68 Vs Lurgan 2001 | 18.92 | 116.27% | 8 | - | - | - | - | ||||
| Out Most By - N.Shoukat(2) R.Hastie(2) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 56{ct} | Malahide 3rds | Kenilworth Square | 03-Jul-2010 |
| 48{b} | Merrion 3rds | Anglesea Road | 27-Jun-2010 |
| 12{b} | Phoenix 3rds | Phoenix Park | 23-Jun-2010 |
| 5{b} | Old Belvedere 1s | Cabra | 02-Jul-2005 |
| 22{ct} | Trinity College | Observatory Lane | 28-May-2005 |
| dnb | The Hills 1sts | Observatory Lane | 28-Jun-2003 |
| 0{lb} | Clontarf 1sts | Observatory Lane | 31-May-2003 |
| 4{b} | Phoenix 1sts | Observatory Lane | 10-May-2003 |
| 6{b} | Drummond 1sts | Observatory Lane | 25-May-2002 |
| 0{b} | Railway Union 1s | College Park | 19-May-2002 |
| 3{b} | Malahide 1sts | Malahide | 04-May-2002 |
| dnb | Trinity College | College Park | 27-Apr-2002 |
| 19{lb} | Pembroke 1sts | Sydney Parade | 01-Sep-2001 |
| dnb | Railway Union 1s | Observatory Lane | 29-Aug-2001 |
| 4{b} | Old Belvedere 1s | Cabra | 25-Aug-2001 |
| 9{b} | Rush 1sts | Observatory Lane | 11-Aug-2001 |
| 30{ct} | Old Belvedere 1s | Observatory Lane | 14-Jul-2001 |
| 3{ct} | Pembroke 1sts | Observatory Lane | 08-Jul-2001 |
| 25{b} | Rush 1sts | Kenure | 01-Jul-2001 |
| 24{ct} | Merrion 1sts | Anglesea Road | 26-Jun-2001 |
| 4{ct} | North County 1st | Observatory Lane | 17-Jun-2001 |
| 2{ct} | The Hills 1sts | Milverton | 04-Jun-2001 |
| 52{ct} | Pembroke 1sts | Observatory Lane | 02-Jun-2001 |
| 9{ct} | North County 1st | Observatory Lane | 29-May-2001 |
| 46{ct} | Old Belvedere 1s | Observatory Lane | 13-May-2001 |
| 68{ct} | Lurgan 1sts | Observatory Lane | 11-May-2001 |
| 67{ro} | Trinity College | Observatory Lane | 07-May-2001 |
| 0{ct} | Merrion 1sts | Anglesea Road | 28-Apr-2001 |
| 62 | Phoenix 2nds | Phoenix Park | 21-Jun-2003 |
| 63 | Sandyford 1sts | Observatory Lane | 24-Apr-2004 |
| 53 | Clontarf 2nds | Observatory Lane | 26-Jun-2005 |
| 54 | Laois 2nds | Laois | 31-May-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 20 | - | 142 | 1 | 0-9 Vs Merrion 2010 | 142.00 | - | - | 7.10 | 354.00 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-9 | Merrion 3rds | Anglesea Road | 27-Jun-2010 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 0{ct} | Merrion 1sts | Anglesea Road | 28-Apr-2001 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2001 | 16 | 15 | - | 362 | 68 | 24.13 | - | 3 | - | - | - | - | - | - | - | - | 4 | - | - |
| 2002 | 4 | 3 | - | 9 | 6 | 3.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| 2003 | 3 | 2 | - | 4 | 4 | 2.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| 2005 | 2 | 2 | - | 27 | 22 | 13.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| 2010 | 3 | 3 | - | 116 | 56 | 38.67 | - | 1 | 2 | - | 9 | - | - | 0-9 | - | - | 1 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Anglesea Road | 3 | 3 | - | 72 | 48 | 24.00 | - | - | 2 | - | 9 | - | - | 0-9 | - | - | - | - | - |
| Cabra | 2 | 2 | - | 9 | 5 | 4.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| College Park | 2 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Kenilworth Square | 1 | 1 | - | 56 | 56 | 56.00 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Kenure | 1 | 1 | - | 25 | 25 | 25.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Malahide | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Milverton | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Observatory Lane | 15 | 13 | - | 320 | 68 | 24.62 | - | 3 | - | - | - | - | - | - | - | - | 5 | - | - |
| Phoenix Park | 1 | 1 | - | 12 | 12 | 12.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sydney Parade | 1 | 1 | - | 19 | 19 | 19.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| WMK - Senior B | 9 | 7 | - | 95 | 30 | 13.57 | - | - | - | - | - | - | - | - | - | - | 4 | - | - |
| Irish Senior Cup | 2 | 2 | - | 74 | 68 | 37.00 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| DGM League | 10 | 9 | - | 126 | 67 | 14.00 | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - |
| Alan Murray 20/20 | 3 | 3 | - | 55 | 24 | 18.33 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Leinster Senior Cup | 1 | 1 | - | 52 | 52 | 52.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Middle Cup | 2 | 2 | - | 60 | 48 | 30.00 | - | - | 2 | - | 9 | - | - | 0-9 | - | - | - | - | - |
| Division 5 | 1 | 1 | - | 56 | 56 | 56.00 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Clontarf 1sts | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Drummond 1sts | 1 | 1 | - | 6 | 6 | 6.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lurgan 1sts | 1 | 1 | - | 68 | 68 | 68.00 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Malahide 1sts | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Malahide 3rds | 1 | 1 | - | 56 | 56 | 56.00 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Merrion 1sts | 2 | 2 | - | 24 | 24 | 12.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Merrion 3rds | 1 | 1 | - | 48 | 48 | 48.00 | - | - | 2 | - | 9 | - | - | 0-9 | - | - | - | - | - |
| North County 1sts | 2 | 2 | - | 13 | 9 | 6.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Old Belvedere 1sts | 4 | 4 | - | 85 | 46 | 21.25 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Pembroke 1sts | 3 | 3 | - | 74 | 52 | 24.67 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Phoenix 1sts | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Phoenix 3rds | 1 | 1 | - | 12 | 12 | 12.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Railway Union 1sts | 2 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Rush 1sts | 2 | 2 | - | 34 | 25 | 17.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| The Hills 1sts | 2 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Trinity College 1sts | 3 | 2 | - | 89 | 67 | 44.50 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 15 | - | 455 | 68 | 30.33 | - | 4 |
| 3 | 1 | - | 6 | 6 | 6.00 | - | - |
| 4 | 1 | - | 3 | 3 | 3.00 | - | - |
| 5 | 1 | - | - | 0 | 0.00 | - | - |
| 6 | 4 | - | 28 | 19 | 7.00 | - | - |
| 7 | 3 | - | 26 | 22 | 8.67 | - | - |
All matches included until August 31st 2010 Last updated 30-Aug-2010. Send comments to Paul Reynolds about this web page.