![]() |
|
| Top Run Aggregates |
| All matches, WMK - Senior A WMK - Senior B Senior 2 Senior 3 Middle A Middle B Intermediate A Intermediate B Junior A Junior B Junior C Irish Senior Cup DGM League Alan Murray 20/20 Leinster Senior Cup Senior 2 Cup Tillain Cup 20/20 Middle Cup YM Salver 20/20 Middle 2 Cup Intermediate Cup Junior Cup Minor Cup Whelan Cup 20/20 Division 7 Division 3 Division 12 Division 5 Division 8 Division 9 Division 1 , Leinster 2nds, 28-Apr-2001 to 25-Jul-2010 |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | D Lucas * | LCC | 99 | 96 | 25 | 3 | - | 21 | 3 | 127* | 42.30 | 3003 |
| 2 | P Reynolds * | LCC | 87 | 66 | 11 | 5 | 3 | 2 | - | 87 | 21.85 | 1202 |
| 3 | O Henson * | LCC | 66 | 61 | 8 | - | - | 4 | - | 68* | 20.11 | 1066 |
| 4 | G Gilmore * | LCC | 40 | 37 | 7 | 7 | - | 6 | 1 | 115* | 32.53 | 976 |
| 5 | J Tremlett * | LCC | 44 | 41 | 7 | - | - | 4 | - | 67* | 22.50 | 765 |
| 6 | K MacDonald * | LCC | 33 | 33 | 2 | - | - | 4 | - | 91* | 21.65 | 671 |
| 7 | P Johnston * | LCC | 18 | 18 | 5 | - | - | 6 | - | 89* | 50.08 | 651 |
| 8 | K Taylor * | LCC | 37 | 32 | 12 | - | - | 2 | 1 | 124 | 30.95 | 619 |
| 9 | R Miley * | LCC | 37 | 36 | 4 | 1 | - | 3 | - | 65* | 19.34 | 619 |
| 10 | G Satchwell * | LCC | 32 | 29 | 8 | - | - | 1 | - | 78* | 28.10 | 590 |
| 11 | R Kenealy * | LCC | 82 | 56 | 11 | 2 | - | - | - | 35 | 12.33 | 555 |
| 12 | I O'Herlihy * | LCC | 18 | 18 | - | - | - | 4 | - | 76 | 29.78 | 536 |
| 13 | D Lappin * | LCC | 44 | 37 | 3 | - | - | 2 | - | 78 | 15.62 | 531 |
| 14 | H McDonnell | LCC | 30 | 26 | 2 | 1 | - | 2 | - | 88* | 21.38 | 513 |
| 15 | D Clancy *# | LCC | 25 | 22 | 1 | - | - | 2 | - | 62 | 21.57 | 453 |
| 16 | C Paterson | LCC | 32 | 24 | 4 | 1 | - | 1 | - | 48 | 20.30 | 406 |
| 17 | S Booth | LCC | 13 | 12 | 1 | - | - | 3 | - | 91 | 36.64 | 403 |
| 18 | R Ur Rehman | LCC | 25 | 20 | 3 | - | - | - | 1 | 110* | 23.59 | 401 |
| 19 | A Hussein | LCC | 18 | 16 | 2 | 1 | - | 1 | - | 64* | 25.71 | 360 |
| 20 | S Taylor * | LCC | 20 | 20 | 1 | - | - | 1 | - | 50 | 17.68 | 336 |
| 21 | M Jones *# | LCC | 3 | 3 | 1 | - | - | 1 | 2 | 135 | 167.00 | 334 |
| 22 | A McConnell * | LCC | 23 | 20 | 4 | - | - | 1 | - | 62 | 17.50 | 280 |
| 23 | Joe Byrne # | LCC | 12 | 11 | 1 | 4 | - | 2 | - | 77* | 26.50 | 265 |
| 24 | S McDonnell * | LCC | 29 | 24 | 5 | - | - | 1 | - | 64 | 13.89 | 264 |
| 25 | G Dockrell | LCC | 15 | 9 | 2 | - | - | 2 | - | 87 | 36.71 | 257 |
| 26 | S Anwar | LCC | 20 | 17 | 1 | - | - | 1 | - | 65 | 15.69 | 251 |
| 27 | T Ainsley | LCC | 10 | 10 | 2 | - | - | 1 | - | 69* | 31.12 | 249 |
| 28 | R Henson *# | LCC | 12 | 12 | 2 | - | - | - | - | 0 | 23.40 | 234 |
| 29 | S Faizan | LCC | 4 | 4 | - | - | - | - | 2 | 102 | 53.50 | 214 |
| 30 | D Block * | LCC | 27 | 21 | 4 | - | - | - | - | 19 | 12.53 | 213 |
| 31 | C Mallon | LCC | 11 | 8 | - | 1 | - | 1 | - | 88 | 25.88 | 207 |
| 32 | B Maher | LCC | 5 | 5 | - | - | - | 2 | - | 82 | 35.80 | 179 |
| 33 | N Lyons * | LCC | 9 | 9 | - | - | - | 1 | - | 65 | 17.89 | 161 |
| 34 | R O'Connor * | LCC | 49 | 26 | 12 | - | - | - | - | 32 | 11.50 | 161 |
| 35 | S Avent * | LCC | 14 | 14 | 2 | - | - | - | - | 0 | 13.25 | 159 |
| 36 | M Rule | LCC | 26 | 16 | 2 | 1 | - | - | - | 26 | 11.14 | 156 |
| 37 | J Nagle | LCC | 19 | 16 | 1 | 4 | - | - | - | 35 | 10.27 | 154 |
| 38 | M Brennan | LCC | 16 | 13 | 2 | - | - | - | - | 10 | 13.55 | 149 |
| 39 | C Muldoon | LCC | 12 | 10 | - | - | - | - | - | 0 | 14.30 | 143 |
| 40 | P Delany | LCC | 14 | 14 | 1 | - | - | 1 | - | 79 | 11.00 | 143 |
| 41 | B Arora | LCC | 17 | 13 | 1 | - | - | - | - | 0 | 11.50 | 138 |
| 42 | M Scully * | LCC | 30 | 24 | 2 | - | - | - | - | 13 | 6.14 | 135 |
| 43 | D Staunton | LCC | 9 | 9 | - | - | - | - | - | 0 | 14.89 | 134 |
| 44 | G Miller | LCC | 10 | 10 | 1 | - | - | 1 | - | 52* | 14.33 | 129 |
| 45 | B Vermaak | LCC | 5 | 4 | 1 | - | - | 1 | - | 0 | 39.67 | 119 |
| 46 | W Lennon * | LCC | 7 | 7 | - | - | - | - | - | 9 | 16.57 | 116 |
| 47 | N McDonnell | LCC | 6 | 4 | 1 | - | - | 1 | - | 53 | 35.00 | 105 |
| 48 | P Byrne | LCC | 9 | 7 | 1 | 2 | - | 1 | - | 61 | 17.50 | 105 |
| 49 | JP O'Dwyer * | LCC | 4 | 4 | - | - | - | - | - | 26 | 26.00 | 104 |
| 50 | O Goodman * | LCC | 27 | 19 | 3 | - | - | - | - | 0 | 5.81 | 93 |
| 51 | R MacDonald * | LCC | 24 | 16 | 8 | - | - | - | - | 0 | 10.88 | 87 |
| 52 | I Mohammed | LCC | 10 | 7 | 2 | - | - | - | - | 0 | 17.20 | 86 |
| 53 | R Waddell * | LCC | 7 | 4 | 2 | - | - | - | - | 0 | 38.50 | 77 |
| 54 | A Amjad * | LCC | 17 | 13 | 2 | - | - | - | - | 0 | 6.91 | 76 |
| 55 | J Storey | LCC | 4 | 3 | 1 | - | - | - | - | 0 | 36.00 | 72 |
| 56 | C Richards * | LCC | 6 | 6 | 1 | - | - | - | - | 0 | 14.20 | 71 |
| 57 | S Reimann | LCC | 6 | 6 | - | - | - | - | - | 0 | 11.83 | 71 |
| 58 | K Sorenson | LCC | 5 | 5 | 1 | - | - | - | - | 0 | 17.00 | 68 |
| 59 | M Brownie * | LCC | 15 | 10 | 5 | - | - | - | - | 0 | 13.20 | 66 |
| 60 | C Kenny * | LCC | 2 | 4 | 1 | - | - | - | - | 0 | 21.00 | 63 |
| 61 | M Ahmed | LCC | 5 | 5 | - | - | - | - | - | 0 | 12.20 | 61 |
| 62 | C Hollenbach | LCC | 20 | 12 | 3 | - | - | - | - | 0 | 6.44 | 58 |
| 63 | R Allen | LCC | 6 | 4 | - | - | - | - | - | 0 | 13.75 | 55 |
| 64 | S Nayab | LCC | 18 | 13 | 4 | - | - | - | - | 0 | 5.78 | 52 |
| 65 | L Ginnell | LCC | 16 | 13 | 1 | - | - | - | - | 0 | 4.25 | 51 |
| 66 | S Baig | LCC | 1 | 1 | - | - | - | - | - | 51 | 51.00 | 51 |
| 67 | H Delany *# | LCC | 7 | 7 | - | - | - | - | - | 0 | 6.86 | 48 |
| 68 | I Nazir | LCC | 4 | 4 | - | - | - | - | - | 20 | 11.50 | 46 |
| 69 | C Byrnes | LCC | 11 | 9 | 2 | - | - | - | - | 24 | 6.43 | 45 |
| 70 | N Trakulara | LCC | 4 | 4 | 1 | - | - | - | - | 0 | 14.33 | 43 |
| 71 | R Geraghty * | LCC | 30 | 16 | 7 | 2 | - | - | - | 5 | 4.78 | 43 |
| 72 | R McDonnell *# | LCC | 8 | 5 | 2 | - | - | - | - | 0 | 13.33 | 40 |
| 73 | S Kenealy *# | LCC | 12 | 6 | 2 | 2 | - | - | - | 0 | 10.00 | 40 |
| 74 | N Nagar | LCC | 3 | 3 | 1 | - | - | - | - | 30 | 19.50 | 39 |
| 75 | U Mahmood | LCC | 1 | 1 | - | - | - | - | - | 0 | 39.00 | 39 |
| 76 | D Power * | LCC | 1 | 1 | - | - | - | - | - | 0 | 37.00 | 37 |
| 77 | P Reed | LCC | 1 | 1 | - | - | - | - | - | 31 | 31.00 | 31 |
| 78 | M Lenahan | LCC | 2 | 2 | - | - | - | - | - | 22 | 14.50 | 29 |
| 79 | P Rodgers | LCC | 11 | 7 | 1 | - | - | - | - | 0 | 4.83 | 29 |
| 80 | K Khan | LCC | 1 | 1 | 1 | - | - | - | - | 0 | - | 28 |
| 81 | I Sabir | LCC | 6 | 4 | 1 | - | - | - | - | 0 | 9.00 | 27 |
| 82 | G Whelan * | LCC | 7 | 5 | - | - | - | - | - | 0 | 5.20 | 26 |
| 83 | C Hanley # | LCC | 4 | 2 | - | - | - | - | - | 0 | 12.00 | 24 |
| 84 | I Sadler * | LCC | 4 | 4 | - | - | - | - | - | 0 | 5.75 | 23 |
| 85 | N Griffin | LCC | 5 | 3 | 2 | - | - | - | - | 0 | 22.00 | 22 |
| 86 | S Warren | LCC | 4 | 3 | 1 | - | - | - | - | 22 | 11.00 | 22 |
| 87 | A Godfrey * | LCC | 3 | 3 | - | - | - | - | - | 0 | 7.00 | 21 |
| 88 | M Kelly | LCC | 2 | 2 | - | - | - | - | - | 20 | 10.00 | 20 |
| 89 | T McDonnell * | LCC | 1 | 2 | - | - | - | - | - | 0 | 10.00 | 20 |
| 90 | G Lawlor | LCC | 4 | 3 | 1 | - | - | - | - | 1 | 8.50 | 17 |
| 91 | A Wailes | LCC | 2 | 2 | - | - | - | - | - | 0 | 7.50 | 15 |
| 92 | S Barlow | LCC | 2 | 2 | - | - | - | - | - | 0 | 7.50 | 15 |
| 93 | W Anderson | LCC | 4 | 3 | - | - | - | - | - | 0 | 5.00 | 15 |
| 94 | W Rolfe | LCC | 2 | 2 | - | - | - | - | - | 10 | 6.50 | 13 |
| 95 | A Alamgir | LCC | 3 | 2 | - | - | - | - | - | 0 | 5.50 | 11 |
| 96 | M Coetzer | LCC | 12 | 3 | 1 | - | - | - | - | 0 | 5.50 | 11 |
| 97 | M Aitken | LCC | 2 | 2 | - | - | - | - | - | 0 | 5.50 | 11 |
| 98 | B Delany *# | LCC | 4 | 2 | - | - | - | - | - | 0 | 5.00 | 10 |
| 99 | C Colleran *# | LCC | 2 | 2 | - | - | - | - | - | 2 | 5.00 | 10 |
| 100 | R Irvine * | LCC | 3 | 2 | 1 | - | - | - | - | 0 | 10.00 | 10 |
| 101 | A Khan | LCC | 2 | 1 | - | - | - | - | - | 0 | 9.00 | 9 |
| 102 | C Lucas | LCC | 1 | 1 | - | - | - | - | - | 0 | 9.00 | 9 |
| 103 | C Power | LCC | 1 | 1 | - | - | - | - | - | 0 | 7.00 | 7 |
| 104 | J Cramp | LCC | 1 | 1 | - | - | - | - | - | 0 | 7.00 | 7 |
| 105 | R Cramp | LCC | 3 | 3 | 1 | - | - | - | - | 0 | 3.50 | 7 |
| 106 | N King * | LCC | 1 | 1 | 1 | - | - | - | - | 0 | - | 6 |
| 107 | A Kenny | LCC | - | 1 | - | - | - | - | - | 0 | 5.00 | 5 |
| 108 | J Jones | LCC | 1 | 1 | - | - | - | - | - | 0 | 5.00 | 5 |
| 109 | M Hussein | LCC | 2 | 1 | 1 | - | - | - | - | 0 | - | 4 |
| 110 | B Sharma | LCC | 1 | 1 | 1 | - | - | - | - | 0 | - | 3 |
| 111 | J Bazley * | LCC | 1 | 1 | 1 | - | - | - | - | 0 | - | 2 |
| 112 | D Crowe * | LCC | 1 | 1 | - | - | - | - | - | 0 | 1.00 | 1 |
| 113 | N Khan | LCC | 2 | 1 | 1 | - | - | - | - | 0 | - | 1 |
| 114 | R Mehta | LCC | 3 | 1 | - | - | - | - | - | 1 | 1.00 | 1 |
| 115 | S Meighan | LCC | 1 | 1 | 1 | - | - | - | - | 0 | - | 1 |
| 116 | T Dunne * | LCC | 1 | 1 | - | - | - | - | - | 0 | 1.00 | 1 |
| 117 | M Kenny | LCC | 4 | 2 | - | - | - | - | - | 1 | 0.50 | 1 |
| 118 | K Warren | LCC | 1 | 1 | - | - | - | - | - | 1 | 1.00 | 1 |
All matches included until July 26th 2010 Last updated 29-Jul-2010. Send comments to Paul Reynolds about this web page.