Top Wicket Takers
All matches, WMK - Senior A WMK - Senior B Senior 2 Senior 3 Middle A Middle B Intermediate A Intermediate B Junior A Junior B Junior C Irish Senior Cup DGM League Alan Murray 20/20 Leinster Senior Cup Senior 2 Cup Tillain Cup 20/20 Middle Cup YM Salver 20/20 Middle 2 Cup Intermediate Cup Junior Cup Minor Cup Whelan Cup 20/20 Division 7 Division 3 Division 12 Division 5 Division 8 Division 9 Division 1 , Leinster 2nds, 28-Apr-2001 to 25-Jul-2010
# Name Club Mts Overs Maids Runs Wd NB 5I 10M BBowl Econ Avg Wkts
1 R Kenealy * LCC 82 607.0 22 2356 27 - 1 - 6-16 3.88 21.04 112
2 R O'Connor * LCC 49 396.0 11 1681 5 3 - - 5-41 4.24 22.12 76
3 D Block * LCC 27 256.2 3 964 3 - - - 6-34 3.76 17.85 54
4 G Gilmore * LCC 40 196.4 - 921 1 - - - 6-39 4.68 20.93 44
5 K MacDonald * LCC 33 176.0 - 663 - - - - 4-3 3.77 16.17 41
6 D Lappin * LCC 44 220.2 1 1044 1 - - - 5-56 4.74 26.77 39
7 M Brownie * LCC 15 150.0 - 551 - - - - 7-34 3.67 14.13 39
8 H McDonnell LCC 30 175.4 13 757 16 1 - - 5-15 4.31 20.46 37
9 R MacDonald * LCC 24 211.0 - 795 - - - - 4-54 3.77 22.08 36
10 S Nayab LCC 18 142.0 - 594 - - - - 5-30 4.18 16.50 36
11 G Dockrell LCC 15 123.2 8 428 8 - 1 - 6-31 3.47 12.59 34
12 S McDonnell * LCC 29 166.0 - 722 - - - - 4-15 4.35 21.24 34
13 M Rule LCC 26 178.3 8 734 12 1 - - 2-8 4.11 22.24 33
14 O Goodman * LCC 27 173.0 3 756 - - - - 4-11 4.37 22.91 33
15 R Geraghty * LCC 30 204.3 11 1015 - - - - 4-33 4.96 31.72 32
16 C Hollenbach LCC 20 132.0 - 540 - - - - 6-28 4.09 17.42 31
17 M Coetzer LCC 12 104.0 - 436 - - - - 5-26 4.19 15.57 28
18 S Anwar LCC 20 175.0 - 667 - - - - 4-39 3.81 24.70 27
19 B Arora LCC 17 108.0 - 477 - - - - 5-44 4.42 20.74 23
20 S Booth LCC 13 115.0 - 481 - - - - 4-11 4.18 20.91 23
21 R McDonnell *# LCC 8 87.0 - 328 - - - - 7-45 3.77 14.91 22
22 A Hussein LCC 18 60.0 4 273 3 - - - 5-39 4.55 13.65 20
23 A Amjad * LCC 17 148.0 - 567 - - - - -1-0 3.83 29.84 19
24 I Mohammed LCC 10 91.0 - 374 - - - - 4-16 4.11 20.78 18
25 S Reimann LCC 6 74.0 - 235 - - - - 5-34 3.18 13.06 18
26 C Paterson LCC 32 72.2 3 364 2 - - - 3-41 5.03 22.75 16
27 P Byrne LCC 9 65.3 11 216 1 - - - 4-13 3.30 13.50 16
28 C Byrnes LCC 11 89.0 11 360 14 - - - 3-25 4.04 24.00 15
29 M Scully * LCC 30 56.0 - 303 - - - - -1-0 5.41 21.64 14
30 R Henson *# LCC 12 79.0 - 244 - - - - 5-35 3.09 17.43 14
31 R Miley * LCC 37 66.4 2 336 5 - - - 3-27 5.04 24.00 14
32 R Waddell * LCC 7 64.0 - 183 - - - - -1-0 2.86 14.08 13
33 P Rodgers LCC 11 57.0 - 245 - - - - 4-30 4.30 20.42 12
34 C Richards * LCC 6 17.0 - 73 - - - - -1-0 4.29 6.64 11
35 W Lennon * LCC 7 61.0 2 194 - - - - 1-12 3.18 21.56 9
36 B Delany *# LCC 4 33.0 - 133 - - - - -1-0 4.03 14.78 9
37 I Sabir LCC 6 36.0 - 125 - - - - -1-0 3.47 17.86 7
38 C Muldoon LCC 12 36.0 - 170 - - - - -1-0 4.72 28.33 6
39 N Khan LCC 2 20.0 - 56 - - - - -1-0 2.80 9.33 6
40 B Maher LCC 5 41.0 - 260 - - - - -1-0 6.34 65.00 4
41 N Trakulara LCC 4 12.0 - 57 - - - - 4-17 4.75 14.25 4
42 P Ussher LCC 3 31.0 - 98 - - - - -1-0 3.16 24.50 4
43 R Ur Rehman LCC 25 14.0 1 47 - - - - 1-20 3.36 11.75 4
44 S Edwards LCC 2 24.0 - 80 - - - - -1-0 3.33 20.00 4
45 S Roughen LCC 2 11.0 - 53 - - - - -1-0 4.82 13.25 4
46 S Barlow LCC 2 23.0 - 48 - - - - -1-0 2.09 12.00 4
47 A Khan LCC 2 9.0 - 35 - - - - -1-0 3.89 11.67 3
48 B Vermaak LCC 5 40.0 - 97 - - - - -1-0 2.42 32.33 3
49 I Sadler * LCC 4 28.0 - 130 - - - - -1-0 4.64 43.33 3
50 M Aitken LCC 2 17.0 - 55 - - - - -1-0 3.24 18.33 3
51 M Hussein LCC 2 28.0 - 96 - - - - -1-0 3.43 32.00 3
52 I O'Herlihy * LCC 18 2.0 - 23 - - - - -1-0 11.50 11.50 2
53 M Kelly LCC 2 10.0 - 52 - - - - 1-23 5.20 26.00 2
54 A Scott * LCC 2 18.0 - 73 - - - - -1-0 4.06 36.50 2
55 D Lucas * LCC 99 21.0 - 140 - - - - -1-0 6.67 70.00 2
56 G Miller LCC 10 16.0 - 90 - - - - 1-39 5.62 45.00 2
57 I Nazir LCC 4 7.0 - 37 4 - - - 1-10 5.29 18.50 2
58 J Tremlett * LCC 44 25.0 - 96 - - - - -1-0 3.84 48.00 2
59 J Jones LCC 1 11.0 - 37 - - - - -1-0 3.36 18.50 2
60 M Lenahan LCC 2 7.0 - 39 8 - - - 1-12 5.57 19.50 2
61 N O'Donnell * LCC 2 19.0 - 68 - - - - -1-0 3.58 34.00 2
62 P Johnston * LCC 18 15.1 2 58 - - - - 1-22 3.82 29.00 2
63 R Cramp LCC 3 27.0 - 113 - - - - -1-0 4.19 56.50 2
64 S Kenealy *# LCC 12 20.0 - 168 - - - - -1-0 8.40 84.00 2
65 U Mahmood LCC 1 10.0 - 29 - - - - -1-0 2.90 14.50 2
66 J Nagle LCC 19 4.0 - 25 - - - - 2-25 6.25 12.50 2
67 B Hanby LCC 1 4.0 - 28 - - - - 1-28 7.00 28.00 1
68 D Clancy *# LCC 25 9.0 - 53 - - - - -1-0 5.89 53.00 1
69 J Bazley * LCC 1 7.0 - 17 - - - - -1-0 2.43 17.00 1
70 W Anderson LCC 4 14.0 - 73 - - - - -1-0 5.21 73.00 1
71 M Kenny LCC 4 0.4 - 1 - - - - 1-1 1.50 1.00 1
72 S Khan LCC 1 8.0 - 48 - - - - 1-48 6.00 48.00 1
73 P Reynolds * LCC 87 4.0 - 44 - - - - -1-0 11.00 0.00 0
74 M Jones *# LCC 3 3.0 - 31 - - - - -1-0 10.33 0.00 0
75 JP O'Dwyer * LCC 4 13.0 - 76 - - - - -1-0 5.85 0.00 0
76 C Mallon LCC 11 12.0 - 72 - - - - -1-0 6.00 0.00 0
77 C Kenny * LCC 2 5.0 - 34 - - - - -1-0 6.80 0.00 0
78 C Hanley # LCC 4 11.0 - 77 - - - - -1-0 7.00 0.00 0
79 D Power * LCC 1 6.0 - 31 - - - - -1-0 5.17 0.00 0
80 K Taylor * LCC 37 1.0 - 7 - - - - -1-0 7.00 0.00 0
81 M Ahmed LCC 5 2.0 - 13 - - - - -1-0 6.50 0.00 0
82 N McDonnell LCC 6 2.0 - 17 - - - - -1-0 8.50 0.00 0
83 N King * LCC 1 2.0 - 19 - - - - -1-0 9.50 0.00 0
84 O Henson * LCC 66 2.0 - 6 - - - - -1-0 3.00 0.00 0
85 P Delany LCC 14 3.0 - 21 - - - - -1-0 7.00 0.00 0
86 R Irvine * LCC 3 9.0 - 33 - - - - -1-0 3.67 0.00 0
87 S Baig LCC 1 1.0 - 8 - - - - -1-0 8.00 0.00 0
88 S Taylor * LCC 20 3.0 - 33 - - - - -1-0 11.00 0.00 0
89 T Ainsley LCC 10 4.0 - 30 - - - - -1-0 7.50 0.00 0
90 T McDonnell * LCC 1 15.0 - 48 - - - - -1-0 3.20 0.00 0
91 Joe Byrne # LCC 12 2.1 - 26 - - - - 0-1 12.00 0.00 0
92 Rutug Mehta LCC 3 18.1 2 54 - - - - 0-0 2.97 0.00 0
93 P Reed LCC 1 10.0 1 44 - - - - 0-44 4.40 0.00 0
94 S Faizan LCC 4 3.0 - 29 - - - - 0-29 9.67 0.00 0

All matches included until July 26th 2010 Last updated 29-Jul-2010. Send comments to Paul Reynolds about this web page.