Most Ducks
All matches, All Grades, Leinster 2nds, 28-Apr-2001 to 18-Sep-2011
# Name Club Mts Inn DI% Ducks
1 D Lucas * LCC 113 109 3 4
2 J Nagle LCC 32 27 14 4
3 C Byrnes LCC 11 9 44 4
4 G Gilmore * LCC 58 53 5 3
5 A Hussein LCC 33 27 11 3
6 H McDonnell LCC 39 33 9 3
7 N McDonnell LCC 17 12 25 3
8 Joe Byrne # LCC 28 27 11 3
9 R Kenealy * LCC 97 64 3 2
10 M Rule LCC 26 16 12 2
11 C Mallon LCC 11 8 12 1
12 M Kelly LCC 2 2 50 1
13 A McConnell * LCC 23 20 5 1
14 C Paterson LCC 34 24 4 1
15 D Block * LCC 27 21 4 1
16 D Staunton LCC 10 10 10 1
17 I Nazir LCC 4 4 25 1
18 O Goodman * LCC 27 19 5 1
19 P Johnston * LCC 31 30 3 1
20 R Dixit LCC 1 1 100 1
21 R Ur Rehman LCC 25 20 5 1
22 R O'Connor * LCC 49 26 3 1
23 R Geraghty * LCC 48 17 5 1
24 S Warren LCC 4 3 33 1
25 S Kenealy *# LCC 12 6 16 1
26 P Byrne LCC 12 10 10 1
27 M Kenny LCC 4 2 50 1
28 K O'Herlihy LCC 3 3 33 1
All matches included until 15th August 2011 Last updated 29-Sep-2011. Send comments to Paul Reynolds about this web page.