| Toss won by | North County 2nds |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| extras | (b8 lb2 w12 nb1) | 23 | ||||
| TOTAL | 0 wickets for | 23 |
| FOW |
|---|
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| C Byrnes | 8 | 0 | 20 | 1 | 4 | - |
| R Kenealy * | 4 | 2 | 20 | 1 | 2 | - |
| R O'Connor * | 10 | 1 | 31 | 3 | - | - |
| H McDonnell | 5 | 0 | 28 | 1 | 2 | - |
| I Nazir | 4 | 0 | 27 | 1 | 3 | - |
| M Rule | 2.3 | 0 | 8 | 2 | - | 1 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| H McDonnell | b ? | 3 | 14 | 0 | 0 | |
| I Nazir | c ? | b ? | 11 | 12 | 1 | 1 |
| R Ur Rehman | not out | 4 | 15 | 0 | 0 | |
| D Lucas * | not out | 0 | 9 | 0 | 0 | |
| C Paterson | dnb | - | ||||
| M Rule | dnb | - | ||||
| D Lappin * | dnb | - | ||||
| R O'Connor * | dnb | - | ||||
| C Byrnes | dnb | - | ||||
| S Warren+ | dnb | - | ||||
| R Kenealy ** | dnb | - | ||||
| extras | (b2 lb0 w15 nb1) | 18 | ||||
| TOTAL | 2 wickets for | 36 |
| FOW |
|---|
| 1-27(I Nazir) 2-29(H McDonnell) |
| Bowler | O | M | R | W | wd | nb |
|---|