![]() |
|
| JP O'Dwyer |
| All matches, All Grades, Leinster CC, 28-Apr-2001 to 18-Sep-2010 |
| Mts | Cts | ROs | Sts |
| 146 | 57 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret | ||||
| 135 | 18 | 3005 | 95 Vs Malahide 2007 | 25.68 | 82.01% | 14 | - | 15 | 11 | - | ||||
| Out Most By - S.R.McCready(4) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 18{ct} | Malahide 1sts | Observatory Lane | 28-Aug-2010 |
| 3{ct} | North County 1st | Inch | 21-Aug-2010 |
| 73* | The Hills 1sts | Milverton | 15-Aug-2010 |
| 2{lb} | Malahide 1sts | Malahide | 07-Aug-2010 |
| 12{ct} | Railway Union 1s | Observatory Lane | 31-Jul-2010 |
| 25{lb} | The Hills 1sts | Observatory Lane | 25-Jul-2010 |
| 5{ct} | Merrion 1sts | Observatory Lane | 17-Jul-2010 |
| 0{lb} | Merrion 1sts | Anglesea Road | 07-Jul-2010 |
| 10{ct} | YMCA 1sts | Claremont Road | 26-Jun-2010 |
| 26{b} | Clontarf 1sts | Castle Avenue | 20-Jun-2010 |
| 1{ct} | Fox Lodge 1sts | Fox Lodge | 12-Jun-2010 |
| 68{st} | Merrion 1sts | Anglesea Road | 05-Jun-2010 |
| 15{ro} | The Hills 1sts | Milverton | 29-May-2010 |
| 45* | YMCA 1sts | Observatory Lane | 22-May-2010 |
| 15{ct} | Railway Union 1s | Park Avenue | 15-May-2010 |
| 35{ct} | Terenure 1sts | Observatory Lane | 08-May-2010 |
| 61{ct} | Donemana 1sts | Milverton | 04-Sep-2009 |
| 26{ct} | Clontarf 2nds | Castle Avenue | 29-Aug-2009 |
| 6{ct} | Malahide 1sts | Malahide | 30-May-2009 |
| 10{lb} | Pembroke 1sts | Sydney Parade | 24-May-2009 |
| 85{ct} | Terenure 1sts | Terenure | 16-May-2009 |
| 47{ct} | Fox Lodge 1sts | Observatory Lane | 09-May-2009 |
| 0* | Trinity College | Observatory Lane | 25-Apr-2009 |
| 19{ct} | The Hills 1sts | Milverton | 21-Sep-2008 |
| 84{lb} | North County 1st | Inch | 20-Sep-2008 |
| 11{lb} | Clontarf 1sts | Castle Avenue | 14-Sep-2008 |
| dnb | Malahide 1sts | Observatory Lane | 13-Sep-2008 |
| dnb | Rush 1sts | Observatory Lane | 07-Sep-2008 |
| 7{ct} | Merrion 1sts | Anglesea Road | 30-Aug-2008 |
| 9{ct} | The Hills 1sts | Observatory Lane | 23-Aug-2008 |
| 4{lb} | Merrion 1sts | Observatory Lane | 13-Jul-2008 |
| 3{ct} | Rush 1sts | Observatory Lane | 12-Jul-2008 |
| 45{ct} | Railway Union 1s | Observatory Lane | 01-Jul-2008 |
| 2{ct} | Rush 1sts | Kenure | 28-Jun-2008 |
| 2{lb} | Instonians 1sts | Observatory Lane | 27-Jun-2008 |
| 69* | Terenure 1sts | Terenure | 19-Jun-2008 |
| 21{ct} | Pembroke 1sts | Observatory Lane | 12-Jun-2008 |
| dnb | Malahide 1sts | Malahide | 08-Jun-2008 |
| 0{ct} | Clontarf 1sts | Observatory Lane | 31-May-2008 |
| dnb | CSNI 1sts | Stormont | 10-May-2008 |
| dnb | Terenure 1sts | Terenure | 27-Apr-2008 |
| 30{ct} | Malahide 1sts | Malahide | 26-Apr-2008 |
| 29* | Old Belvedere 1s | Observatory Lane | 19-Apr-2008 |
| 10{b} | Pembroke 1sts | Sydney Parade | 09-Sep-2007 |
| 38{ct} | Munster Reds 1st | Observatory Lane | 01-Sep-2007 |
| 23{ct} | Phoenix 1sts | Phoenix Park | 26-Aug-2007 |
| 29{ct} | Phoenix 1sts | Observatory Lane | 25-Aug-2007 |
| 9{ct} | Terenure 1sts | Terenure | 18-Aug-2007 |
| 2{ct} | Old Belvedere 1s | Observatory Lane | 12-Aug-2007 |
| 15* | Malahide 1sts | Observatory Lane | 10-Aug-2007 |
| 9{ct} | Pembroke 1sts | Observatory Lane | 21-Jul-2007 |
| 1{ct} | Munster Reds 1st | The Mardyke | 15-Jul-2007 |
| 15{lb} | Old Belvedere 1s | Observatory Lane | 07-Jul-2007 |
| 5{ro} | North County 1st | Observatory Lane | 01-Jul-2007 |
| 27{b} | Merrion 1sts | Observatory Lane | 01-Jul-2007 |
| 27{ct} | The Hills 1sts | Milverton | 17-Jun-2007 |
| 73{ct} | Old Belvedere 1s | Milverton | 17-Jun-2007 |
| 23{ct} | Merrion 1sts | Observatory Lane | 09-Jun-2007 |
| 30{b} | Pembroke 1sts | Observatory Lane | 26-May-2007 |
| 95{ct} | Malahide 1sts | Observatory Lane | 12-May-2007 |
| dnb | Munster Reds 1st | The Mardyke | 07-May-2007 |
| 56{b} | Terenure 1sts | Observatory Lane | 28-Apr-2007 |
| 7{b} | Railway Union 1s | Observatory Lane | 16-Sep-2006 |
| dnb | Munster Reds 1st | The Mardyke | 09-Sep-2006 |
| 9{ro} | Pembroke 1sts | Observatory Lane | 03-Sep-2006 |
| 1{ct} | Merrion 1sts | Observatory Lane | 26-Aug-2006 |
| 3{b} | Terenure 1sts | Terenure | 13-Aug-2006 |
| 35{ct} | Merrion 1sts | Anglesea Road | 05-Aug-2006 |
| dnb | Old Belvedere 1s | Observatory Lane | 30-Jul-2006 |
| 0{ct} | Pembroke 1sts | Sydney Parade | 23-Jul-2006 |
| 9{ct} | Old Belvedere 1s | Cabra | 16-Jul-2006 |
| 32* | Terenure 1sts | Observatory Lane | 01-Jul-2006 |
| 17{ro} | Railway Union 1s | Park Avenue | 10-Jun-2006 |
| 23{b} | Old Belvedere 1s | College Park | 05-Jun-2006 |
| 35* | Trinity College | College Park | 05-Jun-2006 |
| 8{b} | Rush 1sts | Kenure | 03-Jun-2006 |
| 40{ct} | Merrion 1sts | Anglesea Road | 03-Jun-2006 |
| 29{b} | Clontarf 1sts | Castle Avenue | 29-May-2006 |
| 15{ct} | Malahide 1sts | Observatory Lane | 27-May-2006 |
| 21* | Pembroke 1sts | Sydney Parade | 14-May-2006 |
| 50{ct} | YMCA 1sts | Observatory Lane | 06-May-2006 |
| 29{st} | Old Belvedere 1s | Observatory Lane | 10-Sep-2005 |
| 15{b} | YMCA 1sts | Observatory Lane | 14-Aug-2005 |
| 24{ct} | Pembroke 1sts | Sydney Parade | 13-Aug-2005 |
| 32{b} | YMCA 1sts | Claremont Road | 06-Aug-2005 |
| 14{ct} | Railway Union 1s | Observatory Lane | 24-Jul-2005 |
| 11* | Merrion 1sts | Observatory Lane | 17-Jul-2005 |
| 0{lb} | Pembroke 1sts | Observatory Lane | 25-Jun-2005 |
| 30{b} | The Hills 1sts | Milverton | 19-Jun-2005 |
| 30{ct} | Merrion 1sts | Anglesea Road | 12-Jun-2005 |
| 56{ct} | Merrion 1sts | Observatory Lane | 06-Jun-2005 |
| 11{ct} | Old Belvedere 1s | Observatory Lane | 28-May-2005 |
| 0* | Old Belvedere 1s | Observatory Lane | 21-May-2005 |
| 2{b} | Munster Reds 1st | The Mardyke | 08-May-2005 |
| 17{ro} | Old Belvedere 1s | Observatory Lane | 02-May-2005 |
| 20{ct} | YMCA 1sts | Observatory Lane | 01-May-2005 |
| 4{ct} | Pembroke 1sts | Sydney Parade | 30-Apr-2005 |
| 56{ct} | Old Belvedere 1s | Observatory Lane | 14-Sep-2003 |
| 1{b} | Clontarf 1sts | Castle Avenue | 10-Sep-2003 |
| 9{ct} | Rush 1sts | Observatory Lane | 07-Sep-2003 |
| 65{ct} | The Hills 1sts | Milverton | 31-Aug-2003 |
| 33{ct} | Rush 1sts | Kenure | 16-Aug-2003 |
| 43{ct} | YMCA 1sts | Observatory Lane | 09-Aug-2003 |
| 43{ct} | Terenure 1sts | Terenure | 04-Aug-2003 |
| 27{ct} | Clontarf 1sts | Observatory Lane | 27-Jul-2003 |
| 25{lb} | Terenure 1sts | Observatory Lane | 20-Jul-2003 |
| 22{ct} | YMCA 1sts | Observatory Lane | 13-Jul-2003 |
| 1{ct} | Railway Union 1s | Park Avenue | 06-Jul-2003 |
| dnb | The Hills 1sts | Observatory Lane | 28-Jun-2003 |
| 48* | Railway Union 1s | Observatory Lane | 26-Jun-2003 |
| 0{ct} | Phoenix 1sts | Observatory Lane | 21-Jun-2003 |
| 24{b} | Pembroke 1sts | Sydney Parade | 15-Jun-2003 |
| 35* | Old Belvedere 1s | Cabra | 07-Jun-2003 |
| 27* | Bready 1sts | Observatory Lane | 06-Jun-2003 |
| 0{lb} | YMCA 1sts | Observatory Lane | 01-Jun-2003 |
| 1{b} | Clontarf 1sts | Observatory Lane | 31-May-2003 |
| 0* | Pembroke 1sts | Observatory Lane | 27-May-2003 |
| 37{ct} | Phoenix 1sts | Observatory Lane | 10-May-2003 |
| 17* | Trinity College | Observatory Lane | 03-May-2003 |
| 9{ro} | The Hills 1sts | Observatory Lane | 07-Sep-2002 |
| 19{lb} | Railway Union 1s | Park Avenue | 31-Aug-2002 |
| 0{ct} | YMCA 1sts | Observatory Lane | 24-Aug-2002 |
| 25{b} | Rush 1sts | Observatory Lane | 17-Aug-2002 |
| 13{ct} | Munster Reds 1st | Observatory Lane | 10-Aug-2002 |
| dnb | Old Belvedere 1s | Observatory Lane | 05-Aug-2002 |
| 56{st} | The Hills 1sts | Milverton | 27-Jul-2002 |
| 3{lb} | YMCA 1sts | Claremont Road | 20-Jul-2002 |
| 7{ct} | Railway Union 1s | Observatory Lane | 06-Jul-2002 |
| 30{ro} | Old Belvedere 1s | Cabra | 30-Jun-2002 |
| 3{ct} | Rush 1sts | Kenure | 22-Jun-2002 |
| 7{b} | Munster Reds 1st | The Mardyke | 08-Jun-2002 |
| 0{lb} | Railway Union 1s | College Park | 19-May-2002 |
| 1{ct} | Clontarf 1sts | Castle Avenue | 11-May-2002 |
| 39{ct} | Rush 1sts | Observatory Lane | 06-May-2002 |
| 5{ct} | Malahide 1sts | Malahide | 04-May-2002 |
| dnb | Trinity College | College Park | 27-Apr-2002 |
| 32{ct} | Malahide 1sts | Malahide | 08-Sep-2001 |
| 3{b} | Pembroke 1sts | Sydney Parade | 01-Sep-2001 |
| 10* | Railway Union 1s | Observatory Lane | 29-Aug-2001 |
| 7{ct} | Old Belvedere 1s | Cabra | 25-Aug-2001 |
| 35* | Rush 1sts | Observatory Lane | 11-Aug-2001 |
| 49{ro} | Railway Union 1s | Park Avenue | 28-Jul-2001 |
| 21{ct} | Munster Reds 1st | Observatory Lane | 24-Jun-2001 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 270.5 | 23 | 1366 | 53 | 4-27 Vs Old Belvedere | 25.77 | - | - | 5.04 | 30.66 | |||||
| Out Most - D.Calder(3) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-20 | Merrion 1sts | Anglesea Road | 30-Aug-2008 |
| 0-42 | Phoenix 1sts | Phoenix Park | 26-Aug-2007 |
| 0-22 | Phoenix 1sts | Observatory Lane | 25-Aug-2007 |
| 2-5 | Old Belvedere 1s | Observatory Lane | 12-Aug-2007 |
| 1-3 | Malahide 1sts | Observatory Lane | 10-Aug-2007 |
| 2-28 | Pembroke 1sts | Observatory Lane | 26-May-2007 |
| 0-16 | Terenure 1sts | Observatory Lane | 28-Apr-2007 |
| 0-25 | Railway Union 1s | Park Avenue | 10-Jun-2006 |
| 2-20 | Trinity College | College Park | 05-Jun-2006 |
| 0-31 | Merrion 1sts | Anglesea Road | 03-Jun-2006 |
| 2-49 | Clontarf 1sts | Castle Avenue | 29-May-2006 |
| 1-29 | Malahide 1sts | Observatory Lane | 27-May-2006 |
| 1-10 | Pembroke 1sts | Sydney Parade | 14-May-2006 |
| 0-30 | YMCA 1sts | Observatory Lane | 06-May-2006 |
| 2-28 | Old Belvedere 1s | Observatory Lane | 10-Sep-2005 |
| 0-23 | YMCA 1sts | Observatory Lane | 14-Aug-2005 |
| 0-27 | Pembroke 1sts | Sydney Parade | 13-Aug-2005 |
| 2-43 | YMCA 1sts | Claremont Road | 06-Aug-2005 |
| 3-35 | Railway Union 1s | Observatory Lane | 24-Jul-2005 |
| 2-44 | Merrion 1sts | Observatory Lane | 17-Jul-2005 |
| 0-11 | Merrion 1sts | Anglesea Road | 12-Jun-2005 |
| 0-26 | Merrion 1sts | Observatory Lane | 06-Jun-2005 |
| 4-27 | Old Belvedere 1s | Observatory Lane | 28-May-2005 |
| 1-19 | Old Belvedere 1s | Observatory Lane | 21-May-2005 |
| 0-29 | Munster Reds 1st | The Mardyke | 08-May-2005 |
| 3-33 | Old Belvedere 1s | Observatory Lane | 02-May-2005 |
| 1-32 | YMCA 1sts | Observatory Lane | 01-May-2005 |
| 0-15 | Old Belvedere 1s | Observatory Lane | 14-Sep-2003 |
| 0-45 | Clontarf 1sts | Castle Avenue | 10-Sep-2003 |
| 1-20 | The Hills 1sts | Milverton | 31-Aug-2003 |
| 2-22 | Rush 1sts | Kenure | 16-Aug-2003 |
| 3-2 | YMCA 1sts | Observatory Lane | 09-Aug-2003 |
| 2-34 | Terenure 1sts | Terenure | 04-Aug-2003 |
| 0-5 | Clontarf 1sts | Observatory Lane | 27-Jul-2003 |
| 0-8 | Terenure 1sts | Observatory Lane | 20-Jul-2003 |
| 1-18 | The Hills 1sts | Observatory Lane | 28-Jun-2003 |
| 1-10 | Phoenix 1sts | Observatory Lane | 21-Jun-2003 |
| 2-32 | Old Belvedere 1s | Cabra | 07-Jun-2003 |
| 1-16 | Bready 1sts | Observatory Lane | 06-Jun-2003 |
| 1-38 | Munster Reds 1st | Observatory Lane | 10-Aug-2002 |
| 2-12 | Old Belvedere 1s | Observatory Lane | 05-Aug-2002 |
| 3-80 | The Hills 1sts | Milverton | 27-Jul-2002 |
| 0-50 | Railway Union 1s | Observatory Lane | 06-Jul-2002 |
| 1-68 | Rush 1sts | Kenure | 22-Jun-2002 |
| 2-19 | Railway Union 1s | College Park | 19-May-2002 |
| 0-12 | Clontarf 1sts | Castle Avenue | 11-May-2002 |
| 2-27 | Rush 1sts | Observatory Lane | 06-May-2002 |
| 0-15 | Malahide 1sts | Malahide | 04-May-2002 |
| 0-35 | Trinity College | College Park | 27-Apr-2002 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 21{ct} | Munster Reds 1st | Observatory Lane | 24-Jun-2001 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2001 | 7 | 7 | 2 | 157 | 49 | 31.40 | - | - | - | - | - | - | - | - | - | - | 4 | - | - |
| 2002 | 17 | 15 | - | 217 | 56 | 14.47 | - | 1 | 80 | 12 | 356 | 11 | 32.36 | 3-80 | - | - | 6 | - | - |
| 2003 | 22 | 21 | 5 | 514 | 65 | 32.12 | - | 2 | 49.3 | 3 | 227 | 13 | 17.46 | 3-2 | - | - | 16 | - | - |
| 2005 | 16 | 16 | 2 | 295 | 56 | 21.07 | - | 1 | 81.2 | 8 | 377 | 18 | 20.94 | 4-27 | - | - | 4 | - | - |
| 2006 | 19 | 17 | 3 | 334 | 50 | 23.86 | - | 1 | 26 | - | 194 | 6 | 32.33 | 2-20 | - | - | 11 | - | - |
| 2007 | 19 | 18 | 1 | 487 | 95 | 28.65 | - | 3 | 19 | - | 116 | 5 | 23.20 | 2-5 | - | - | 9 | - | - |
| 2008 | 20 | 15 | 2 | 335 | 84 | 25.77 | - | 2 | 2 | - | 20 | - | - | 0-20 | - | - | 3 | - | - |
| 2009 | 7 | 7 | 1 | 235 | 85 | 39.17 | - | 2 | - | - | - | - | - | - | - | - | 1 | - | - |
| 2010 | 16 | 16 | 2 | 353 | 73* | 25.21 | - | 2 | - | - | - | - | - | - | - | - | 3 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Anglesea Road | 6 | 6 | - | 180 | 68 | 30.00 | - | 1 | 7 | - | 62 | - | - | 0-11 | - | - | 2 | - | - |
| Cabra | 4 | 4 | 1 | 81 | 35* | 27.00 | - | - | 7 | - | 32 | 2 | 16.00 | 2-32 | - | - | 5 | - | - |
| Castle Avenue | 6 | 6 | - | 94 | 29 | 15.67 | - | - | 18 | - | 106 | 2 | 53.00 | 2-49 | - | - | 3 | - | - |
| Claremont Road | 3 | 3 | - | 45 | 32 | 15.00 | - | - | 10 | 1 | 43 | 2 | 21.50 | 2-43 | - | - | 3 | - | - |
| College Park | 4 | 3 | 1 | 58 | 35* | 29.00 | - | - | 19 | 4 | 74 | 4 | 18.50 | 2-19 | - | - | 3 | - | - |
| Fox Lodge | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Inch | 2 | 2 | - | 87 | 84 | 43.50 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Kenure | 4 | 4 | - | 46 | 33 | 11.50 | - | - | 19 | 4 | 90 | 3 | 30.00 | 2-22 | - | - | 2 | - | - |
| Malahide | 6 | 5 | - | 75 | 32 | 15.00 | - | - | 6 | 1 | 15 | - | - | 0-15 | - | - | - | - | - |
| Milverton | 9 | 9 | 1 | 419 | 73* | 52.38 | - | 5 | 18.5 | 1 | 100 | 4 | 25.00 | 3-80 | - | - | 6 | - | - |
| Observatory Lane | 72 | 67 | 13 | 1402 | 95 | 25.96 | - | 5 | 121.4 | 12 | 601 | 33 | 18.21 | 4-27 | - | - | 28 | - | - |
| Park Avenue | 5 | 5 | - | 101 | 49 | 20.20 | - | - | 3 | - | 25 | - | - | 0-25 | - | - | - | - | - |
| Phoenix Park | 1 | 1 | - | 23 | 23 | 23.00 | - | - | 8 | - | 42 | - | - | 0-42 | - | - | - | - | - |
| Stormont | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sydney Parade | 8 | 8 | 1 | 96 | 24 | 13.71 | - | - | 8.2 | - | 37 | 1 | 37.00 | 1-10 | - | - | 3 | - | - |
| Terenure | 6 | 5 | 1 | 209 | 85 | 52.25 | - | 2 | 6 | - | 34 | 2 | 17.00 | 2-34 | - | - | 1 | - | - |
| The Mardyke | 5 | 3 | - | 10 | 7 | 3.33 | - | - | 6 | - | 29 | - | - | 0-29 | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| WMK - Senior A | 10 | 7 | - | 136 | 84 | 19.43 | - | 1 | 2 | - | 20 | - | - | 0-20 | - | - | 3 | - | - |
| WMK - Senior B | 60 | 56 | 6 | 1107 | 65 | 22.14 | - | 3 | 153.5 | 16 | 757 | 30 | 25.23 | 3-2 | - | - | 33 | - | - |
| Senior 2 | 1 | 1 | - | 26 | 26 | 26.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Irish Senior Cup | 11 | 10 | 1 | 236 | 61 | 26.22 | - | 1 | 19 | 2 | 89 | 3 | 29.67 | 1-10 | - | - | 2 | - | - |
| DGM League | 27 | 24 | 5 | 615 | 95 | 32.37 | - | 4 | 66 | 5 | 304 | 11 | 27.64 | 3-33 | - | - | 9 | - | - |
| Alan Murray 20/20 | 12 | 12 | 3 | 336 | 73 | 37.33 | - | 2 | 6 | - | 47 | 6 | 7.83 | 4-27 | - | - | 4 | - | - |
| Leinster Senior Cup | 10 | 10 | 1 | 169 | 56 | 18.78 | - | 1 | 11 | - | 73 | 3 | 24.33 | 2-28 | - | - | 4 | - | - |
| Division 1 | 12 | 12 | 2 | 302 | 73* | 30.20 | - | 2 | - | - | - | - | - | - | - | - | 2 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bready 1sts | 1 | 1 | 1 | 27 | 27* | - | - | - | 5 | 1 | 16 | 1 | 16.00 | 1-16 | - | - | - | - | - |
| Clontarf 1sts | 8 | 8 | - | 96 | 29 | 12.00 | - | - | 18.4 | - | 111 | 2 | 55.50 | 2-49 | - | - | 4 | - | - |
| Clontarf 2nds | 1 | 1 | - | 26 | 26 | 26.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CSNI 1sts | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Donemana 1sts | 1 | 1 | - | 61 | 61 | 61.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Fox Lodge 1sts | 2 | 2 | - | 48 | 47 | 24.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Instonians 1sts | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Malahide 1sts | 11 | 9 | 1 | 218 | 95 | 27.25 | - | 1 | 11 | 1 | 47 | 2 | 23.50 | 1-3 | - | - | 4 | - | - |
| Merrion 1sts | 13 | 13 | 1 | 307 | 68 | 25.58 | - | 2 | 18 | - | 132 | 2 | 66.00 | 2-44 | - | - | 4 | - | - |
| Munster Reds 1sts | 8 | 6 | - | 82 | 38 | 13.67 | - | - | 14 | 1 | 67 | 1 | 67.00 | 1-38 | - | - | 2 | - | - |
| North County 1sts | 3 | 3 | - | 92 | 84 | 30.67 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Old Belvedere 1sts | 16 | 14 | 3 | 336 | 73 | 30.55 | - | 2 | 40 | 4 | 171 | 16 | 10.69 | 4-27 | - | - | 8 | - | - |
| Pembroke 1sts | 14 | 14 | 2 | 165 | 30 | 13.75 | - | - | 12.2 | - | 65 | 3 | 21.67 | 2-28 | - | - | 4 | - | - |
| Phoenix 1sts | 4 | 4 | - | 89 | 37 | 22.25 | - | - | 13 | - | 74 | 1 | 74.00 | 1-10 | - | - | 1 | - | - |
| Railway Union 1sts | 13 | 13 | 2 | 244 | 49 | 22.18 | - | - | 26 | 4 | 129 | 5 | 25.80 | 3-35 | - | - | 6 | - | - |
| Rush 1sts | 10 | 9 | 1 | 157 | 39 | 19.62 | - | - | 28 | 4 | 117 | 5 | 23.40 | 2-22 | - | - | 5 | - | - |
| Terenure 1sts | 10 | 9 | 2 | 357 | 85 | 51.00 | - | 3 | 8 | - | 58 | 2 | 29.00 | 2-34 | - | - | 3 | - | - |
| The Hills 1sts | 11 | 10 | 1 | 328 | 73* | 36.44 | - | 3 | 23.5 | 1 | 118 | 5 | 23.60 | 3-80 | - | - | 5 | - | - |
| Trinity College 1sts | 4 | 3 | 3 | 52 | 35* | - | - | - | 12 | 3 | 55 | 2 | 27.50 | 2-20 | - | - | 3 | - | - |
| YMCA 1sts | 11 | 11 | 1 | 240 | 50 | 24.00 | - | 1 | 28 | 4 | 130 | 6 | 21.67 | 3-2 | - | - | 7 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 7 | - | 84 | 39 | 12.00 | - | - |
| 3 | 21 | 2 | 520 | 68 | 27.37 | - | 3 |
| 4 | 18 | 2 | 360 | 56 | 22.50 | - | 2 |
| 5 | 53 | 9 | 1152 | 95 | 26.18 | - | 6 |
| 6 | 25 | 5 | 609 | 85 | 30.45 | - | 2 |
| 7 | 6 | - | 176 | 84 | 29.33 | - | 1 |
| 8 | 2 | - | 26 | 19 | 13.00 | - | - |
All matches included until August 31st 2010 Last updated 06-Sep-2010. Send comments to Paul Reynolds about this web page.