![]() |
|
| Steve Kenealy |
| All matches, All Grades, Leinster CC, 28-Apr-2001 to 18-Sep-2010 |
| Mts | Cts | ROs | Sts |
| 138 | 10 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret | ||||
| 106 | 20 | 1111 | 51* Vs Dundrum 2007 | 12.92 | 98.65% | 3 | - | 1 | - | - | ||||
| Out Most By - T.Fourie(1) B Hoey(1) S Moaka(1) H Bharla(1) Y Ali(1) A O'Brien(1) P Carty(1) Abhilash(1) A Nazir(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 0{lb} | Merrion 3rds | Anglesea Road | 21-Aug-2010 |
| 7{b} | Terenure 2nds | Terenure | 15-Aug-2010 |
| 15{b} | Sandyford 1sts | Kenilworth Square | 24-Jul-2010 |
| 10{ct} | Merrion 3rds | Anglesea Road | 27-Jun-2010 |
| 23{ct} | Phoenix 3rds | Phoenix Park | 23-Jun-2010 |
| 50{b} | Dundrum 1sts | Observatory Lane | 19-Jun-2010 |
| 50* | Terenure 2nds | Observatory Lane | 23-May-2010 |
| 7{b} | Sandyford 1sts | Marlay Park | 18-May-2010 |
| 0{ro} | Railway Union 3r | Observatory Lane | 15-May-2010 |
| 8{ct} | Mullingar 1sts | Mullingar | 01-May-2010 |
| dnb | North County 2nd | Inch | 24-Apr-2010 |
| 2{b} | The Hills 3rds | Milverton | 05-Sep-2009 |
| 0{ct} | Railway Union 3r | Observatory Lane | 22-Aug-2009 |
| 1{lb} | Rush 2nds | Observatory Lane | 15-Aug-2009 |
| 17{b} | Old Belvedere 3r | Kenilworth Square | 02-Aug-2009 |
| 9{ro} | Railway Union 3r | Park Avenue | 30-Jun-2009 |
| dnb | Dundrum 1sts | Observatory Lane | 16-Jun-2009 |
| 0{b} | North County 2nd | Inch | 14-Jun-2009 |
| 1{lb} | Mullingar 1sts | Mullingar | 01-Jun-2009 |
| 0{b} | Phoenix 3rds | Observatory Lane | 24-May-2009 |
| 21{ct} | Terenure 2nds | Observatory Lane | 04-May-2009 |
| 0{b} | Clontarf 1sts | Castle Avenue | 11-May-2002 |
| dnb | Trinity College | College Park | 27-Apr-2002 |
| 51* | Dundrum 1sts | Claremont Road | 01-Sep-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 556 | - | 2331 | 101 | 5-39 Vs Merrion 2002 | 23.08 | - | - | 4.19 | 486.65 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 5-39 | Merrion 3rds | Anglesea Road | 29-May-2002 |
| 5-46 | Mullingar 1sts | Observatory Lane | 28-Jul-2002 |
| 4-35 | Malahide 4ths | Observatory Lane | 12-May-2002 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| dnb | Trinity College | College Park | 27-Apr-2002 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2002 | 2 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| 2009 | 10 | 9 | - | 51 | 21 | 5.67 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 2010 | 11 | 10 | 1 | 170 | 50* | 18.89 | - | 2 | - | - | - | - | - | - | - | - | 9 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Anglesea Road | 2 | 2 | - | 10 | 10 | 5.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Castle Avenue | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| College Park | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Inch | 2 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kenilworth Square | 2 | 2 | - | 32 | 17 | 16.00 | - | - | - | - | - | - | - | - | - | - | 4 | - | - |
| Marlay Park | 1 | 1 | - | 7 | 7 | 7.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Milverton | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mullingar | 2 | 2 | - | 9 | 8 | 4.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Observatory Lane | 8 | 7 | 1 | 122 | 50* | 20.33 | - | 2 | - | - | - | - | - | - | - | - | 4 | - | - |
| Park Avenue | 1 | 1 | - | 9 | 9 | 9.00 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Phoenix Park | 1 | 1 | - | 23 | 23 | 23.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Terenure | 1 | 1 | - | 7 | 7 | 7.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Middle A | 6 | 6 | - | 25 | 21 | 4.17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Middle B | 1 | 1 | - | 17 | 17 | 17.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DGM League | 2 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Senior 2 Cup | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Middle Cup | 2 | 2 | - | 33 | 23 | 16.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| YM Salver 20/20 | 3 | 2 | - | 16 | 9 | 8.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Middle 2 Cup | 2 | 2 | - | 65 | 50 | 32.50 | - | 1 | - | - | - | - | - | - | - | - | 6 | - | - |
| Division 3 | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Division 5 | 5 | 5 | 1 | 65 | 50* | 16.25 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Clontarf 1sts | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dundrum 1sts | 2 | 1 | - | 50 | 50 | 50.00 | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - |
| Merrion 3rds | 2 | 2 | - | 10 | 10 | 5.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mullingar 1sts | 2 | 2 | - | 9 | 8 | 4.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| North County 2nds | 2 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Old Belvedere 3rds | 1 | 1 | - | 17 | 17 | 17.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Phoenix 3rds | 2 | 2 | - | 23 | 23 | 11.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Railway Union 3rds | 3 | 3 | - | 9 | 9 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Rush 2nds | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sandyford 1sts | 2 | 2 | - | 22 | 15 | 11.00 | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
| Terenure 2nds | 3 | 3 | 1 | 78 | 50* | 39.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| The Hills 3rds | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Trinity College 1sts | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 3 | - | 10 | 8 | 3.33 | - | - |
| 3 | 1 | - | 50 | 50 | 50.00 | - | 1 |
| 4 | 2 | - | 32 | 17 | 16.00 | - | - |
| 5 | 7 | - | 59 | 23 | 8.43 | - | - |
| 6 | 4 | 1 | 61 | 50* | 20.33 | - | 1 |
| 7 | 2 | - | 9 | 9 | 4.50 | - | - |
| 11 | 1 | - | - | 0 | 0.00 | - | - |
All matches included until August 31st 2010 Last updated 06-Sep-2010. Send comments to Paul Reynolds about this web page.