![]() |
|
| Rob O'Connor |
| All matches, All Grades, Leinster CC, 28-Apr-2001 to 18-Sep-2010 |
| Mts | Cts | ROs | Sts |
| 161 | 5 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret | ||||
| 102 | 35 | 678 | 40* Vs Railway Union | 10.12 | 99.80% | - | - | 10 | 1 | - | ||||
| Out Most By - W.Armstrong(1) S Moaka(1) A Burke(1) Arif Kamal(1) P Chase(1) A Joseph(1) W Clarke(1) S Tomlinson(1) Matt(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 3{lb} | Phoenix 3rds | Phoenix Park | 28-Aug-2010 |
| 25* | Merrion 3rds | Anglesea Road | 21-Aug-2010 |
| 1{b} | Terenure 2nds | Terenure | 15-Aug-2010 |
| 5{ct} | Phoenix 3rds | Kenilworth Square | 07-Aug-2010 |
| 4{lb} | Malahide 3rds | Malahide | 02-Aug-2010 |
| 1{ct} | Railway Union 3r | Park Avenue | 31-Jul-2010 |
| 6{b} | Malahide 3rds | Kenilworth Square | 03-Jul-2010 |
| 2* | Merrion 3rds | Anglesea Road | 27-Jun-2010 |
| 0* | Phoenix 3rds | Phoenix Park | 23-Jun-2010 |
| dnb | Merrion 3rds | Observatory Lane | 29-May-2010 |
| dnb | Terenure 2nds | Observatory Lane | 23-May-2010 |
| 12{b} | Sandyford 1sts | Marlay Park | 18-May-2010 |
| dnb | Railway Union 3r | Observatory Lane | 15-May-2010 |
| 7{ct} | Mullingar 1sts | Mullingar | 01-May-2010 |
| dnb | North County 2nd | Inch | 24-Apr-2010 |
| 9{ct} | The Hills 2nds | Milverton | 20-Sep-2009 |
| dnb | The Hills 3rds | Milverton | 05-Sep-2009 |
| 31{ct} | Phoenix 3rds | Phoenix Park | 30-Aug-2009 |
| 18* | Clontarf 2nds | Castle Avenue | 29-Aug-2009 |
| 32{lb} | Merrion 2nds | Observatory Lane | 23-Aug-2009 |
| 40* | Railway Union 3r | Observatory Lane | 22-Aug-2009 |
| 0{lb} | Pembroke 2nds | Observatory Lane | 19-Aug-2009 |
| 21* | Rush 2nds | Observatory Lane | 15-Aug-2009 |
| 0* | Laois 1sts | Observatory Lane | 09-Aug-2009 |
| 11* | Malahide 2nds | Observatory Lane | 02-Aug-2009 |
| 33{ct} | Terenure 2nds | Terenure | 01-Aug-2009 |
| dnb | North County 2nd | Inch | 19-Jul-2009 |
| dnb | Civil Service 2n | Claremont Road | 18-Jul-2009 |
| 0{ro} | Merrion 4ths | Anglesea Road | 17-Jul-2009 |
| 6{b} | Merrion 2nds | Anglesea Road | 12-Jul-2009 |
| 7{ct} | Clontarf 2nds | Observatory Lane | 09-Jul-2009 |
| dnb | Railway Union 3r | Park Avenue | 30-Jun-2009 |
| 5{lb} | Railway Union 2n | Observatory Lane | 28-Jun-2009 |
| 0{lb} | Malahide 3rds | Malahide | 27-Jun-2009 |
| dnb | Dundrum 1sts | Observatory Lane | 16-Jun-2009 |
| 13* | North County 2nd | Inch | 14-Jun-2009 |
| 18{ct} | Pembroke 3rds | Observatory Lane | 13-Jun-2009 |
| 7* | Mullingar 1sts | Mullingar | 01-Jun-2009 |
| dnb | YMCA 2nds | Claremont Road | 31-May-2009 |
| dnb | Phoenix 3rds | Observatory Lane | 24-May-2009 |
| 3{lb} | Terenure 2nds | Observatory Lane | 04-May-2009 |
| 12{b} | Pembroke 1sts | Sydney Parade | 30-Apr-2005 |
| 1* | Terenure 1sts | Observatory Lane | 04-Sep-2004 |
| 6{b} | YMCA 1sts | Observatory Lane | 18-Jul-2004 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 1361.1 | 32 | 5119 | 262 | 6-55 Vs Pembroke 2002 | 19.54 | - | - | 3.76 | 441.35 | |||||
| Out Most - J.Byrne(1) A Smith(1) B.J.Gilmore(1) D J Nicol(1) T Lynch(1) D Ryan(1) C Bull(1) R Kane(1) D O'Touma(1) P Tice(1) ... | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-27 | Phoenix 3rds | Phoenix Park | 28-Aug-2010 |
| 0-21 | Merrion 3rds | Anglesea Road | 21-Aug-2010 |
| 1-24 | Terenure 2nds | Terenure | 15-Aug-2010 |
| 0-32 | Phoenix 3rds | Kenilworth Square | 07-Aug-2010 |
| 2-36 | Malahide 3rds | Malahide | 02-Aug-2010 |
| 2-45 | Railway Union 3r | Park Avenue | 31-Jul-2010 |
| 3-39 | Malahide 3rds | Kenilworth Square | 03-Jul-2010 |
| 1-27 | Merrion 3rds | Anglesea Road | 27-Jun-2010 |
| 0-28 | Phoenix 3rds | Phoenix Park | 23-Jun-2010 |
| 2-39 | Merrion 3rds | Observatory Lane | 29-May-2010 |
| 1-17 | Terenure 2nds | Observatory Lane | 23-May-2010 |
| 1-24 | Sandyford 1sts | Marlay Park | 18-May-2010 |
| 1-39 | Railway Union 3r | Observatory Lane | 15-May-2010 |
| 2-15 | Mullingar 1sts | Mullingar | 01-May-2010 |
| 0-57 | North County 2nd | Inch | 24-Apr-2010 |
| 1-36 | The Hills 2nds | Milverton | 20-Sep-2009 |
| 4-21 | The Hills 3rds | Milverton | 05-Sep-2009 |
| 1-23 | Phoenix 3rds | Phoenix Park | 30-Aug-2009 |
| 3-50 | Clontarf 2nds | Castle Avenue | 29-Aug-2009 |
| 4-23 | Merrion 2nds | Observatory Lane | 23-Aug-2009 |
| 1-41 | Railway Union 3r | Observatory Lane | 22-Aug-2009 |
| 1-27 | Pembroke 2nds | Observatory Lane | 19-Aug-2009 |
| 1-39 | Rush 2nds | Observatory Lane | 15-Aug-2009 |
| 2-42 | Laois 1sts | Observatory Lane | 09-Aug-2009 |
| 1-32 | Malahide 2nds | Observatory Lane | 02-Aug-2009 |
| 1-30 | Terenure 2nds | Terenure | 01-Aug-2009 |
| 3-31 | North County 2nd | Inch | 19-Jul-2009 |
| 1-37 | Civil Service 2n | Claremont Road | 18-Jul-2009 |
| 0-26 | Merrion 4ths | Anglesea Road | 17-Jul-2009 |
| 0-6 | Merrion 2nds | Anglesea Road | 12-Jul-2009 |
| 2-70 | Clontarf 2nds | Observatory Lane | 09-Jul-2009 |
| 2-35 | Railway Union 3r | Park Avenue | 30-Jun-2009 |
| 2-45 | Railway Union 2n | Observatory Lane | 28-Jun-2009 |
| 0-22 | Malahide 3rds | Malahide | 27-Jun-2009 |
| 1-19 | Dundrum 1sts | Observatory Lane | 16-Jun-2009 |
| 4-36 | North County 2nd | Inch | 14-Jun-2009 |
| 1-15 | Pembroke 3rds | Observatory Lane | 13-Jun-2009 |
| 4-27 | Mullingar 1sts | Mullingar | 01-Jun-2009 |
| 1-38 | YMCA 2nds | Claremont Road | 31-May-2009 |
| 1-35 | Phoenix 3rds | Observatory Lane | 24-May-2009 |
| 3-29 | Terenure 2nds | Observatory Lane | 04-May-2009 |
| 2-29 | Pembroke 1sts | Sydney Parade | 30-Apr-2005 |
| 0-30 | Terenure 1sts | Observatory Lane | 04-Sep-2004 |
| 0-51 | YMCA 1sts | Observatory Lane | 18-Jul-2004 |
| 6-55 | Pembroke 4ths | Observatory Lane | 17-Jul-2002 |
| 5-45 | Wexford Wanderer | Wexford | 05-May-2002 |
| 5-41 | Old Belvedere 2n | Observatory Lane | 05-Jun-2004 |
| 5-25 | Old Belvedere 3r | St Columba's College | 08-Jul-2007 |
| 4-21 | Pembroke 4ths | Sydney Parade | 10-Jun-2001 |
| 4-37 | Sandyford 1sts | Marlay Park | 24-Jun-2001 |
| 4-0 | Pembroke 4ths | Observatory Lane | 05-Jul-2003 |
| 4-33 | North Kildare 1s | North Kildare | 20-Jul-2003 |
| 4-36 | Laois 1sts | Laois | 01-Aug-2004 |
| 4-38 | The Hills 2nds | Observatory Lane | 27-Jun-2004 |
| 4-17 | Wexford Wanderer | St Columba's College | 07-Aug-2006 |
| 4-34 | YMCA 3rds | Claremont Road | 27-Aug-2006 |
| 4-43 | Merrion 4ths | Observatory Lane | 28-Jun-2006 |
| 4-22 | Dundrum 1sts | Wesley College | 08-Jun-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 6{b} | 0-51 | YMCA 1sts | Observatory Lane | 18-Jul-2004 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2004 | 2 | 2 | 1 | 7 | 6 | 7.00 | - | - | 13 | 1 | 81 | - | - | 0-30 | - | - | 1 | - | - |
| 2005 | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 6 | - | 29 | 2 | 14.50 | 2-29 | - | - | - | - | - |
| 2009 | 26 | 19 | 7 | 254 | 40* | 21.17 | - | - | 206 | 24 | 835 | 45 | 18.56 | 4-21 | - | - | - | - | - |
| 2010 | 15 | 11 | 3 | 66 | 25* | 8.25 | - | - | 104.1 | 7 | 470 | 17 | 27.65 | 3-39 | - | - | 4 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Anglesea Road | 4 | 4 | 2 | 33 | 25* | 16.50 | - | - | 19 | 1 | 80 | 1 | 80.00 | 1-27 | - | - | - | - | - |
| Castle Avenue | 1 | 1 | 1 | 18 | 18* | - | - | - | 8 | - | 50 | 3 | 16.67 | 3-50 | - | - | - | - | - |
| Claremont Road | 2 | - | - | - | 0 | - | - | - | 13 | - | 75 | 2 | 37.50 | 1-37 | - | - | - | - | - |
| Inch | 3 | 1 | 1 | 13 | 13* | - | - | - | 30 | 2 | 124 | 7 | 17.71 | 4-36 | - | - | - | - | - |
| Kenilworth Square | 2 | 2 | - | 11 | 6 | 5.50 | - | - | 19 | 1 | 71 | 3 | 23.67 | 3-39 | - | - | 1 | - | - |
| Malahide | 2 | 2 | - | 4 | 4 | 2.00 | - | - | 10 | - | 58 | 2 | 29.00 | 2-36 | - | - | - | - | - |
| Marlay Park | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 5 | - | 24 | 1 | 24.00 | 1-24 | - | - | - | - | - |
| Milverton | 2 | 1 | - | 9 | 9 | 9.00 | - | - | 19 | 3 | 57 | 5 | 11.40 | 4-21 | - | - | - | - | - |
| Mullingar | 2 | 2 | 1 | 14 | 7* | 14.00 | - | - | 18 | 4 | 42 | 6 | 7.00 | 4-27 | - | - | - | - | - |
| Observatory Lane | 17 | 12 | 5 | 144 | 40* | 20.57 | - | - | 136.1 | 17 | 593 | 24 | 24.71 | 4-23 | - | - | 3 | - | - |
| Park Avenue | 2 | 1 | - | 1 | 1 | 1.00 | - | - | 13 | - | 80 | 4 | 20.00 | 2-35 | - | - | - | - | - |
| Phoenix Park | 3 | 3 | 1 | 34 | 31 | 17.00 | - | - | 21 | 3 | 78 | 2 | 39.00 | 1-23 | - | - | 1 | - | - |
| Sydney Parade | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 6 | - | 29 | 2 | 14.50 | 2-29 | - | - | - | - | - |
| Terenure | 2 | 2 | - | 34 | 33 | 17.00 | - | - | 12 | 1 | 54 | 2 | 27.00 | 1-24 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| WMK - Senior B | 2 | 2 | 1 | 7 | 6 | 7.00 | - | - | 13 | 1 | 81 | - | - | 0-30 | - | - | 1 | - | - |
| Senior 2 | 10 | 9 | 3 | 88 | 32 | 14.67 | - | - | 88 | 10 | 362 | 19 | 19.05 | 4-23 | - | - | - | - | - |
| Middle A | 10 | 8 | 3 | 153 | 40* | 30.60 | - | - | 84 | 14 | 286 | 17 | 16.82 | 4-21 | - | - | - | - | - |
| DGM League | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 6 | - | 29 | 2 | 14.50 | 2-29 | - | - | - | - | - |
| Senior 2 Cup | 2 | 1 | 1 | 13 | 13* | - | - | - | 18 | - | 74 | 5 | 14.80 | 4-36 | - | - | - | - | - |
| Middle Cup | 3 | 3 | 2 | 2 | 2* | 2.00 | - | - | 12 | - | 77 | 1 | 77.00 | 1-27 | - | - | - | - | - |
| YM Salver 20/20 | 4 | 1 | - | 12 | 12 | 12.00 | - | - | 19 | - | 115 | 5 | 23.00 | 2-35 | - | - | - | - | - |
| Division 3 | 1 | - | - | - | 0 | - | - | - | 10 | 1 | 57 | - | - | 0-57 | - | - | - | - | - |
| Division 5 | 11 | 8 | 1 | 52 | 25* | 7.43 | - | - | 79.1 | 6 | 334 | 15 | 22.27 | 3-39 | - | - | 4 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Civil Service 2nds | 1 | - | - | - | 0 | - | - | - | 5 | - | 37 | 1 | 37.00 | 1-37 | - | - | - | - | - |
| Clontarf 2nds | 2 | 2 | 1 | 25 | 18* | 25.00 | - | - | 18 | - | 120 | 5 | 24.00 | 3-50 | - | - | - | - | - |
| Dundrum 1sts | 1 | - | - | - | 0 | - | - | - | 4 | - | 19 | 1 | 19.00 | 1-19 | - | - | - | - | - |
| Laois 1sts | 1 | 1 | 1 | - | 0* | - | - | - | 9 | - | 42 | 2 | 21.00 | 2-42 | - | - | - | - | - |
| Malahide 2nds | 1 | 1 | 1 | 11 | 11* | - | - | - | 10 | 2 | 32 | 1 | 32.00 | 1-32 | - | - | - | - | - |
| Malahide 3rds | 3 | 3 | - | 10 | 6 | 3.33 | - | - | 20 | 1 | 97 | 5 | 19.40 | 3-39 | - | - | - | - | - |
| Merrion 2nds | 2 | 2 | - | 38 | 32 | 19.00 | - | - | 12 | 3 | 29 | 4 | 7.25 | 4-23 | - | - | - | - | - |
| Merrion 3rds | 3 | 2 | 2 | 27 | 25* | - | - | - | 18 | - | 87 | 3 | 29.00 | 2-39 | - | - | - | - | - |
| Merrion 4ths | 1 | 1 | - | - | 0 | 0.00 | - | - | 6 | 1 | 26 | - | - | 0-26 | - | - | - | - | - |
| Mullingar 1sts | 2 | 2 | 1 | 14 | 7* | 14.00 | - | - | 18 | 4 | 42 | 6 | 7.00 | 4-27 | - | - | - | - | - |
| North County 2nds | 3 | 1 | 1 | 13 | 13* | - | - | - | 30 | 2 | 124 | 7 | 17.71 | 4-36 | - | - | - | - | - |
| Pembroke 1sts | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 6 | - | 29 | 2 | 14.50 | 2-29 | - | - | - | - | - |
| Pembroke 2nds | 1 | 1 | - | - | 0 | 0.00 | - | - | 10 | 4 | 27 | 1 | 27.00 | 1-27 | - | - | - | - | - |
| Pembroke 3rds | 1 | 1 | - | 18 | 18 | 18.00 | - | - | 7 | 2 | 15 | 1 | 15.00 | 1-15 | - | - | - | - | - |
| Phoenix 3rds | 5 | 4 | 1 | 39 | 31 | 13.00 | - | - | 40 | 4 | 145 | 3 | 48.33 | 1-23 | - | - | 2 | - | - |
| Railway Union 2nds | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 10 | - | 45 | 2 | 22.50 | 2-45 | - | - | - | - | - |
| Railway Union 3rds | 4 | 2 | 1 | 41 | 40* | 41.00 | - | - | 30.1 | 3 | 160 | 6 | 26.67 | 2-35 | - | - | - | - | - |
| Rush 2nds | 1 | 1 | 1 | 21 | 21* | - | - | - | 5 | - | 39 | 1 | 39.00 | 1-39 | - | - | - | - | - |
| Sandyford 1sts | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 5 | - | 24 | 1 | 24.00 | 1-24 | - | - | - | - | - |
| Terenure 1sts | 1 | 1 | 1 | 1 | 1* | - | - | - | 3 | - | 30 | - | - | 0-30 | - | - | - | - | - |
| Terenure 2nds | 4 | 3 | - | 37 | 33 | 12.33 | - | - | 26 | 2 | 100 | 6 | 16.67 | 3-29 | - | - | 2 | - | - |
| The Hills 2nds | 1 | 1 | - | 9 | 9 | 9.00 | - | - | 9 | - | 36 | 1 | 36.00 | 1-36 | - | - | - | - | - |
| The Hills 3rds | 1 | - | - | - | 0 | - | - | - | 10 | 3 | 21 | 4 | 5.25 | 4-21 | - | - | - | - | - |
| YMCA 1sts | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 10 | 1 | 51 | - | - | 0-51 | - | - | 1 | - | - |
| YMCA 2nds | 1 | - | - | - | 0 | - | - | - | 8 | - | 38 | 1 | 38.00 | 1-38 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 6 | 2 | - | 13 | 12 | 6.50 | - | - |
| 7 | 4 | 2 | 70 | 31 | 35.00 | - | - |
| 8 | 7 | 2 | 43 | 18* | 8.60 | - | - |
| 9 | 7 | 2 | 103 | 40* | 20.60 | - | - |
| 10 | 6 | 1 | 56 | 33 | 11.20 | - | - |
| 11 | 7 | 4 | 54 | 25* | 18.00 | - | - |
All matches included until August 31st 2010 Last updated 06-Sep-2010. Send comments to Paul Reynolds about this web page.