Most Ducks
All matches, WMK - Senior A WMK - Senior B Irish Senior Cup DGM League Alan Murray 20/20 Leinster Senior Cup Division 1 Division 2 , Leinster 1sts, 28-Apr-2001 to 18-Sep-2011
# Name Club Mts Inn DI% Ducks
1 M Jones *# LCC 224 219 11 26
2 W Lennon * LCC 196 152 12 19
3 R Kenealy * LCC 121 74 24 18
4 G Gilmore * LCC 151 119 10 12
5 S McDonnell * LCC 63 48 25 12
6 JP O'Dwyer * LCC 167 153 7 11
7 I O'Herlihy * LCC 117 108 10 11
8 D Lucas * LCC 117 100 10 10
9 C Mallon LCC 108 101 7 8
10 R Henson *# LCC 63 59 11 7
11 S Anwar LCC 28 17 29 5
12 P Reynolds * LCC 48 32 12 4
13 C Hollenbach LCC 24 9 44 4
14 H McDonnell LCC 48 28 14 4
15 K Todd LCC 20 19 21 4
16 A Scholtz LCC 121 117 2 3
17 G Dockrell LCC 46 31 9 3
18 B Vermaak LCC 36 25 12 3
19 D Clancy *# LCC 25 22 13 3
20 J Molins LCC 19 19 15 3
21 K Taylor * LCC 26 24 12 3
22 M Aitken LCC 17 11 27 3
23 O Goodman * LCC 39 22 13 3
24 R Miley * LCC 61 43 6 3
25 P Byrne LCC 43 24 12 3
26 C Brathwaite LCC 42 41 7 3
27 S Faizan LCC 18 15 20 3
28 M Kelly LCC 18 15 13 2
29 A McConnell * LCC 23 18 11 2
30 A Devcich LCC 21 21 9 2
31 C Paterson LCC 8 6 33 2
32 D Block * LCC 26 18 11 2
33 J Tremlett * LCC 23 20 10 2
34 M Brownie * LCC 41 27 7 2
35 O Henson * LCC 21 19 10 2
36 S Booth LCC 11 11 18 2
37 T Ainsley LCC 8 7 28 2
38 C Byrnes LCC 21 12 16 2
39 Z Curtis LCC 21 13 15 2
40 A Hussein LCC 22 8 12 1
41 C Muldoon LCC 10 9 11 1
42 D Lappin * LCC 3 2 50 1
43 D Lentz LCC 39 39 2 1
44 G Satchwell * LCC 1 1 100 1
45 J Jones LCC 3 3 33 1
46 K MacDonald * LCC 6 5 20 1
47 K Sorenson LCC 12 12 8 1
48 L Ginnell LCC 6 5 20 1
49 M O'Connor LCC 3 3 33 1
50 N Lyons * LCC 11 10 10 1
51 P Cheetham LCC 1 1 100 1
52 R Ur Rehman LCC 2 1 100 1
53 S Kenealy *# LCC 2 1 100 1
54 S Barlow LCC 3 3 33 1
55 T McDonnell * LCC 1 1 100 1
56 U Abrahams LCC 19 19 5 1
57 J Carroll LCC 17 14 7 1
All matches included until 15th August 2011 Last updated 28-Sep-2011. Send comments to Paul Reynolds about this web page.