| Rank | Bowler | Team | Date | Opponents | Venue | Analysis |
|---|---|---|---|---|---|---|
| 1 | Badal Kumar | Mens 5ths | 10-Jul-11 | Clontarf 4ths | Kenilworth Square | 6-13 |
| 2 | Niall Carroll | Mens 7ths | 18-Jun-11 | Evening Herald Tav 1 | Observatory Lane | 6-40 |
| 3 | Peter Byrne | Mens 1sts | 10-Jul-11 | Rush 1sts | Observatory Lane | 5-1 |
| 4 | Susheel Kumar | Mens 7ths | 26-Jun-11 | Trinity College 2nds | College Park | 5-7 |
| 5 | Corey Edwards | Mens 1sts | 20-Aug-11 | Old Belvedere 1sts | Cabra | 5-15 |
| 6 | Stephen Pulbrooke | Mens 3rds | 03-Jul-11 | Terenure 2nds | Terenure | 5-21 |
| 7 | Corey Edwards | Mens 1sts | 19-Jun-11 | The Hills 2nds | Observatory Lane | 5-28 |
| 8 | Gareth Delany | Mens 2nds | 26-Jun-11 | Balbriggan 1sts | Observatory Lane | 5-31 |
| 9 | Shiyas Basheer | Mens 7ths | 28-Aug-11 | Railway Union 5ths | Observatory Lane | 5-43 |
| 10 | Peter Byrne | Mens 1sts | 02-Jul-11 | Waringstown 1 | The Lawn | 5-52 |
| 11 | Hugh Mullen | Mens 7ths | 10-Jul-11 | Bells Academy 1 | St Columba's College | 4-11 |
| 12 | William Lennon | Mens 1sts | 02-May-11 | Terenure 1sts | Observatory Lane | 4-12 |
| 13 | Anton Scholtz | Mens 1sts | 17-Jun-11 | Bonds Glen 1sts | Bonds Glen | 4-13 |
| 14 | Gareth Delany | Mens 4ths | 01-May-11 | Bagnalstown 1sts | Observatory Lane | 4-15 |
| 15 | Sunni Faizan | Mens 2nds | 23-Jul-11 | Pembroke 2nds | Observatory Lane | 4-16 |
| 16 | Anton Scholtz | Mens 1sts | 14-Aug-11 | Railway Union 1sts | Inch | 4-17 |
| 17 | Anton Oliver | Mens 5ths | 17-Sep-11 | Ireland Women 1sts | Observatory Lane | 4-18 |
| 18 | Joe Carroll | Mens 1sts | 14-Jul-11 | Phoenix 1sts | Observatory Lane | 4-21 |
| 19 | Khalid Chaudhary | Mens 6ths | 15-May-11 | Wicklow County 3rds | Avondale | 4-21 |
| 20 | Corey Edwards | Mens 1sts | 30-Jul-11 | Cork County 1sts | The Mardyke | 4-24 |
| 21 | Susheel Kumar | Mens 5ths | 25-Jun-11 | Clontarf 4ths | Castle Avenue | 4-26 |
| 22 | Anton Scholtz | Mens 1sts | 04-Jun-11 | Terenure 1sts | Terenure | 4-27 |
| 23 | Joe Carroll | Mens 1sts | 10-Jul-11 | Rush 1sts | Observatory Lane | 4-27 |
| 24 | Gareth Delany | Mens 2nds | 30-Jul-11 | Civil Service 1sts | Civil Service | 4-28 |
| 25 | Peter Byrne | Mens 1sts | 22-May-11 | North County 2nds | Inch | 4-28 |
| 26 | Asif Hussein | Mens 2nds | 15-May-11 | Clontarf 2nds | Castle Avenue | 4-29 |
| 27 | Naga Trakulara | Mens 4ths | 11-Jun-11 | Merrion 5ths | Bird Avenue | 4-33 |
| 28 | Joe Carroll | Mens 1sts | 21-Aug-11 | The Hills 2nds | Milverton | 4-33 |
| 29 | Joe Carroll | Mens 1sts | 06-Jun-11 | Cork County 1sts | Observatory Lane | 4-37 |
| 30 | Anton Scholtz | Mens 1sts | 14-Jul-11 | Phoenix 1sts | Observatory Lane | 4-38 |
| 31 | Susheel Kumar | Mens 4ths | 04-Jun-11 | North Kildare 2nds | Observatory Lane | 4-38 |
| 32 | Asif Hussein | Mens 2nds | 01-May-11 | Oakhill 1sts | Oakhill | 4-39 |









End of season 2011 - No real surprises as Waringstown convincingly take the crown as the number one side for the 2011 season. It's the first time they have finished as the best side in the land, their previous best being 3rd spot in 2006. Is it then start of a new NCU dominated era though? Probably not. There are 4 LCU sides in the top 10, which is less than the years since 2007, but still not the end of the world. And the strength in depth measure of number of teams int he Top 20 shows that the LCU still has eight teams, whereas the NCU and NW have six. Leinster have their second best ever season (after the BKISC winning 2009) with 16th spot 



