| Rank | Batsman | Team | Date | Opponents | Venue | Score |
|---|---|---|---|---|---|---|
| 1 | Joe Byrne | Mens 2nds | 10-Sep-11 | Malahide 2nds | Observatory Lane | 141* |
| 2 | Khizer Khan | Mens 6ths | 11-Sep-11 | Pembroke 5ths | Sydney Parade | 132 |
| 3 | Asim Nazir | Mens 7ths | 14-May-11 | Trinity College 3rds | College Park | 128* |
| 4 | Alan Godfrey | Mens 4ths | 02-Jul-11 | Wexford Wanderers 1s | Observatory Lane | 126* |
| 5 | Bard Ovenden | Mens 5ths | 28-May-11 | Wicklow County 2nds | Avondale | 109 |
| 6 | Alan Godfrey | Mens 5ths | 22-Aug-11 | Pembroke 4ths | Observatory Lane | 102 |
| 7 | Joe Byrne | Mens 2nds | 07-Aug-11 | Oakhill 1sts | Observatory Lane | 100* |
| 8 | Asim Nazir | Mens 6ths | 03-Jul-11 | Pembroke 5ths | Sydney Parade | 96* |
| 9 | Anton Scholtz | Mens 1sts | 02-May-11 | Terenure 1sts | Observatory Lane | 93 |
| 10 | Kevin O'Herlihy | Mens 3rds | 24-Jul-11 | Pembroke 3rds | Observatory Lane | 90* |
| 11 | Naga Trakulara | Mens 6ths | 30-May-11 | Railway Union 4ths | Park Avenue | 90* |
| 12 | Sunni Faizan | Mens 2nds | 29-May-11 | Laois 1sts | Laois | 88* |
| 13 | B Kumar | Mens 4ths | 07-Aug-11 | North Kildare 2nds | North Kildare | 87* |
| 14 | Mark Jones | Mens 1sts | 21-Aug-11 | The Hills 2nds | Milverton | 85 |
| 15 | Bard Ovenden | Mens 4ths | 15-May-11 | Merrion 5ths | Observatory Lane | 84 |
| 16 | David Lucas | Mens 2nds | 23-Apr-11 | Trinity College 1sts | College Park | 83* |
| 17 | Rory MacMahon | Mens 5ths | 17-Sep-11 | Ireland Women 1sts | Observatory Lane | 83 |
| 18 | Hugh McDonnell | Mens 2nds | 21-Aug-11 | Clontarf 2nds | Observatory Lane | 83 |
| 19 | Imitiaz Nazir | Mens 3rds | 28-May-11 | Merrion 3rds | Anglesea Road | 82 |
| 20 | Mark Jones | Mens 1sts | 14-May-11 | Muckamore 1sts | Observatory Lane | 81 |
| 21 | Mark Jones | Mens 1sts | 03-Jul-11 | Rush 1sts | Kenure | 80 |
| 22 | Imran Mohammed | Mens 3rds | 19-Jun-11 | Phoenix 3rds | Phoenix Park | 78 |
| 23 | Asim Nazir | Mens 5ths | 17-Jul-11 | Balbriggan 2nds | Observatory Lane | 78 |
| 24 | Khizer Khan | Mens 7ths | 31-Jul-11 | Rush 4ths | Kenure | 75 |
| 25 | Howard Block | Mens 7ths | 28-Aug-11 | Railway Union 5ths | Observatory Lane | 75 |
| 26 | Asim Nazir | Mens 3rds | 11-Sep-11 | Clontarf 3rds | Observatory Lane | 74* |
| 27 | Craig Mallon | Mens 1sts | 02-May-11 | Terenure 1sts | Observatory Lane | 73 |
| 28 | Sunni Faizan | Mens 1sts | 14-Aug-11 | Railway Union 1sts | Inch | 73 |
| 29 | Joe Byrne | Mens 2nds | 01-Aug-11 | Malahide 2nds | Malahide | 70 |
| 30 | Bard Ovenden | Mens 4ths | 04-Jun-11 | North Kildare 2nds | Observatory Lane | 69 |
| 31 | Anton Scholtz | Mens 1sts | 30-Jul-11 | Cork County 1sts | The Mardyke | 67* |
| 32 | Craig Mallon | Mens 1sts | 22-May-11 | North County 2nds | Inch | 67 |
| 33 | Conor O'Gorman | Mens 6ths | 03-Jul-11 | Pembroke 5ths | Sydney Parade | 67 |
| 34 | Mark Jones | Mens 1sts | 20-Aug-11 | Old Belvedere 1sts | Cabra | 67 |
| 35 | Joe Carroll | Mens 1sts | 06-Jun-11 | Cork County 1sts | Observatory Lane | 66* |
| 36 | Asim Nazir | Mens 4ths | 28-Aug-11 | Knockharley 1sts | Knockharley | 66 |
| 37 | Eamon Byrne | Mens 6ths | 05-Jun-11 | North Kildare 3rds | North Kildare | 66 |
| 38 | Zac Curtis | Mens 1sts | 21-Aug-11 | The Hills 2nds | Milverton | 64* |
| 39 | Peter Johnston | Mens 2nds | 23-May-11 | Railway Union 2nds | Observatory Lane | 64 |
| 40 | David Lucas | Mens 2nds | 30-Jul-11 | Civil Service 1sts | Civil Service | 63* |
| 41 | Kenny Byrne | Mens 7ths | 20-Aug-11 | Merrion 8ths | Kenure | 63* |
| 42 | Peter Johnston | Mens 2nds | 04-Sep-11 | Pembroke 2nds | Sydney Parade | 63 |
| 43 | B Kumar | Mens 4ths | 18-Sep-11 | Knockharley 1sts | Observatory Lane | 63 |
| 44 | Corey Edwards | Mens 1sts | 01-May-11 | Malahide 1sts | Malahide | 63 |
| 45 | B Makwana | Mens 7ths | 28-Aug-11 | Railway Union 5ths | Observatory Lane | 63 |
| 46 | Ben Rutherford | Mens 6ths | 08-Aug-11 | Phoenix 4ths | Phoenix Park | 62* |
| 47 | Khizer Khan | Mens 7ths | 20-Aug-11 | Merrion 8ths | Kenure | 62* |
| 48 | Anton Scholtz | Mens 1sts | 27-Aug-11 | Malahide 1sts | Observatory Lane | 62* |
| 49 | Asim Nazir | Mens 3rds | 30-Jul-11 | Phoenix 3rds | Observatory Lane | 62 |
| 50 | Mark Jones | Mens 1sts | 02-Jul-11 | Waringstown 1 | The Lawn | 61 |
| 51 | David Staunton | Mens 3rds | 10-May-11 | Pembroke 3rds | Sydney Parade | 61 |
| 52 | Bard Ovenden | Mens 5ths | 10-Sep-11 | Clontarf 4ths | Castle Avenue | 61 |
| 53 | Trevor Dunne | Mens 7ths | 18-Jun-11 | Evening Herald Tav 1 | Observatory Lane | 60* |
| 54 | Joe Byrne | Mens 2nds | 29-May-11 | Laois 1sts | Laois | 60 |
| 55 | David Lucas | Mens 2nds | 09-Jul-11 | Civil Service 1sts | Observatory Lane | 59 |
| 56 | Ross MacMahon | Mens 4ths | 05-Jun-11 | Wexford Wanderers 1s | Observatory Lane | 59 |
| 57 | Vivek Singh | Mens 7ths | 22-May-11 | Clontarf 6ths | Castle Avenue | 59 |
| 58 | Andrew Oliver | Mens 6ths | 01-May-11 | Malahide 5ths | Malahide | 59 |
| 59 | Ben Rutherford | Mens 6ths | 14-Aug-11 | YMCA 4ths | Observatory Lane | 59 |
| 60 | Niks Nagar | Mens 2nds | 09-Jul-11 | Civil Service 1sts | Observatory Lane | 58* |
| 61 | Hugh Mullen | Mens 7ths | 25-Apr-11 | Pembroke 6ths | Sydney Parade | 58* |
| 62 | Chris Ouzterheizen | Mens 4ths | 23-Jul-11 | Malahide 4ths | Kenilworth Square | 58* |
| 63 | Zac Curtis | Mens 2nds | 01-May-11 | Oakhill 1sts | Oakhill | 57* |
| 64 | Bard Ovenden | Mens 5ths | 26-Jun-11 | Trinity College 2nds | College Park | 57 |
| 65 | Howard Block | Mens 7ths | 02-Jul-11 | Railway Union 5ths | Park Avenue | 57 |
| 66 | Sunni Faizan | Mens 2nds | 23-Jul-11 | Pembroke 2nds | Observatory Lane | 57 |
| 67 | Craig Mallon | Mens 1sts | 03-Sep-11 | Terenure 1sts | Observatory Lane | 57 |
| 68 | Zac Curtis | Mens 1sts | 27-Aug-11 | Malahide 1sts | Observatory Lane | 56* |
| 69 | Gavin Gilmore | Mens 2nds | 29-May-11 | Laois 1sts | Laois | 56 |
| 70 | Asim Nazir | Mens 6ths | 28-May-11 | Wicklow County 3rds | Observatory Lane | 56 |
| 71 | Ed Wyeth | Mens 5ths | 10-Sep-11 | Clontarf 4ths | Castle Avenue | 56 |
| 72 | Ed Wyeth | Mens 5ths | 10-Jul-11 | Clontarf 4ths | Kenilworth Square | 55 |
| 73 | Asim Nazir | Mens 6ths | 23-Jul-11 | YMCA 4ths | Claremont Road | 55 |
| 74 | Peter Johnston | Mens 3rds | 10-May-11 | Pembroke 3rds | Sydney Parade | 55 |
| 75 | Kevin O'Herlihy | Mens 3rds | 03-Jul-11 | Terenure 2nds | Terenure | 54* |
| 76 | JP O'Dwyer | Mens 1sts | 02-May-11 | Terenure 1sts | Observatory Lane | 54 |
| 77 | Mark Jones | Mens 1sts | 22-May-11 | North County 2nds | Inch | 54 |
| 78 | Asim Mumtaz | Mens 6ths | 05-Jun-11 | North Kildare 3rds | North Kildare | 54 |
| 79 | Asif Hussein | Mens 2nds | 09-Jul-11 | Civil Service 1sts | Observatory Lane | 53* |
| 80 | Mark Jones | Mens 1sts | 19-Jun-11 | The Hills 2nds | Observatory Lane | 53* |
| 81 | Peter Johnston | Mens 2nds | 10-Sep-11 | Malahide 2nds | Observatory Lane | 53 |
| 82 | Rutej Mehta | Mens 4ths | 16-Jul-11 | Bagnalstown 1sts | Bagnalstown | 52* |
| 83 | Alan Godfrey | Mens 4ths | 18-Sep-11 | Knockharley 1sts | Observatory Lane | 52 |
| 84 | Ross MacMahon | Mens 4ths | 15-May-11 | Merrion 5ths | Observatory Lane | 52 |
| 85 | A Azeem | Mens 7ths | 10-Jul-11 | Bells Academy 1 | St Columba's College | 52 |
| 86 | Alan Godfrey | Mens 4ths | 24-Jul-11 | Malahide 4ths | Malahide | 52 |
| 87 | Niall McDonnell | Mens 3rds | 24-Aug-11 | Merrion 3rds | Anglesea Road | 52 |
| 88 | Peter Johnston | Mens 2nds | 30-Jul-11 | Civil Service 1sts | Civil Service | 51 |
| 89 | Will Rolfe | Mens 3rds | 03-Jul-11 | Terenure 2nds | Terenure | 50* |
| 90 | Craig Mallon | Mens 1sts | 28-May-11 | YMCA 1sts | Claremont Road | 50 |
| 91 | Rutej Mehta | Mens 3rds | 24-Jul-11 | Pembroke 3rds | Observatory Lane | 50 |
| 92 | Peter Johnston | Mens 3rds | 17-Apr-11 | Railway Union 3rds | Observatory Lane | 50 |
| 93 | Corey Edwards | Mens 1sts | 05-Jul-11 | Merrion 1sts | Observatory Lane | 50 |









End of season 2011 - No real surprises as Waringstown convincingly take the crown as the number one side for the 2011 season. It's the first time they have finished as the best side in the land, their previous best being 3rd spot in 2006. Is it then start of a new NCU dominated era though? Probably not. There are 4 LCU sides in the top 10, which is less than the years since 2007, but still not the end of the world. And the strength in depth measure of number of teams int he Top 20 shows that the LCU still has eight teams, whereas the NCU and NW have six. Leinster have their second best ever season (after the BKISC winning 2009) with 16th spot 



